Ultra Hedge *Beta* - JPow
Hi Guys,
I´ve been working a new system lately. An ultra hedge system. What does that mean I will explain soon:
Well, rates are rising globally. This will lead to alot more volatility for forex because it´s getting more interesting to park money in cash. Our martingale system needs to become more well-conceived.So I developed this setup.
We working with different Phases and the same pairs. What I got so far;
Pairs are marked as: N = neutral / S = Sell / B = Buy
Phase 1: CHFJPY (N) / EURCHF (S) / EURJPY (B)
Phase 2: GBPCHF (N) / CHFJPY (S) / GBPJPY (B)
Phase 3: USDCHF ( N) / EURCHF (S) / EURUSD (B)
Phase 4: EURUSD (N) / USDJPY (S) / EURJPY (B)
All simple, its just Stochastic who either buys or sells. The (S) part is just reversing the signal. The "N" is the decision maker. So it´s supposed
to 2 vs 1 (the hedge).
This backtesting is hard and not really possible so I set up a live signal: https://www.mql5.com/en/signals/1745827?source=Site+Signals+My
Any suggestions for improvements? Is it possible to connect the the pairs for each phase? ( maybe via the magic number?) So it closes every phase individually. Of course the "Phases" can be expanded to more pairs.
Anyway here are the sets.
Ultra Hedge.zip ( the magic number need to changed for every pair)
The Magic Number Issue:
OK, I've decided to set up 4 demo's for this (I will setup signals as well), please speak up if I'm going about this wrong.
Demo 1:
3 pairs Combined MN
Phase 1: CHFJPY (N)(2040)/ EURCHF (S)(2040)/ EURJPY (B)(2040)
Phase 2: GBPCHF (N)(2040) / CHFJPY (S)(2050) / GBPJPY (B)(2040)
Phase 3: USDCHF (N)(2040) / EURCHF (S)(2040) / EURUSD (B)(2050)
Phase 4: EURUSD (N)(2040) / USDJPY (S)(2040) / EURJPY (B)(2050)
and
Demo 2
3 Pairs different MN
Phase 1: CHFJPY (N)(2040)/ EURCHF (S)(2040)/ EURJPY (B)(2040)
Phase 2: GBPCHF (N)(2040) / CHFJPY (S)(2050) / GBPJPY (B)(2040)
Phase 3: USDCHF (N)(2040) / EURCHF (S)(2040) / EURUSD (B)(2060)
Phase 4: EURUSD (N)(2040) / USDJPY (S)(2040) / EURJPY (B)(2070)
and
Demo 3
3 phases different MN
Phase 1: CHFJPY (N)(2040)/ EURCHF (S)(2040)/ EURJPY (B)(2040)
Phase 2: GBPCHF (N)(2050) / CHFJPY (S)(2050) / GBPJPY (B)(2050)
Phase 3: USDCHF (N)(2060) / EURCHF (S)(2060) / EURUSD (B)(2060)
Phase 4: EURUSD (N)(2070) / USDJPY (S)(2070) / EURJPY (B)(2070)
and
Demo 4
All different MN
Phase 1: CHFJPY (N)(1110)/ EURCHF (S)(1120)/ EURJPY (B)(1130)
Phase 2: GBPCHF (N)(2240) / CHFJPY (S)(2250) / GBPJPY (B)(2260)
Phase 3: USDCHF (N)(3370) / EURCHF (S)(3390) / EURUSD (B)(3405)
Phase 4: EURUSD (N)(4415) / USDJPY (S)(4425) / EURJPY (B)(4435)
I will wait a roughly a day to let anyone and everyone to speak up and throw some suggestions.
Looks interesting! I am curious what impact this magic numbers really have on the results.