Strategy Tester Report
ICMarketsEU-Demo (Build 4462)
Settings
Expert: CommunityPower MT5
Symbol: USDJPY
Period: M5 (2017.01.01 - 2024.08.13)
Inputs: =
Expert_Properties================================================================
Expert_Id=757575
Expert_Comment=CP-252 5min 2016 dd20
SetDescription=CP-252 5min USDJPY 2015
TradeDirection=1
Signal_TimeFrame=0
NewDealOnNewBar=true
MaxFloatingLoss1=0.0
MaxFloatingLoss=0.0
MinMarginLevel1=0.0
MinMarginLevel=0.0
UseCustomCommission=0.0
ManageManual=false
=
Lot_Properties================================================================
Lot_Type=3
Lot_Per_1000=0.01
Lot_Risk=0.0
Lot_Max=0.0
Lot_MaxPer1000=0.0
Lot_MaxFirst=0.0
GlobalMartingail_Properties========
ApplyAfterClosedLoss=false
DAlambert_ExpectedLoss=0.0
DAlambert_Units=1.0
=
Hedge_Properties================================================================
AllowHedge=true
AllowHedge_OnItsOwnSignal=false
IncreaseHedge_After=0
IncreaseHedge_Coefficient=1.0
IncreaseHedge_Mode=0
AllowHedge_AfterOrder=0
AllowHedge_MaxOrders=0
AllowHedge_AfterPoints=0.0
AllowHedge_AfterPoints_Mode=1
AllowHedge_OnDrawDown=0.0
AllowHedge_RightAfterMain=false
AllowHedge_OnNewBarOnly=false
MainSeriesDetectionByVolume=false
HedgeMaxDiffNumTrades=0
=
RiskPerCurrency_Properties================================================================
RiskPerCurrency_Type=0
RiskPerCurrency_OppositeMode=0
RiskPerCurrency_Risk_Default=1.0
RiskPerCurrency_MaxPositionsTotal=0
RiskPerCurrency_Magics=
RiskPerCurrency_OnePosPerEA=false
RiskPerCurrency_UseSemaphor=false
=
GlobalAccount_Properties================================================================
GlobalAccountStopLoss_ccy=0.0
GlobalAccountStopLoss_perc=0.0
GlobalAccountTrailingStop_ccy=0.0
GlobalAccountTrailingStop_perc=0.0
GlobalAccountTakeProfit_ccy=0.0
GlobalAccountTakeProfit_perc=0.0
GlobalAccountTargetProfit_ccy=0.0
GlobalAccountTargetProfit_perc=0.0
GlobalAccountStopTillTomorrow=false
GlobalAccountClose_GroupName=
GlobalAccountClose_Magics=
=
DL_Properties================================================================
DL_MaxTrades_CurSymbol=0
DL_MaxTrades_AllSymbols=0
DL_MaxDrawDown=0.0
DL_MaxDrawDown_ccy=0.0
DL_MaxProfit=0.0
DL_MaxProfit_ccy=0.0
WL_Properties================================================================
WL_MaxDrawDown=0.0
WL_MaxDrawDown_ccy=0.0
WL_MaxProfit=0.0
WL_MaxProfit_ccy=0.0
ML_Properties================================================================
ML_MaxDrawDown=0.0
ML_MaxDrawDown_ccy=0.0
ML_MaxProfit=0.0
ML_MaxProfit_ccy=0.0
CL_Properties================================================================
CL_WeekStart_Day=1
CL_DayStartHour=0
CL_CloseOnProfitAndDD=true
=
VolPV_Properties================================================================
VolPV_Type=0
VolPV_TF=16408
VolPV_Period=20
VolPV_MinSize=0.0
VolPV_MaxSize=0.0
VolPV_FixOn1stPosOpen=false
=
ActivePeriods_Properties================================================================
ActivePeriod_1========
ActivePeriod_1_ActivateOn=0
ActivePeriod_1_ActivateParam=0.0
ActivePeriod_1_DeactivateOn=0
ActivePeriod_1_DeactivateParam=0.0
ActivePeriod_1_MaxActivations=1
ActivePeriod_2========
ActivePeriod_2_ActivateOn=0
ActivePeriod_2_ActivateParam=0.0
ActivePeriod_2_DeactivateOn=0
ActivePeriod_2_DeactivateParam=0.0
ActivePeriod_2_MaxActivations=1
ActivePeriod_3========
ActivePeriod_3_ActivateOn=0
ActivePeriod_3_ActivateParam=0.0
ActivePeriod_3_DeactivateOn=0
ActivePeriod_3_DeactivateParam=0.0
ActivePeriod_3_MaxActivations=1
ActivePeriod_4====== Active Period 4 =====
ActivePeriod_4_ActivateOn=0
ActivePeriod_4_ActivateParam=0.0
ActivePeriod_4_DeactivateOn=0
ActivePeriod_4_DeactivateParam=0.0
ActivePeriod_4_MaxActivations=1
=
Pending_Properties================================================================
Pending_Type=1
Pending_Distance=15.0
Pending_Bar=0
Pending_TrailMode=2
Pending_CancelOnOpposite=true
Pending_CancelDistance=0.0
Pending_CancelBar=0
Pending_Distance_ModeP=0
Pending_DisableForOpposite=false
Pending_DeleteIfOpposite=false
Pending_DeleteOnClose=0
=
StopLoss_Properties================================================================
StopLoss=1.0
StopLoss_ReduceEveryBar_k=0.0
StopLoss_StartReducingAfter=0
StopLoss_MinSize=5.0
StopLoss_Mode=1
StopLoss_ModeP=0
StopLoss_Global========
GlobalStopLoss_ccy=0.0
GlobalStopLoss=0.0
StopLoss_Pause========
PauseAfterLoss=0
VirtualSL========
UseVirtualSL=true
=
TakeProfit_Properties================================================================
TakeProfit=35.0
TakeProfitMode=0
TakeProfit_ModeP=0
TakeProfit_CancelIfOpposite=false
TakeProfit_ReduceAfter========
TakeProfit_ReduceAfter_mins=0
TakeProfit_ReduceAfter_coeff=0.1
TakeProfit_ReduceSeries========
TakeProfit_ReduceSize=0.0
TakeProfit_ReduceCoeff=1.0
TakeProfit_MinSize=0.0
TakeProfit_Global========
GlobalTakeProfit_ccy=5.0
GlobalTakeProfit=0.0
GlobalTakeProfit_OnlyLock=true
MinProfitToClose_Properties========
MinProfitToClose=0.0
MaxProfitToClose=999999.0
MinProfitToClose_ModeP=0
VirtualTP========
UseVirtualTP=false
=
BreakEven_Properties================================================================
BreakEvenAfter=0.0
BreakEvenTo=0.0
BreakEven_ModeP=0
BreakEven_ActivePeriod=0
=
TrailingStop_Properties================================================================
TrailingStop=0.0
TrailingStep=4.0
TrailingStopAfter=10.0
TrailingIncreaseEvery=0.0
TrailingIncreaseSize=0.0
TrailingDecreaseEveryMinutes=0
TrailingDecreaseCoeff=0.9
TrailingDecreaseStartAfter=0
TrailingMinSize=0.0
TrailingMaxSize=0.0
TrailingStopMode=0
TrailingStop_ModeP=0
TrailingStop_ActivePeriod=0
TrailingStop_CancelIfOpposite=false
=
Martingale_Properties================================================================
MartingailType=1
MaxTrades=8
MartingailOnTheBarEnd=true
MinPause_Bars=0
UseOnlyOpenedTrades=true
MartingailLotMode=7
LotExponent=3.0
CutomCoefficients=4,4,3,2,2,2
PipStep=32.0
Martingail_ModeP=0
StepCoeff=2.7
ChangeStep_AfterOrder=0
ChangeStep_Coeff=2.0
CustomStepCoefficients=
MinStepSize=0.0
MaxStepSize=0.0
BreakEven_AfterOrder=4
BreakEven_MinProfit=1.0
Martingale_ActivePeriod=0
Martingail_KeepCorrect=false
=
AntiMartingale_Properties================================================================
AntiMartingailType=0
AntiMaxTrades=10
AntiMartingailOnTheBarEnd=false
AntiMartingail_MinPause_Bars=0
AntiMartingail_OnMartinSignal=false
AntiMartingailLotMode=2
AntiLotExponent=0.9
AntiCutomCoefficients=0.95,0.77,0.53
AntiPipStep=15.0
AntiMartingail_ModeP=0
AntiStepCoeff=0.9
AntiMinStepSize=0.0
AntiMaxStepSize=0.0
AntiStopLoss=10.0
AntiStopLoss_ReduceSize=0.0
AntiStopLoss_ReduceCoeff=1.0
AntiStopLoss_MinSize=5.0
AntiStopLoss_Mode=1
AntiStopLoss_ModeP=0
AntiMartingail_AllowTP=false
AntiMartingale_ActivePeriod=0
AllowBoth_Properties========
AllowBothMartinAndAntiMartin=false
=
PartialClose_Properties================================================================
PartialClose_After=0
PartialClose_MinProfit=5.0
PartialClose_MinProfit_Perc=0.0
PartialClose_MinProfit_Points=0.0
PartialClose_MinPercent=100.0
PartialClose_MaxProfitableOrders=0
PartialClose_AnyToAny=false
PartialClose_CloseProfitItself=false
PartialClose_SortByProfit=true
PartialClose_ActivePeriod=0
=
Individual_Properties====== Individual Order =====
Individual_StopLoss_Properties========
Individual_StopLoss=0.0
Individual_StopLoss_ModeP=0
Individual_TakeProfit_Properties========
Individual_TakeProfit=0.0
Individual_TakeProfit_ModeP=0
Individual_BreakEven_Properties====== Individual BreakEven =====
Individual_BreakEven_After=0.0
Individual_BreakEven_To=1.0
Individual_BreakEven_ActivePeriod=0
Individual_TrailingStopSimple_Properties========
Individual_TrailingStopSimple_Size=0.0
Individual_TrailingStopSimple_MinProfit=0.0
Individual_TrailingStopSimple_Step=0.1
Individual_TrailingStopSimple_ActivePeriod=0
Individual_FollowUp_Properties========
Individual_FollowUp_AntiMartin=false
=
DirChange_Properties================================================================
DirChange_Type=0
DirChange_OpenOn=0
=
BigCandle_Properties================================================================
BigCandle_Type=0
BigCandle_Symbol=
BigCandle_MinSize=100.0
BigCandle_MaxSize=0.0
BigCandle_TF=0
BigCandle_CurrentBar=true
BigCandle_ActivePeriod=0
BigCandle_OpenOn=0
BigCandle_MartinOn=0
BigCandle_HedgeOn=0
BigCandle_CloseOn=0
BigCandle_PartialCloseOn=0
=
Oscillators_Properties================================================================
Oscillators_Type=1
Oscillators_Symbol=
Oscillators_Indicator=3
Oscillators_TF=0
Oscillators_Period=9
Oscillators_Price=1
Oscillators_MA_Period=3
Oscillators_MA_Method=0
Oscillators_Slowing=3
Oscillators_STO_Price=0
Oscillators_Level_UP_Min=93.0
Oscillators_Level_DN_Min=-999.0
Oscillators_ContrTrend=false
Oscillators_UseClosedBars=true
Oscillators_ActivePeriod=0
Oscillators_OpenOn=2
Oscillators_MartinOn=0
Oscillators_HedgeOn=0
Oscillators_CloseOn=2
Oscillators_PartialCloseOn=0
=
Oscillator2_Properties================================================================
Oscillator2_Type=0
Oscillator2_Symbol=
Oscillator2_Indicator=2
Oscillator2_TF=16408
Oscillator2_Period=14
Oscillator2_Price=1
Oscillator2_MA_Period=3
Oscillator2_MA_Method=0
Oscillator2_Slowing=3
Oscillator2_STO_Price=0
Oscillator2_Level_UP_Min=80.0
Oscillator2_Level_DN_Min=-999.0
Oscillator2_ContrTrend=false
Oscillator2_UseClosedBars=true
Oscillator2_ActivePeriod=0
Oscillator2_OpenOn=0
Oscillator2_MartinOn=0
Oscillator2_HedgeOn=0
Oscillator2_CloseOn=0
Oscillator2_PartialCloseOn=0
=
Oscillator3_Properties================================================================
Oscillator3_Type=0
Oscillator3_Symbol=
Oscillator3_Indicator=2
Oscillator3_TF=16408
Oscillator3_Period=14
Oscillator3_Price=1
Oscillator3_MA_Period=3
Oscillator3_MA_Method=0
Oscillator3_Slowing=3
Oscillator3_STO_Price=0
Oscillator3_Level_UP_Min=80.0
Oscillator3_Level_DN_Min=-999.0
Oscillator3_ContrTrend=false
Oscillator3_UseClosedBars=true
Oscillator3_ActivePeriod=0
Oscillator3_OpenOn=0
Oscillator3_MartinOn=0
Oscillator3_HedgeOn=0
Oscillator3_CloseOn=0
Oscillator3_PartialCloseOn=0
=
IdentifyTrend_Properties================================================================
IdentifyTrend_Enable=false
IdentifyTrend_Symbol=
IdentifyTrend_TF=16408
IdentifyTrend_AppliedPrice=5
IdentifyTrend_MainPeriod=3
IdentifyTrend_Reverse=false
IdentifyTrend_UseClosedBars=false
IdentifyTrend_ActivePeriod=0
IdentifyTrend_OpenOn=2
IdentifyTrend_MartinOn=0
IdentifyTrend_HedgeOn=0
IdentifyTrend_CloseOn=0
IdentifyTrend_PartialCloseOn=0
=
TDI_Properties================================================================
TDI_Mode=0
TDI_Symbol=
TDI_TF=16385
TDI_SignalLevel=50.0
TDI_PeriodRSI=21
TDI_AppliedPriceRSI=1
TDI_PeriodSmRSI=2
TDI_MethodSmRSI=0
TDI_PeriodSmSig=7
TDI_MethodSmSig=0
TDI_PeriodVolBand=34
TDI_StdDev=1.6185
TDI_Reverse=false
TDI_UseClosedBars=true
TDI_ActivePeriod=0
TDI_OpenOn=2
TDI_MartinOn=0
TDI_HedgeOn=0
TDI_CloseOn=0
TDI_PartialCloseOn=0
=
MACD_Properties================================================================
MACD_Type=0
MACD_Symbol=
MACD_TF=0
MACD_Signal_Level=0.0
MACD_PeriodFast=12
MACD_FastMA_Method=1
MACD_PeriodSlow=27
MACD_SlowMA_Method=1
MACD_PeriodSignal=9
MACD_SignalMA_Method=0
MACD_Price=1
MACD_JMA_Phase=0
MACD_Reverse=false
MACD_UseClosedBars=true
MACD_ActivePeriod=0
MACD_OpenOn=0
MACD_MartinOn=0
MACD_HedgeOn=0
MACD_CloseOn=0
MACD_PartialCloseOn=0
=
MACD2_Properties================================================================
MACD2_Type=0
MACD2_Symbol=
MACD2_TF=0
MACD2_Signal_Level=0.0
MACD2_PeriodFast=12
MACD2_FastMA_Method=1
MACD2_PeriodSlow=27
MACD2_SlowMA_Method=1
MACD2_PeriodSignal=9
MACD2_SignalMA_Method=0
MACD2_Price=1
MACD2_JMA_Phase=0
MACD2_Reverse=false
MACD2_UseClosedBars=true
MACD2_ActivePeriod=0
MACD2_OpenOn=0
MACD2_MartinOn=0
MACD2_HedgeOn=0
MACD2_CloseOn=0
MACD2_PartialCloseOn=0
=
ADX_Properties================================================================
ADX_Type=0
ADX_Symbol=
ADX_TF=0
ADX_Period=14
ADX_Level=10.0
ADX_Reverse=false
ADX_UseClosedBars=true
ADX_ActivePeriod=0
ADX_OpenOn=0
ADX_MartinOn=0
ADX_HedgeOn=0
ADX_CloseOn=0
ADX_PartialCloseOn=0
=
DTrend_Properties================================================================
DTrend_Type=0
DTrend_Symbol=
DTrend_TF=0
DTrend_PeriodMA1=5
DTrend_PeriodMA2=9
DTrend_PeriodD=5
DTrend_Scalar=1000000.0
DTrend_Level=30.0
DTrend_Reverse=false
DTrend_UseClosedBars=false
DTrend_ActivePeriod=0
DTrend_OpenOn=0
DTrend_MartinOn=0
DTrend_HedgeOn=0
DTrend_CloseOn=0
DTrend_PartialCloseOn=0
=
PSar_Properties================================================================
PSar_Type=0
PSar_Symbol=
PSar_TF=0
PSar_Step=0.02
PSar_Maximum=0.2
PSar_Reverse=false
PSar_ActivePeriod=0
PSar_OpenOn=0
PSar_MartinOn=0
PSar_HedgeOn=0
PSar_CloseOn=0
PSar_PartialCloseOn=0
=
MA_Filter_1_Properties================================================================
MA_Filter_1_Type=0
MA_Filter_1_Symbol=
MA_Filter_1_TF=16385
MA_Filter_1_Period=11
MA_Filter_1_Method=1
MA_Filter_1_Price=1
MA_Filter_1_DistType=0
MA_Filter_1_DistCoef=0.0
MA_Filter_1_DistCoefMax=0.0
MA_Filter_1_Reverse=false
MA_Filter_1_UseClosedBars=false
MA_Filter_1_ActivePeriod=0
MA_Filter_1_OpenOn=0
MA_Filter_1_MartinOn=0
MA_Filter_1_HedgeOn=0
MA_Filter_1_CloseOn=0
MA_Filter_1_PartialCloseOn=0
=
MA_Filter_2_Properties================================================================
MA_Filter_2_Type=0
MA_Filter_2_Symbol=
MA_Filter_2_TF=0
MA_Filter_2_Period=50
MA_Filter_2_Method=1
MA_Filter_2_Price=1
MA_Filter_2_DistType=0
MA_Filter_2_DistCoef=0.0
MA_Filter_2_DistCoefMax=0.0
MA_Filter_2_Reverse=false
MA_Filter_2_UseClosedBars=false
MA_Filter_2_ActivePeriod=0
MA_Filter_2_OpenOn=0
MA_Filter_2_MartinOn=0
MA_Filter_2_HedgeOn=0
MA_Filter_2_CloseOn=0
MA_Filter_2_PartialCloseOn=0
=
MA_Filter_3_Properties================================================================
MA_Filter_3_Type=0
MA_Filter_3_Symbol=
MA_Filter_3_TF=0
MA_Filter_3_Period=50
MA_Filter_3_Method=1
MA_Filter_3_Price=1
MA_Filter_3_DistType=0
MA_Filter_3_DistCoef=0.0
MA_Filter_3_DistCoefMax=0.0
MA_Filter_3_Reverse=false
MA_Filter_3_UseClosedBars=false
MA_Filter_3_ActivePeriod=0
MA_Filter_3_OpenOn=0
MA_Filter_3_MartinOn=0
MA_Filter_3_HedgeOn=0
MA_Filter_3_CloseOn=0
MA_Filter_3_PartialCloseOn=0
=
LineFilter_1_Properties====================================================================================
LineFilter_1_Type=0
LineFilter_1_TF=0
LineFilter_1_ObjectName=trend_line
LineFilter_1_DistType=0
LineFilter_1_DistCoef=0.0
LineFilter_1_DistCoefMax=0.0
LineFilter_1_Reverse=false
LineFilter_1_UseClosedBars=false
LineFilter_1_ActivePeriod=0
LineFilter_1_OpenOn=0
LineFilter_1_MartinOn=0
LineFilter_1_HedgeOn=0
LineFilter_1_CloseOn=0
LineFilter_1_PartialCloseOn=0
=
LineFilter_2_Properties====================================================================================
LineFilter_2_Type=0
LineFilter_2_TF=0
LineFilter_2_ObjectName=trend_line
LineFilter_2_DistType=0
LineFilter_2_DistCoef=0.0
LineFilter_2_DistCoefMax=0.0
LineFilter_2_Reverse=false
LineFilter_2_UseClosedBars=false
LineFilter_2_ActivePeriod=0
LineFilter_2_OpenOn=0
LineFilter_2_MartinOn=0
LineFilter_2_HedgeOn=0
LineFilter_2_CloseOn=0
LineFilter_2_PartialCloseOn=0
=
LineFilter_3_Properties====================================================================================
LineFilter_3_Type=0
LineFilter_3_TF=0
LineFilter_3_ObjectName=trend_line
LineFilter_3_DistType=0
LineFilter_3_DistCoef=0.0
LineFilter_3_DistCoefMax=0.0
LineFilter_3_Reverse=false
LineFilter_3_UseClosedBars=false
LineFilter_3_ActivePeriod=0
LineFilter_3_OpenOn=0
LineFilter_3_MartinOn=0
LineFilter_3_HedgeOn=0
LineFilter_3_CloseOn=0
LineFilter_3_PartialCloseOn=0
=
PivotFilter_Properties====================================================================================
PivotFilter_Symbol=
PivotFilter_Mode=0
PivotFilter_PivotTF=16408
PivotFilter_CheckInterval=0
PivotFilter_DistType=0
PivotFilter_Visualization===== Visualizaton ====
PivotFilter_LinesWidth=1
PivotFilter_LinesStyle=1
PivotFilter_ColorP=65535
PivotFilter_ColorS=11186720
PivotFilter_ColorR=17919
PivotFilter_1_Properties===== Level #1 ====
PivotFilter_1_Type=0
PivotFilter_1_UseLevel=0
PivotFilter_1_DistCoef=0.0
PivotFilter_1_DistCoefMax=0.0
PivotFilter_1_Reverse=false
PivotFilter_1_ActivePeriod=0
PivotFilter_1_OpenOn=0
PivotFilter_1_MartinOn=0
PivotFilter_1_HedgeOn=0
PivotFilter_1_CloseOn=0
PivotFilter_1_PartialCloseOn=0
PivotFilter_2_Properties===== Level #2 ====
PivotFilter_2_Type=0
PivotFilter_2_UseLevel=0
PivotFilter_2_DistCoef=0.0
PivotFilter_2_DistCoefMax=0.0
PivotFilter_2_Reverse=false
PivotFilter_2_ActivePeriod=0
PivotFilter_2_OpenOn=0
PivotFilter_2_MartinOn=0
PivotFilter_2_HedgeOn=0
PivotFilter_2_CloseOn=0
PivotFilter_2_PartialCloseOn=0
PivotFilter_3_Properties===== Level #3 ====
PivotFilter_3_Type=0
PivotFilter_3_UseLevel=0
PivotFilter_3_DistCoef=0.0
PivotFilter_3_DistCoefMax=0.0
PivotFilter_3_Reverse=false
PivotFilter_3_ActivePeriod=0
PivotFilter_3_OpenOn=0
PivotFilter_3_MartinOn=0
PivotFilter_3_HedgeOn=0
PivotFilter_3_CloseOn=0
PivotFilter_3_PartialCloseOn=0
PivotFilter_4_Properties===== Level #4 ====
PivotFilter_4_Type=0
PivotFilter_4_UseLevel=0
PivotFilter_4_DistCoef=0.0
PivotFilter_4_DistCoefMax=0.0
PivotFilter_4_Reverse=false
PivotFilter_4_ActivePeriod=0
PivotFilter_4_OpenOn=0
PivotFilter_4_MartinOn=0
PivotFilter_4_HedgeOn=0
PivotFilter_4_CloseOn=0
PivotFilter_4_PartialCloseOn=0
=
ZZ_Properties================================================================
ZZ_Type=0
ZZ_Symbol=
ZZ_TF=0
ZZ_Period=12
ZZ_MinAmplitude=10
ZZ_MinMotion=0
ZZ_DistanceType=0
ZZ_SignalDistCoeff=0.0
ZZ_UsePrevExtremums=false
ZZ_Reverse=false
ZZ_UseClosedBars=false
ZZ_ActivePeriod=0
ZZ_OpenOn=0
ZZ_MartinOn=0
ZZ_HedgeOn=0
ZZ_CloseOn=0
ZZ_PartialCloseOn=0
ZZ_Visualization=---Visualization---
ZZ_VisualizeLevels=true
ZZ_FillRectangle=false
ZZ_ColorUP=11186720
ZZ_ColorDN=17919
=
VolMA_Properties================================================================
VolMA_Type=2
VolMA_TF=0
VolMA_Period=20
=
VolFilter_Properties================================================================
VolFilter_Type=0
VolFilter_Symbol=
VolFilter_TF=0
VolFilter_Period=20
VolFilter_Period2=0
VolFilter_Coefficient=1.0
VolFilter_Min=0.0
VolFilter_Max=0.0
VolFilter_Smoothing_Mode=0
VolFilter_Smoothing_Period=20
VolFilter_ActivePeriod=0
VolFilter_OpenOn=0
VolFilter_MartinOn=0
VolFilter_HedgeOn=0
VolFilter_CloseOn=0
VolFilter_PartialCloseOn=0
=
FIBO_Properties================================================================
FIBO_Type=0
FIBO_Symbol=
FIBO_TF=16385
FIBO_CheckInterval=1
FIBO_Bars=120
FIBO_OnMACD_bars=0
FIBO_Level=61.8
FIBO_UseClosedBars=true
FIBO_ActivePeriod=0
FIBO_OpenOn=0
FIBO_MartinOn=0
FIBO_HedgeOn=0
FIBO_CloseOn=0
FIBO_PartialCloseOn=0
=
FIB2_Properties================================================================
FIB2_Type=0
FIB2_Symbol=
FIB2_TF=16385
FIB2_CheckInterval=1
FIB2_Bars=120
FIB2_OnMACD_bars=0
FIB2_Level=61.8
FIB2_UseClosedBars=true
FIB2_ActivePeriod=0
FIB2_OpenOn=0
FIB2_MartinOn=0
FIB2_HedgeOn=0
FIB2_CloseOn=0
FIB2_PartialCloseOn=0
=
MACDF_Properties====== MACD for FIBO signals =====
MACDF_TF=0
MACDF_PeriodFast=12
MACDF_FastMA_Method=1
MACDF_PeriodSlow=27
MACDF_SlowMA_Method=1
MACDF_PeriodSignal=9
MACDF_SignalMA_Method=0
MACDF_Price=1
MACDF_JMA_Phase=0
=
CustomIndy1_Properties================================================================
CustomIndy1_Label=Cust MACD
CustomIndy1_Type=0
CustomIndy1_Symbol=
CustomIndy1_TF=0
CustomIndy1_PathAndName=iMACD
CustomIndy1_ParametersStr=14,1,28,1,7,0
CustomIndy1_BufferB=0
CustomIndy1_BufferS=0
CustomIndy1_ColorBufferB=-1
CustomIndy1_ColorBufferS=-1
CustomIndy1_ColorIndexB=-1
CustomIndy1_ColorIndexS=-1
CustomIndy1_LevelMaxB=-999.0
CustomIndy1_LevelMinB=0.0
CustomIndy1_LevelMaxS=0.0
CustomIndy1_LevelMinS=-999.0
CustomIndy1_Reverse=false
CustomIndy1_UseBar=1
CustomIndy1_DrawShortName=iMACD
CustomIndy1_DrawInSubwindow=true
CustomIndy1_AllowNegativeAndZero=true
CustomIndy1_ActivePeriod=0
CustomIndy1_OpenOn=0
CustomIndy1_MartinOn=0
CustomIndy1_HedgeOn=0
CustomIndy1_CloseOn=0
CustomIndy1_PartialCloseOn=0
=
CustomIndy2_Properties================================================================
CustomIndy2_Label=
CustomIndy2_Type=0
CustomIndy2_Symbol=
CustomIndy2_TF=0
CustomIndy2_PathAndName=MyIndicators\MyBestIndy
CustomIndy2_ParametersStr=1,2.0,'text param'
CustomIndy2_BufferB=0
CustomIndy2_BufferS=1
CustomIndy2_ColorBufferB=-1
CustomIndy2_ColorBufferS=-1
CustomIndy2_ColorIndexB=-1
CustomIndy2_ColorIndexS=-1
CustomIndy2_LevelMaxB=-999.0
CustomIndy2_LevelMinB=-999.0
CustomIndy2_LevelMaxS=-999.0
CustomIndy2_LevelMinS=-999.0
CustomIndy2_Reverse=false
CustomIndy2_UseBar=1
CustomIndy2_DrawShortName=MyBestIndy(1,2)
CustomIndy2_DrawInSubwindow=false
CustomIndy2_AllowNegativeAndZero=true
CustomIndy2_ActivePeriod=0
CustomIndy2_OpenOn=0
CustomIndy2_MartinOn=0
CustomIndy2_HedgeOn=0
CustomIndy2_CloseOn=0
CustomIndy2_PartialCloseOn=0
=
CustomIndy3_Properties====== Custom Indy #3 =====
CustomIndy3_Label=
CustomIndy3_Type=0
CustomIndy3_Symbol=
CustomIndy3_TF=0
CustomIndy3_PathAndName=MyIndicators\MyBestIndy
CustomIndy3_ParametersStr=1,2.0,'text param'
CustomIndy3_BufferB=0
CustomIndy3_BufferS=1
CustomIndy3_ColorBufferB=-1
CustomIndy3_ColorBufferS=-1
CustomIndy3_ColorIndexB=-1
CustomIndy3_ColorIndexS=-1
CustomIndy3_LevelMaxB=-999.0
CustomIndy3_LevelMinB=0.0
CustomIndy3_LevelMaxS=0.0
CustomIndy3_LevelMinS=-999.0
CustomIndy3_Reverse=false
CustomIndy3_UseBar=1
CustomIndy3_DrawShortName=MyBestIndy(1,2)
CustomIndy3_DrawInSubwindow=false
CustomIndy3_AllowNegativeAndZero=true
CustomIndy3_ActivePeriod=0
CustomIndy3_OpenOn=0
CustomIndy3_MartinOn=0
CustomIndy3_HedgeOn=0
CustomIndy3_CloseOn=0
CustomIndy3_PartialCloseOn=0
=
CustomIndy4_Properties====================================================================================
CustomIndy4_Label=
CustomIndy4_Type=0
CustomIndy4_Symbol=
CustomIndy4_TF=0
CustomIndy4_PathAndName=MyIndicators\MyBestIndy
CustomIndy4_ParametersStr=1,2.0,'text param'
CustomIndy4_BufferB=0
CustomIndy4_BufferS=1
CustomIndy4_ColorBufferB=-1
CustomIndy4_ColorBufferS=-1
CustomIndy4_ColorIndexB=-1
CustomIndy4_ColorIndexS=-1
CustomIndy4_LevelMaxB=-999.0
CustomIndy4_LevelMinB=0.0
CustomIndy4_LevelMaxS=0.0
CustomIndy4_LevelMinS=-999.0
CustomIndy4_Reverse=false
CustomIndy4_UseBar=1
CustomIndy4_DrawShortName=MyBestIndy(1,2)
CustomIndy4_DrawInSubwindow=false
CustomIndy4_AllowNegativeAndZero=true
CustomIndy4_ActivePeriod=0
CustomIndy4_OpenOn=0
CustomIndy4_MartinOn=0
CustomIndy4_HedgeOn=0
CustomIndy4_CloseOn=0
CustomIndy4_PartialCloseOn=0
=
CustomIndy5_Properties====================================================================================
CustomIndy5_Label=
CustomIndy5_Type=0
CustomIndy5_Symbol=
CustomIndy5_TF=0
CustomIndy5_PathAndName=MyIndicators\MyBestIndy
CustomIndy5_ParametersStr=1,2.0,'text param'
CustomIndy5_BufferB=0
CustomIndy5_BufferS=1
CustomIndy5_ColorBufferB=-1
CustomIndy5_ColorBufferS=-1
CustomIndy5_ColorIndexB=-1
CustomIndy5_ColorIndexS=-1
CustomIndy5_LevelMaxB=-999.0
CustomIndy5_LevelMinB=0.0
CustomIndy5_LevelMaxS=0.0
CustomIndy5_LevelMinS=-999.0
CustomIndy5_Reverse=false
CustomIndy5_UseBar=1
CustomIndy5_DrawShortName=MyBestIndy(1,2)
CustomIndy5_DrawInSubwindow=false
CustomIndy5_AllowNegativeAndZero=true
CustomIndy5_ActivePeriod=0
CustomIndy5_OpenOn=0
CustomIndy5_MartinOn=0
CustomIndy5_HedgeOn=0
CustomIndy5_CloseOn=0
CustomIndy5_PartialCloseOn=0
=
CustomIndy_Input_Properties====================================================================================
CustomIndy_Input_01=0.0
CustomIndy_Input_02=0.0
CustomIndy_Input_03=0.0
CustomIndy_Input_04=0.0
CustomIndy_Input_05=0.0
CustomIndy_Input_06=0.0
CustomIndy_Input_07=0.0
CustomIndy_Input_08=0.0
CustomIndy_Input_09=0.0
CustomIndy_Input_10=0.0
=
Spread_Settings================================================================
Spread_MaxCurrent=0.0
Spread_MaxAverage=0.0
Spread_SecondsToAnalyze=30
Spread_ApplyToFirst=true
Spread_ApplyToMartin=true
=
Time_Settings================================================================
Time_ApplyTo=1
Time_DST_Mode=2
Time_Manual_GMT_Offset=2
=
EveryDay_Properties===== Every Day ====
EveryDay_StartHour=-1
EveryDay_StartMinute=0
EveryDay_SessionDuration_mins=0
EveryDay_EndHour=-1
EveryDay_EndMinute=0
EveryDay_CloseHour=-1
EveryDay_CloseMinute=0
=
FridayMonday_Properties===== Friday and Monday ====
FridayStop_Hour=-1
FridayStop_Minute=0
FridayClose_Hour=-1
FridayClose_Minute=0
MondayStart_Hour=-1
MondayStart_Minute=0
=
