Strategy Tester Report |
||||||||||||
RoboForex-Pro (Build 2726) |
||||||||||||
Settings |
||||||||||||
Expert: | CommunityPower MT5 | |||||||||||
Symbol: | EURUSD | |||||||||||
Period: | M5 (2020.01.01 - 2021.01.03) | |||||||||||
Inputs: | Expert_Properties================================================================ | |||||||||||
Expert_Id=2543 | ||||||||||||
Expert_Comment=CP TUNICA FIBO K60DD20 | ||||||||||||
TradeDirection=0 | ||||||||||||
Signal_TimeFrame=0 | ||||||||||||
NewDealOnNewBar=true | ||||||||||||
AllowHedge=true | ||||||||||||
MaxFloatingLoss=0 | ||||||||||||
ManageManual=true | ||||||||||||
MessagesToGrammy=false | ||||||||||||
Lot_Properties================================================================ | ||||||||||||
Lot_Type=2 | ||||||||||||
Lot_Per_1000=10 | ||||||||||||
Lot_Risk=2 | ||||||||||||
Lot_Max=0 | ||||||||||||
Pending_Properties================================================================ | ||||||||||||
Pending_Type=0 | ||||||||||||
Pending_Distance=0.5 | ||||||||||||
Pending_Bar=0 | ||||||||||||
Pending_TrailMode=2 | ||||||||||||
Pending_CancelOnOpposite=false | ||||||||||||
Pending_CancelDistance=0 | ||||||||||||
Pending_CancelBar=0 | ||||||||||||
StopLoss_Properties=-----------------------S T O P - L O S S----------------------- | ||||||||||||
StopLoss=250 | ||||||||||||
StopLoss_Mode=0 | ||||||||||||
GlobalStopLoss_ccy=0 | ||||||||||||
GlobalStopLoss=0 | ||||||||||||
PauseAfterLoss=0 | ||||||||||||
TakeProfit_Properties=-----------------------T A K E - P R O F I T------------------- | ||||||||||||
TakeProfit=35 | ||||||||||||
TakeProfitMode=0 | ||||||||||||
TakeProfit_ReduceAfter======== | ||||||||||||
TakeProfit_ReduceAfter_mins=0 | ||||||||||||
TakeProfit_ReduceAfter_coeff=0 | ||||||||||||
TakeProfit_ReduceSeries======== | ||||||||||||
TakeProfit_ReduceSize=0 | ||||||||||||
TakeProfit_ReduceCoeff=0 | ||||||||||||
TakeProfit_MinSize=0 | ||||||||||||
TakeProfit_Global======== | ||||||||||||
GlobalTakeProfit=0 | ||||||||||||
MinProfitToClose_Properties======== | ||||||||||||
MinProfitToClose=0 | ||||||||||||
TrailingStop_Properties================================================================ | ||||||||||||
TrailingStop=4 | ||||||||||||
TrailingStep=2 | ||||||||||||
TrailingStopAfter=8 | ||||||||||||
TrailingStopMode=0 | ||||||||||||
Martingail_Properties================================================================ | ||||||||||||
MartingailType=2 | ||||||||||||
MaxTrades=20 | ||||||||||||
MartingailOnTheBarEnd=false | ||||||||||||
MinPause_Bars=0 | ||||||||||||
MartingailLotMode=2 | ||||||||||||
LotExponent=1 | ||||||||||||
PipStep=20 | ||||||||||||
StepCoeff=1 | ||||||||||||
BreakEven_AfterOrder=0 | ||||||||||||
BE_Alert_After=0 | ||||||||||||
PartialClose_Properties======== | ||||||||||||
PartialClose_After=0 | ||||||||||||
PartialClose_MinProfit=0 | ||||||||||||
PartialClose_MinProfit_Perc=0 | ||||||||||||
GlobalMartingail_Properties==== | ||||||||||||
ApplyAfterClosedLoss=false | ||||||||||||
AntiMartingail_Properties================================================================ | ||||||||||||
AntiMartingailType=0 | ||||||||||||
AntiMaxTrades=50 | ||||||||||||
AntiMartingailLotMode=2 | ||||||||||||
AntiLotExponent=1 | ||||||||||||
AntiPipStep=9 | ||||||||||||
AntiStepCoeff=1 | ||||||||||||
AntiStopLoss=0 | ||||||||||||
AntiStopLoss_ReduceSize=0 | ||||||||||||
AntiStopLoss_ReduceCoeff=0 | ||||||||||||
AntiStopLoss_MinSize=0 | ||||||||||||
AntiStopLoss_Mode=1 | ||||||||||||
StepATR_Properties================================================================ | ||||||||||||
StepATR_TF=0 | ||||||||||||
StepATR_Period=22 | ||||||||||||
BigCandle_Properties================================================================ | ||||||||||||
BigCandle_Type=0 | ||||||||||||
BigCandle_MinSize=10 | ||||||||||||
BigCandle_TF=5 | ||||||||||||
BigCandle_CurrentBar=true | ||||||||||||
BigCandle_OpenOn=1 | ||||||||||||
BigCandle_MartinOn=0 | ||||||||||||
Oscillators_Properties================================================================ | ||||||||||||
Oscillators_Type=4 | ||||||||||||
Oscillators_Indicator=0 | ||||||||||||
Oscillators_TF=6 | ||||||||||||
Oscillators_Period=105 | ||||||||||||
Oscillators_Price=1 | ||||||||||||
Oscillators_MA_Period=28 | ||||||||||||
Oscillators_MA_Method=0 | ||||||||||||
Oscillators_Slowing=10 | ||||||||||||
Oscillators_STO_Price=1 | ||||||||||||
Oscillators_Level_UP_Min=82 | ||||||||||||
Oscillators_Level_DN_Min=-999 | ||||||||||||
Oscillators_ContrTrend=true | ||||||||||||
Oscillators_OpenOn=2 | ||||||||||||
Oscillators_MartinOn=0 | ||||||||||||
Oscillators_CloseOn=2 | ||||||||||||
Oscillator2_Properties================================================================ | ||||||||||||
Oscillator2_Type=0 | ||||||||||||
Oscillator2_Indicator=2 | ||||||||||||
Oscillator2_TF=16385 | ||||||||||||
Oscillator2_Period=24 | ||||||||||||
Oscillator2_Price=1 | ||||||||||||
Oscillator2_MA_Period=3 | ||||||||||||
Oscillator2_MA_Method=0 | ||||||||||||
Oscillator2_Slowing=3 | ||||||||||||
Oscillator2_STO_Price=0 | ||||||||||||
Oscillator2_Level_UP_Min=70 | ||||||||||||
Oscillator2_Level_DN_Min=-999 | ||||||||||||
Oscillator2_ContrTrend=false | ||||||||||||
Oscillator2_OpenOn=1 | ||||||||||||
Oscillator2_MartinOn=0 | ||||||||||||
Oscillator2_CloseOn=2 | ||||||||||||
IdentifyTrend_Properties================================================================ | ||||||||||||
IdentifyTrend_Enable=false | ||||||||||||
IdentifyTrend_TF=16408 | ||||||||||||
IdentifyTrend_AppliedPrice=5 | ||||||||||||
IdentifyTrend_MainPeriod=3 | ||||||||||||
IdentifyTrend_Reverse=false | ||||||||||||
IdentifyTrend_UseClosedBars=false | ||||||||||||
IdentifyTrend_OpenOn=1 | ||||||||||||
IdentifyTrend_MartinOn=0 | ||||||||||||
IdentifyTrend_CloseOn=0 | ||||||||||||
TDI_Properties================================================================ | ||||||||||||
TDI_Enable=false | ||||||||||||
TDI_TF=0 | ||||||||||||
TDI_Reverse=false | ||||||||||||
TDI_UseClosedBars=true | ||||||||||||
TDI_OpenOn=0 | ||||||||||||
TDI_MartinOn=0 | ||||||||||||
TDI_CloseOn=0 | ||||||||||||
MACD_Properties================================================================ | ||||||||||||
MACD_Type=0 | ||||||||||||
MACD_TF=0 | ||||||||||||
MACD_PeriodFast=12 | ||||||||||||
MACD_PeriodSlow=27 | ||||||||||||
MACD_PeriodSignal=9 | ||||||||||||
MACD_Price=1 | ||||||||||||
MACD_Reverse=false | ||||||||||||
MACD_UseClosedBars=true | ||||||||||||
MACD_OpenOn=0 | ||||||||||||
MACD_MartinOn=0 | ||||||||||||
MACD_CloseOn=0 | ||||||||||||
MA_Filter_1_Properties================================================================ | ||||||||||||
MA_Filter_1_Type=0 | ||||||||||||
MA_Filter_1_TF=0 | ||||||||||||
MA_Filter_1_Period=50 | ||||||||||||
MA_Filter_1_Method=1 | ||||||||||||
MA_Filter_1_Price=1 | ||||||||||||
MA_Filter_1_DistType=0 | ||||||||||||
MA_Filter_1_DistCoef=0 | ||||||||||||
MA_Filter_1_OpenOn=0 | ||||||||||||
MA_Filter_1_MartinOn=0 | ||||||||||||
MA_Filter_1_CloseOn=0 | ||||||||||||
MA_Filter_2_Properties================================================================ | ||||||||||||
MA_Filter_2_Type=0 | ||||||||||||
MA_Filter_2_TF=0 | ||||||||||||
MA_Filter_2_Period=50 | ||||||||||||
MA_Filter_2_Method=1 | ||||||||||||
MA_Filter_2_Price=1 | ||||||||||||
MA_Filter_2_DistType=0 | ||||||||||||
MA_Filter_2_DistCoef=0 | ||||||||||||
MA_Filter_2_OpenOn=0 | ||||||||||||
MA_Filter_2_MartinOn=0 | ||||||||||||
MA_Filter_2_CloseOn=0 | ||||||||||||
MA_Filter_3_Properties================================================================ | ||||||||||||
MA_Filter_3_Type=0 | ||||||||||||
MA_Filter_3_TF=16408 | ||||||||||||
MA_Filter_3_Period=35 | ||||||||||||
MA_Filter_3_Method=0 | ||||||||||||
MA_Filter_3_Price=1 | ||||||||||||
MA_Filter_3_DistType=0 | ||||||||||||
MA_Filter_3_DistCoef=100 | ||||||||||||
MA_Filter_3_OpenOn=2 | ||||||||||||
MA_Filter_3_MartinOn=0 | ||||||||||||
MA_Filter_3_CloseOn=0 | ||||||||||||
VolMA_Properties================================================================ | ||||||||||||
VolMA_Type=0 | ||||||||||||
VolMA_TF=0 | ||||||||||||
VolMA_Period=22 | ||||||||||||
VolFilter_Properties================================================================ | ||||||||||||
VolFilter_Type=0 | ||||||||||||
VolFilter_TF=0 | ||||||||||||
VolFilter_Period=20 | ||||||||||||
VolFilter_Min=0 | ||||||||||||
VolFilter_Max=0 | ||||||||||||
VolFilter_Smoothing_Mode=0 | ||||||||||||
VolFilter_Smoothing_Period=20 | ||||||||||||
VolFilter_OpenOn=0 | ||||||||||||
VolFilter_MartinOn=0 | ||||||||||||
VolFilter_CloseOn=0 | ||||||||||||
FIBO_Properties================================================================ | ||||||||||||
FIBO_Type=1 | ||||||||||||
FIBO_TF=16408 | ||||||||||||
FIBO_Bars=2 | ||||||||||||
FIBO_Level=40 | ||||||||||||
FIBO_UseClosedBars=true | ||||||||||||
FIBO_OpenOn=2 | ||||||||||||
FIBO_MartinOn=0 | ||||||||||||
FIBO_CloseOn=0 | ||||||||||||
FIB2_Properties==================================================================================== | ||||||||||||
FIB2_Type=0 | ||||||||||||
FIB2_TF=16385 | ||||||||||||
FIB2_Bars=120 | ||||||||||||
FIB2_Level=61.8 | ||||||||||||
FIB2_UseClosedBars=true | ||||||||||||
FIB2_OpenOn=0 | ||||||||||||
FIB2_MartinOn=0 | ||||||||||||
FIB2_CloseOn=0 | ||||||||||||
Spread_Settings================================================================ | ||||||||||||
Spread_MaxCurrent=0 | ||||||||||||
Spread_MaxAverage=0 | ||||||||||||
Spread_SecondsToAnalyze=30 | ||||||||||||
Time_Settings================================================================ | ||||||||||||
Time_DST_Mode=2 | ||||||||||||
Time_Manual_GMT_Offset=2 | ||||||||||||
EveryDay_Properties===== Every Day ==== | ||||||||||||
EveryDay_StartHour=-1 | ||||||||||||
EveryDay_StartMinute=0 | ||||||||||||
EveryDay_EndHour=-1 | ||||||||||||
EveryDay_EndMinute=0 | ||||||||||||
FridayMonday_Properties===== Friday and Monday ==== | ||||||||||||
FridayStop_Hour=-1 | ||||||||||||
FridayStop_Minute=0 | ||||||||||||
FridayClose_Hour=-1 | ||||||||||||
FridayClose_Minute=0 | ||||||||||||
MondayStart_Hour=-1 | ||||||||||||
MondayStart_Minute=0 | ||||||||||||
NewYear_Properties===== New Year Holidays ==== | ||||||||||||
LastDecemberDay=0 | ||||||||||||
FirstJanuaryDay=0 | ||||||||||||
Lines_Settings================================================================ | ||||||||||||
NextOrder_Width=1 | ||||||||||||
NextOrder_Style=2 | ||||||||||||
NextOrder_ColorB=65280 | ||||||||||||
NextOrder_ColorS=255 | ||||||||||||
StopLoss_Width=1 | ||||||||||||
StopLoss_Style=1 | ||||||||||||
StopLoss_ColorB=16711935 | ||||||||||||
StopLoss_ColorS=16711935 | ||||||||||||
BreakEven_Width=1 | ||||||||||||
BreakEven_Style=0 | ||||||||||||
BreakEven_ColorB=65471 | ||||||||||||
BreakEven_ColorS=33023 | ||||||||||||
TakeProfit_Width=1 | ||||||||||||
TakeProfit_Style=4 | ||||||||||||
TakeProfit_ColorB=65280 | ||||||||||||
TakeProfit_ColorS=255 | ||||||||||||
GUI_Settings================================================================ | ||||||||||||
GUI_Enabled=true | ||||||||||||
GUI_VisualTest_RefreshSec=0 | ||||||||||||
GUI_FontName=Segoe UI | ||||||||||||
GUI_Window_Alpha=255 | ||||||||||||
GUI_ShowSignals=true | ||||||||||||
GUI_Color_Signal=13350833 | ||||||||||||
GUI_Color_SignalText=0 | ||||||||||||
GUI_Color_B_Back=16777184 | ||||||||||||
GUI_Color_B_Button=15130800 | ||||||||||||
GUI_Color_B_ButtonP=16748574 | ||||||||||||
GUI_Color_B_Border=15570276 | ||||||||||||
GUI_Color_B_Text=0 | ||||||||||||
GUI_Color_S_Back=16118015 | ||||||||||||
GUI_Color_S_Button=12695295 | ||||||||||||
GUI_Color_S_ButtonP=17919 | ||||||||||||
GUI_Color_S_Border=8421616 | ||||||||||||
GUI_Color_S_Text=0 | ||||||||||||
Broker: | RoboForex Ltd | |||||||||||
Currency: | USD | |||||||||||
Initial Deposit: | 22 000.00 | |||||||||||
Leverage: | 1:500 | |||||||||||
Results |
||||||||||||
History Quality: | 99% real ticks | |||||||||||
Bars: | 74380 | Ticks: | 32588721 | Symbols: | 1 | |||||||
Total Net Profit: | 70 661.27 | Balance Drawdown Absolute: | 2 357.10 | Equity Drawdown Absolute: | 12 326.44 | |||||||
Gross Profit: | 88 079.82 | Balance Drawdown Maximal: | 2 357.10 (10.71%) | Equity Drawdown Maximal: | 21 797.51 (30.72%) | |||||||
Gross Loss: | -17 418.55 | Balance Drawdown Relative: | 10.71% (2 357.10) | Equity Drawdown Relative: | 56.19% (12 409.60) | |||||||
Profit Factor: | 5.06 | Expected Payoff: | 401.48 | Margin Level: | 275.92% | |||||||
Recovery Factor: | 3.24 | Sharpe Ratio: | 0.49 | Z-Score: | -1.35 (82.30%) | |||||||
AHPR: | 1.0083 (0.83%) | LR Correlation: | 0.97 | OnTester result: | 0 | |||||||
GHPR: | 1.0082 (0.82%) | LR Standard Error: | 4 807.38 | |||||||||
Total Trades: | 176 | Short Trades (won %): | 63 (82.54%) | Long Trades (won %): | 113 (77.88%) | |||||||
Total Deals: | 352 | Profit Trades (% of total): | 140 (79.55%) | Loss Trades (% of total): | 36 (20.45%) | |||||||
Largest profit trade: | 4 438.85 | Largest loss trade: | -1 418.04 | |||||||||
Average profit trade: | 629.14 | Average loss trade: | -483.85 | |||||||||
Maximum consecutive wins ($): | 17 (6 105.50) | Maximum consecutive losses ($): | 3 (-2 357.10) | |||||||||
Maximal consecutive profit (count): | 17 030.96 (11) | Maximal consecutive loss (count): | -2 357.10 (3) | |||||||||
Average consecutive wins: | 5 | Average consecutive losses: | 1 | |||||||||
Correlation (Profits,MFE): | 0.95 | Correlation (Profits,MAE): | 0.33 | Correlation (MFE,MAE): | 0.1293 | |||||||
Minimal position holding time: | 0:02:49 | Maximal position holding time: | 253:03:22 | Average position holding time: | 18:33:07 | |||||||
Orders |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
2020.01.17 05:00:01 | 2 | EURUSD | buy | 1.98 / 1.98 | 0.00000 | 2020.01.17 05:00:01 | filled | CP TUNICA FIBO K60DD20 #1 | ||||
2020.01.17 12:58:33 | 3 | EURUSD | buy | 1.98 / 1.98 | 0.00000 | 2020.01.17 12:58:33 | filled | CP TUNICA FIBO K60DD20 #2 | ||||
2020.01.17 16:05:21 | 4 | EURUSD | buy | 1.98 / 1.98 | 0.00000 | 2020.01.17 16:05:21 | filled | CP TUNICA FIBO K60DD20 #3 | ||||
2020.01.22 09:22:58 | 5 | EURUSD | buy | 1.98 / 1.98 | 0.00000 | 2020.01.22 09:22:58 | filled | CP TUNICA FIBO K60DD20 #4 | ||||
2020.01.23 17:19:24 | 6 | EURUSD | buy | 1.98 / 1.98 | 0.00000 | 2020.01.23 17:19:24 | filled | CP TUNICA FIBO K60DD20 #5 | ||||
2020.01.23 18:12:09 | 7 | EURUSD | buy | 1.98 / 1.98 | 0.00000 | 2020.01.23 18:12:09 | filled | CP TUNICA FIBO K60DD20 #6 | ||||
2020.01.27 11:29:47 | 8 | EURUSD | buy | 1.98 / 1.98 | 0.00000 | 2020.01.27 11:29:47 | filled | CP TUNICA FIBO K60DD20 #7 | ||||
2020.01.29 11:03:57 | 9 | EURUSD | buy | 1.98 / 1.98 | 0.00000 | 2020.01.29 11:03:57 | filled | CP TUNICA FIBO K60DD20 #8 | ||||
2020.01.31 18:03:23 | 10 | EURUSD | sell | 1.98 / 1.98 | 0.00000 | 2020.01.31 18:03:23 | filled | sl 1.10856 | ||||
2020.01.31 18:03:23 | 11 | EURUSD | sell | 1.98 / 1.98 | 0.00000 | 2020.01.31 18:03:23 | filled | sl 1.10856 | ||||
2020.01.31 18:03:23 | 12 | EURUSD | sell | 1.98 / 1.98 | 0.00000 | 2020.01.31 18:03:23 | filled | sl 1.10856 | ||||
2020.01.31 18:03:23 | 13 | EURUSD | sell | 1.98 / 1.98 | 0.00000 | 2020.01.31 18:03:23 | filled | sl 1.10856 | ||||
2020.01.31 18:03:23 | 14 | EURUSD | sell | 1.98 / 1.98 | 0.00000 | 2020.01.31 18:03:23 | filled | sl 1.10856 | ||||
2020.01.31 18:03:23 | 15 | EURUSD | sell | 1.98 / 1.98 | 0.00000 | 2020.01.31 18:03:23 | filled | sl 1.10856 | ||||
2020.01.31 18:03:23 | 16 | EURUSD | sell | 1.98 / 1.98 | 0.00000 | 2020.01.31 18:03:23 | filled | sl 1.10856 | ||||
2020.01.31 18:03:23 | 17 | EURUSD | sell | 1.98 / 1.98 | 0.00000 | 2020.01.31 18:03:23 | filled | sl 1.10856 | ||||
2020.02.13 11:18:00 | 18 | EURUSD | buy | 2.21 / 2.21 | 0.00000 | 2020.02.13 11:18:00 | filled | CP TUNICA FIBO K60DD20 #1 | ||||
2020.02.13 13:57:47 | 19 | EURUSD | buy | 2.21 / 2.21 | 0.00000 | 2020.02.13 13:57:47 | filled | CP TUNICA FIBO K60DD20 #2 | ||||
2020.02.13 17:19:05 | 20 | EURUSD | buy | 2.21 / 2.21 | 0.00000 | 2020.02.13 17:19:05 | filled | CP TUNICA FIBO K60DD20 #3 | ||||
2020.02.18 12:00:11 | 21 | EURUSD | buy | 2.21 / 2.21 | 0.00000 | 2020.02.18 12:00:11 | filled | CP TUNICA FIBO K60DD20 #4 | ||||
2020.02.18 15:34:42 | 22 | EURUSD | buy | 2.21 / 2.21 | 0.00000 | 2020.02.18 15:34:42 | filled | CP TUNICA FIBO K60DD20 #5 | ||||
2020.02.20 09:21:12 | 23 | EURUSD | buy | 2.21 / 2.21 | 0.00000 | 2020.02.20 09:21:12 | filled | CP TUNICA FIBO K60DD20 #6 | ||||
2020.02.21 16:50:49 | 24 | EURUSD | sell | 2.21 / 2.21 | 0.00000 | 2020.02.21 16:50:49 | filled | sl 1.08419 | ||||
2020.02.21 16:50:49 | 25 | EURUSD | sell | 2.21 / 2.21 | 0.00000 | 2020.02.21 16:50:49 | filled | sl 1.08419 | ||||
2020.02.21 16:50:49 | 26 | EURUSD | sell | 2.21 / 2.21 | 0.00000 | 2020.02.21 16:50:49 | filled | sl 1.08419 | ||||
2020.02.21 16:50:49 | 27 | EURUSD | sell | 2.21 / 2.21 | 0.00000 | 2020.02.21 16:50:49 | filled | sl 1.08419 | ||||
2020.02.21 16:50:49 | 28 | EURUSD | sell | 2.21 / 2.21 | 0.00000 | 2020.02.21 16:50:49 | filled | sl 1.08419 | ||||
2020.02.21 16:50:49 | 29 | EURUSD | sell | 2.21 / 2.21 | 0.00000 | 2020.02.21 16:50:49 | filled | sl 1.08419 | ||||
2020.02.21 18:24:00 | 30 | EURUSD | buy | 2.29 / 2.29 | 0.00000 | 2020.02.21 18:24:00 | filled | CP TUNICA FIBO K60DD20 #1 | ||||
2020.02.24 00:05:00 | 31 | EURUSD | buy | 2.29 / 2.29 | 0.00000 | 2020.02.24 00:05:00 | filled | CP TUNICA FIBO K60DD20 #2 | ||||
2020.02.24 09:08:20 | 32 | EURUSD | buy | 2.29 / 2.29 | 0.00000 | 2020.02.24 09:08:20 | filled | CP TUNICA FIBO K60DD20 #3 | ||||
2020.02.24 11:06:13 | 33 | EURUSD | sell | 2.29 / 2.29 | 0.00000 | 2020.02.24 11:06:13 | filled | sl 1.08368 | ||||
2020.02.24 11:06:13 | 34 | EURUSD | sell | 2.29 / 2.29 | 0.00000 | 2020.02.24 11:06:13 | filled | sl 1.08368 | ||||
2020.02.24 11:06:13 | 35 | EURUSD | sell | 2.29 / 2.29 | 0.00000 | 2020.02.24 11:06:13 | filled | sl 1.08368 | ||||
2020.03.05 05:30:01 | 36 | EURUSD | buy | 2.27 / 2.27 | 0.00000 | 2020.03.05 05:30:01 | filled | CP TUNICA FIBO K60DD20 #1 | ||||
2020.03.05 11:48:08 | 37 | EURUSD | sell | 2.27 / 2.27 | 0.00000 | 2020.03.05 11:48:08 | filled | sl 1.11658 | ||||
2020.03.05 13:06:00 | 38 | EURUSD | buy | 2.32 / 2.32 | 0.00000 | 2020.03.05 13:06:00 | filled | CP TUNICA FIBO K60DD20 #1 | ||||
2020.03.05 13:43:16 | 39 | EURUSD | sell | 2.32 / 2.32 | 0.00000 | 2020.03.05 13:43:16 | filled | sl 1.11786 | ||||
2020.03.05 18:12:00 | 40 | EURUSD | buy | 2.35 / 2.35 | 0.00000 | 2020.03.05 18:12:00 | filled | CP TUNICA FIBO K60DD20 #1 | ||||
2020.03.05 18:19:20 | 41 | EURUSD | sell | 2.35 / 2.35 | 0.00000 | 2020.03.05 18:19:20 | filled | sl 1.11888 | ||||
2020.03.05 20:54:00 | 42 | EURUSD | buy | 2.35 / 2.35 | 0.00000 | 2020.03.05 20:54:00 | filled | CP TUNICA FIBO K60DD20 #1 | ||||
2020.03.05 22:20:55 | 43 | EURUSD | sell | 2.35 / 2.35 | 0.00000 | 2020.03.05 22:20:55 | filled | sl 1.12074 | ||||
2020.03.16 02:06:00 | 44 | EURUSD | buy | 2.38 / 2.38 | 0.00000 | 2020.03.16 02:06:00 | filled | CP TUNICA FIBO K60DD20 #1 | ||||
2020.03.16 02:12:19 | 45 | EURUSD | sell | 2.38 / 2.38 | 0.00000 | 2020.03.16 02:12:19 | filled | sl 1.11497 | ||||
2020.03.16 02:30:00 | 46 | EURUSD | buy | 2.38 / 2.38 | 0.00000 | 2020.03.16 02:30:00 | filled | CP TUNICA FIBO K60DD20 #1 | ||||
2020.03.16 02:34:07 | 47 | EURUSD | buy | 2.37 / 2.37 | 0.00000 | 2020.03.16 02:34:07 | filled | CP TUNICA FIBO K60DD20 #2 | ||||
2020.03.16 02:42:34 | 48 | EURUSD | buy | 2.37 / 2.37 | 0.00000 | 2020.03.16 02:42:34 | filled | CP TUNICA FIBO K60DD20 #3 | ||||
2020.03.16 03:17:35 | 49 | EURUSD | buy | 2.37 / 2.37 | 0.00000 | 2020.03.16 03:17:35 | filled | CP TUNICA FIBO K60DD20 #4 | ||||
2020.03.16 08:16:37 | 50 | EURUSD | sell | 2.38 / 2.38 | 0.00000 | 2020.03.16 08:16:37 | filled | sl 1.11380 | ||||
2020.03.16 08:16:37 | 51 | EURUSD | sell | 2.37 / 2.37 | 0.00000 | 2020.03.16 08:16:37 | filled | sl 1.11380 | ||||
2020.03.16 08:16:37 | 52 | EURUSD | sell | 2.37 / 2.37 | 0.00000 | 2020.03.16 08:16:37 | filled | sl 1.11380 | ||||
2020.03.16 08:16:37 | 53 | EURUSD | sell | 2.37 / 2.37 | 0.00000 | 2020.03.16 08:16:37 | filled | sl 1.11380 | ||||
2020.03.16 11:36:00 | 54 | EURUSD | buy | 2.43 / 2.43 | 0.00000 | 2020.03.16 11:36:00 | filled | CP TUNICA FIBO K60DD20 #1 | ||||
2020.03.16 12:17:36 | 55 | EURUSD | buy | 2.43 / 2.43 | 0.00000 | 2020.03.16 12:17:36 | filled | CP TUNICA FIBO K60DD20 #2 | ||||
2020.03.16 12:23:22 | 56 | EURUSD | buy | 2.43 / 2.43 | 0.00000 | 2020.03.16 12:23:22 | filled | CP TUNICA FIBO K60DD20 #3 | ||||
2020.03.16 12:41:41 | 57 | EURUSD | sell | 2.43 / 2.43 | 0.00000 | 2020.03.16 12:41:41 | filled | sl 1.11963 | ||||
2020.03.16 12:41:41 | 58 | EURUSD | sell | 2.43 / 2.43 | 0.00000 | 2020.03.16 12:41:41 | filled | sl 1.11963 | ||||
2020.03.16 12:41:41 | 59 | EURUSD | sell | 2.43 / 2.43 | 0.00000 | 2020.03.16 12:41:41 | filled | sl 1.11963 | ||||
2020.04.14 06:36:05 | 60 | EURUSD | buy | 2.58 / 2.58 | 0.00000 | 2020.04.14 06:36:05 | filled | CP TUNICA FIBO K60DD20 #1 | ||||
2020.04.14 09:55:05 | 61 | EURUSD | buy | 2.58 / 2.58 | 0.00000 | 2020.04.14 09:55:05 | filled | CP TUNICA FIBO K60DD20 #2 | ||||
2020.04.14 12:34:53 | 62 | EURUSD | sell | 2.58 / 2.58 | 0.00000 | 2020.04.14 12:34:53 | filled | sl 1.09394 | ||||
2020.04.14 12:34:53 | 63 | EURUSD | sell | 2.58 / 2.58 | 0.00000 | 2020.04.14 12:34:53 | filled | sl 1.09394 | ||||
2020.04.14 16:12:00 | 64 | EURUSD | buy | 2.59 / 2.59 | 0.00000 | 2020.04.14 16:12:00 | filled | CP TUNICA FIBO K60DD20 #1 | ||||
2020.04.14 17:06:04 | 65 | EURUSD | sell | 2.59 / 2.59 | 0.00000 | 2020.04.14 17:06:04 | filled | sl 1.09665 | ||||
2020.04.14 17:30:00 | 66 | EURUSD | buy | 2.61 / 2.61 | 0.00000 | 2020.04.14 17:30:00 | filled | CP TUNICA FIBO K60DD20 #1 | ||||
2020.04.14 17:51:25 | 67 | EURUSD | sell | 2.61 / 2.61 | 0.00000 | 2020.04.14 17:51:25 | filled | sl 1.09800 | ||||
2020.04.14 18:00:00 | 68 | EURUSD | buy | 2.64 / 2.64 | 0.00000 | 2020.04.14 18:00:00 | filled | CP TUNICA FIBO K60DD20 #1 | ||||
2020.04.14 21:00:36 | 69 | EURUSD | sell | 2.64 / 2.64 | 0.00000 | 2020.04.14 21:00:36 | filled | sl 1.09797 | ||||
2020.04.14 21:18:02 | 70 | EURUSD | buy | 2.66 / 2.66 | 0.00000 | 2020.04.14 21:18:02 | filled | CP TUNICA FIBO K60DD20 #1 | ||||
2020.04.14 21:30:02 | 71 | EURUSD | sell | 2.66 / 2.66 | 0.00000 | 2020.04.14 21:30:02 | filled | sl 1.09801 | ||||
2020.04.14 21:36:03 | 72 | EURUSD | buy | 2.68 / 2.68 | 0.00000 | 2020.04.14 21:36:03 | filled | CP TUNICA FIBO K60DD20 #1 | ||||
2020.04.14 22:04:14 | 73 | EURUSD | sell | 2.68 / 2.68 | 0.00000 | 2020.04.14 22:04:14 | filled | sl 1.09787 | ||||
2020.04.14 23:24:01 | 74 | EURUSD | buy | 2.69 / 2.69 | 0.00000 | 2020.04.14 23:24:01 | filled | CP TUNICA FIBO K60DD20 #1 | ||||
2020.04.15 00:23:45 | 75 | EURUSD | sell | 2.69 / 2.69 | 0.00000 | 2020.04.15 00:23:45 | filled | sl 1.09856 | ||||
2020.04.27 20:06:01 | 76 | EURUSD | sell | 2.74 / 2.74 | 0.00000 | 2020.04.27 20:06:01 | filled | CP TUNICA FIBO K60DD20 #1 | ||||
