Strategietesterbericht
RoboForex-Pro (Build 2875)
Einstellungen
Expertenprogramm: CommunityPower MT5
Symbol: EURUSD
Periode: M15 (2020.01.01 - 2021.04.05)
Eingaben: =
Expert_Properties====================================================================================
Expert_Id=3040
Expert_Comment=cp-eurusd m15 LOW DD -mt5
TradeDirection=0
Signal_TimeFrame=5
NewDealOnNewBar=true
AllowHedge=true
MaxFloatingLoss=0
UseCustomCommission=0
ManageManual=false
MessagesToGrammy=true
=
Lot_Properties====================================================================================
Lot_Type=0
Lot_Per_1000=0.01
Lot_Risk=0
Lot_Max=0.03
=
Pending_Properties====================================================================================
Pending_Type=0
Pending_Distance=10
Pending_Bar=2
Pending_TrailMode=2
Pending_CancelOnOpposite=true
Pending_CancelDistance=0
Pending_CancelBar=0
=
StopLoss_Properties====================================================================================
StopLoss=250
StopLoss_Mode=1
GlobalStopLoss_ccy=0
GlobalStopLoss=0
PauseAfterLoss=0
UseVirtualSL=true
=
TakeProfit_Properties====================================================================================
TakeProfit=0
TakeProfitMode=0
TakeProfit_ReduceAfter========
TakeProfit_ReduceAfter_mins=0
TakeProfit_ReduceAfter_coeff=0.1
TakeProfit_ReduceSeries========
TakeProfit_ReduceSize=0
TakeProfit_ReduceCoeff=1
TakeProfit_MinSize=0
TakeProfit_Global========
GlobalTakeProfit=0
MinProfitToClose_Properties========
MinProfitToClose=0
UseVirtualTP=false
=
TrailingStop_Properties====================================================================================
TrailingStop=0
TrailingStep=0
TrailingStopAfter=0
TrailingStopMode=0
=
Martingail_Properties====================================================================================
MartingailType=2
MaxTrades=5
MartingailOnTheBarEnd=false
MinPause_Bars=0
MartingailLotMode=2
LotExponent=1.75
PipStep=15
StepCoeff=1.1
MinStepSize=0
BreakEven_AfterOrder=0
BreakEven_MinProfit=0
BE_Alert_After=3
PartialClose_Properties========
PartialClose_After=0
PartialClose_MinProfit=0
PartialClose_MinProfit_Perc=0
GlobalMartingail_Properties========
ApplyAfterClosedLoss=false
AutoHedge_Properties========
AutoHedge_AfterOrder=0
=
AntiMartingail_Properties====================================================================================
AntiMartingailType=0
AntiMaxTrades=10
AntiMartingailLotMode=2
AntiLotExponent=0.9
AntiPipStep=15
AntiStepCoeff=0.9
AntiMinStepSize=0
AntiStopLoss=10
AntiStopLoss_ReduceSize=0
AntiStopLoss_ReduceCoeff=1
AntiStopLoss_MinSize=5
AntiStopLoss_Mode=1
=
StepATR_Properties====================================================================================
StepATR_TF=16408
StepATR_Period=22
=
BigCandle_Properties====================================================================================
BigCandle_Type=2
BigCandle_MinSize=30
BigCandle_TF=0
BigCandle_CurrentBar=true
BigCandle_OpenOn=1
BigCandle_MartinOn=0
BigCandle_CloseOn=0
BigCandle_PartialCloseOn=0
=
Oscillators_Properties====================================================================================
Oscillators_Type=4
Oscillators_Indicator=3
Oscillators_TF=5
Oscillators_Period=9
Oscillators_Price=1
Oscillators_MA_Period=3
Oscillators_MA_Method=0
Oscillators_Slowing=3
Oscillators_STO_Price=0
Oscillators_Level_UP_Min=90
Oscillators_Level_DN_Min=-999
Oscillators_ContrTrend=false
Oscillators_OpenOn=2
Oscillators_MartinOn=0
Oscillators_CloseOn=2
Oscillators_PartialCloseOn=0
=
Oscillator2_Properties====================================================================================
Oscillator2_Type=3
Oscillator2_Indicator=2
Oscillator2_TF=16385
Oscillator2_Period=14
Oscillator2_Price=1
Oscillator2_MA_Period=3
Oscillator2_MA_Method=0
Oscillator2_Slowing=3
Oscillator2_STO_Price=0
Oscillator2_Level_UP_Min=75
Oscillator2_Level_DN_Min=-999
Oscillator2_ContrTrend=false
Oscillator2_OpenOn=2
Oscillator2_MartinOn=0
Oscillator2_CloseOn=0
Oscillator2_PartialCloseOn=0
=
Oscillator3_Properties====================================================================================
Oscillator3_Type=1
Oscillator3_Indicator=0
Oscillator3_TF=16385
Oscillator3_Period=14
Oscillator3_Price=1
Oscillator3_MA_Period=3
Oscillator3_MA_Method=0
Oscillator3_Slowing=3
Oscillator3_STO_Price=0
Oscillator3_Level_UP_Min=20
Oscillator3_Level_DN_Min=-999
Oscillator3_ContrTrend=false
Oscillator3_OpenOn=2
Oscillator3_MartinOn=0
Oscillator3_CloseOn=0
Oscillator3_PartialCloseOn=0
=
IdentifyTrend_Properties====================================================================================
IdentifyTrend_Enable=true
IdentifyTrend_TF=16385
IdentifyTrend_AppliedPrice=5
IdentifyTrend_MainPeriod=3
IdentifyTrend_Reverse=false
IdentifyTrend_UseClosedBars=false
IdentifyTrend_OpenOn=2
IdentifyTrend_MartinOn=0
IdentifyTrend_CloseOn=0
IdentifyTrend_PartialCloseOn=0
=
TDI_Properties====================================================================================
TDI_Mode=1
TDI_TF=16385
TDI_SignalLevel=50
TDI_PeriodRSI=21
TDI_AppliedPriceRSI=1
TDI_PeriodSmRSI=2
TDI_MethodSmRSI=0
TDI_PeriodSmSig=7
TDI_MethodSmSig=0
TDI_PeriodVolBand=34
TDI_StdDev=1.6185
TDI_Reverse=false
TDI_UseClosedBars=true
TDI_OpenOn=2
TDI_MartinOn=0
TDI_CloseOn=0
TDI_PartialCloseOn=0
=
MACD_Properties====================================================================================
MACD_Type=0
MACD_TF=30
MACD_PeriodFast=12
MACD_PeriodSlow=27
MACD_PeriodSignal=9
MACD_Price=1
MACD_Reverse=false
MACD_UseClosedBars=true
MACD_OpenOn=1
MACD_MartinOn=0
MACD_CloseOn=2
MACD_PartialCloseOn=0
=
PSar_Properties====================================================================================
PSar_Type=0
PSar_TF=0
PSar_Step=0.02
PSar_Maximum=0.2
PSar_Reverse=true
PSar_OpenOn=1
PSar_MartinOn=0
PSar_CloseOn=0
PSar_PartialCloseOn=0
=
MA_Filter_1_Properties====================================================================================
MA_Filter_1_Type=3
MA_Filter_1_TF=16385
MA_Filter_1_Period=50
MA_Filter_1_Method=0
MA_Filter_1_Price=1
MA_Filter_1_DistType=0
MA_Filter_1_DistCoef=0
MA_Filter_1_OpenOn=1
MA_Filter_1_MartinOn=0
MA_Filter_1_CloseOn=0
MA_Filter_1_PartialCloseOn=0
=
MA_Filter_2_Properties====================================================================================
MA_Filter_2_Type=0
MA_Filter_2_TF=0
MA_Filter_2_Period=50
MA_Filter_2_Method=1
MA_Filter_2_Price=1
MA_Filter_2_DistType=0
MA_Filter_2_DistCoef=0
MA_Filter_2_OpenOn=0
MA_Filter_2_MartinOn=0
MA_Filter_2_CloseOn=0
MA_Filter_2_PartialCloseOn=0
=
MA_Filter_3_Properties====================================================================================
MA_Filter_3_Type=0
MA_Filter_3_TF=0
MA_Filter_3_Period=50
MA_Filter_3_Method=1
MA_Filter_3_Price=1
MA_Filter_3_DistType=0
MA_Filter_3_DistCoef=0
MA_Filter_3_OpenOn=0
MA_Filter_3_MartinOn=0
MA_Filter_3_CloseOn=0
MA_Filter_3_PartialCloseOn=0
=
VolMA_Properties====================================================================================
VolMA_Type=2
VolMA_TF=0
VolMA_Period=20
=
VolFilter_Properties====================================================================================
VolFilter_Type=0
VolFilter_TF=0
VolFilter_Period=20
VolFilter_Min=0
VolFilter_Max=0
VolFilter_Smoothing_Mode=0
VolFilter_Smoothing_Period=20
VolFilter_OpenOn=0
VolFilter_MartinOn=0
VolFilter_CloseOn=0
VolFilter_PartialCloseOn=0
=
FIBO_Properties====================================================================================
FIBO_Type=0
FIBO_TF=16385
FIBO_CheckInterval=1
FIBO_Bars=120
FIBO_Level=61.8
FIBO_UseClosedBars=true
FIBO_OpenOn=0
FIBO_MartinOn=0
FIBO_CloseOn=0
FIBO_PartialCloseOn=0
=
FIB2_Properties====================================================================================
FIB2_Type=0
FIB2_TF=16385
FIB2_CheckInterval=1
FIB2_Bars=120
FIB2_Level=61.8
FIB2_UseClosedBars=true
FIB2_OpenOn=0
FIB2_MartinOn=0
FIB2_CloseOn=0
FIB2_PartialCloseOn=0
=
Spread_Settings====================================================================================
Spread_MaxCurrent=0
Spread_MaxAverage=0
Spread_SecondsToAnalyze=30
=
Time_Settings====================================================================================
Time_ApplyTo=1
Time_DST_Mode=2
Time_Manual_GMT_Offset=2
=
EveryDay_Properties===== Every Day ====
EveryDay_StartHour=-1
EveryDay_StartMinute=0
EveryDay_EndHour=-1
EveryDay_EndMinute=0
EveryDay_CloseHour=-1
EveryDay_CloseMinute=0
=
FridayMonday_Properties===== Friday and Monday ====
FridayStop_Hour=-1
FridayStop_Minute=0
FridayClose_Hour=-1
FridayClose_Minute=0
MondayStart_Hour=-1
MondayStart_Minute=0
=
Custom_Schedule_Properties===== Custom Schedule ====
Custom_Schedule_On=false
Monday_StartHour=-1
Monday_StartMinute=0
Monday_EndHour=-1
Monday_EndMinute=0
Tuesday_StartHour=-1
Tuesday_StartMinute=0
Tuesday_EndHour=-1
Tuesday_EndMinute=0
Wednesday_StartHour=-1
Wednesday_StartMinute=0
Wednesday_EndHour=-1
Wednesday_EndMinute=0
Thursday_StartHour=-1
Thursday_StartMinute=0
Thursday_EndHour=-1
Thursday_EndMinute=0
Friday_StartHour=-1
Friday_StartMinute=0
Friday_EndHour=-1
Friday_EndMinute=0
=
NewYear_Properties===== New Year Holidays ====
LastDecemberDay=0
FirstJanuaryDay=0
=
News_Properties====================================================================================
News_Mode=0
News_Currencies=auto
News_Impact_H=true
News_Impact_M=true
News_Impact_L=false
News_Impact_N=false
News_FilterInclude=
News_MinutesBefore=15
News_MinutesAfter=15
News_Draw_Properties===== Visualization ====
News_ShowOnChart=true
News_Style_History=0
News_Style_Future=3
News_Color_ImpactH=255
News_Color_ImpactM=65535
News_Color_ImpactL=32768
News_Color_ImpactN=12632256
=
Lines_Settings====================================================================================
NextOrder_Width=1
NextOrder_Style=2
NextOrder_ColorB=65280
NextOrder_ColorS=255
StopLoss_Width=1
StopLoss_Style=1
StopLoss_ColorB=16711935
StopLoss_ColorS=16711935
BreakEven_Width=1
BreakEven_Style=0
BreakEven_ColorB=65471
BreakEven_ColorS=33023
TakeProfit_Width=1
TakeProfit_Style=4
TakeProfit_ColorB=65280
TakeProfit_ColorS=255
=
GUI_Settings====================================================================================
GUI_Enabled=true
GUI_FontName=Segoe UI
GUI_Window_Alpha=255
GUI_ShowSignals=true
GUI_Color_Signal=13350833
GUI_Color_SignalText=0
GUI_Color_B_Back=16777184
GUI_Color_B_Button=15130800
GUI_Color_B_ButtonP=16748574
GUI_Color_B_Border=15570276
GUI_Color_B_Text=0
GUI_Color_S_Back=16118015
GUI_Color_S_Button=12695295
GUI_Color_S_ButtonP=17919
GUI_Color_S_Border=8421616
GUI_Color_S_Text=0
=
ShowOrders_Settings====================================================================================
Show_Opened=1
Show_Closed=true
Show_Pending=true
MaxHistoryDeals=500
Color_Properties=
Color_B_Open=16748574
Color_B=16748574
Color_B_Loss=15130800
Color_S_Open=17919
Color_S=17919
Color_S_Loss=12695295
Profit_Properties=
Profit_ShowInMoney=true
Profit_ShowInPoints=true
Profit_ShowInPercents=false
Profit_Aggregate=true
ProfitDigitsToShow=1
Font=Arial
FontSize=9
Style_Properties=
Open_Close_Line_Width=1
Open_Close_Line_Style=2
Open_PriceLabel_Width=0
Close_PriceLabel_Width=0
SL_TP_Dashes_Show=true
SL_TP_Lines_Width=0
SL_TP_Lines_Style=2
Expiration_Width=0
Expiration_Style=2
=
Sounds_Settings====================================================================================
Sounds_Enabled=false
Sounds_OpenFirst=expert.wav
Sounds_OpenMartin=alert2.wav
Sounds_OpenAntiMartin=alert2.wav
Sounds_Close=alert.wav
=
Optimization_Settings====================================================================================
InpEquityRecorderType=1
InpEquityRecorderCorr=0
Broker: RoboForex Ltd
Währung: USD
Ersteinlage: 300.00
Hebel: 1:500
Ergebnisse
Qualität der Historie: 100% echter Ticks
Balken: 31102 Ticks: 38899854 Symbole: 1
Nettogewinn gesamt: 733.60 Rückgang Kontostand absolut: 209.77 Rückgang Equity absolut: 276.24
Bruttogewinn: 2 402.01 Rückgang Kontostand maximal: 309.59 (29.40%) Rückgang Equity maximal: 400.95 (94.41%)
Bruttoverlust: -1 668.41 Rückgang Kontostand relativ: 77.30% (307.33) Rückgang Equity relativ: 94.41% (400.95)
Profitfaktor: 1.44 Erwartetes Ergebnis: 0.91 Margin Stand: 104.16%
Erholungsfaktor: 1.83 Sharpe-Ratio: 0.06 Z-Score: -5.81 (99.74%)
AHPR: 1.0023 (0.23%) LR Korrelation: 0.92 OnTester Resultat: 0.8384760623616128
GHPR: 1.0015 (0.15%) LR Standardfehler: 112.57
Gesamtanzahl Trades: 809 Sell-Positionen (davon gewonnen %): 439 (65.60%) Buy-Positionen (davon gewonnen %): 370 (66.22%)
Anzahl Deals: 1618 Gewonnene Trades (in % von Gesamt): 533 (65.88%) Verlorene Trades (in % von Gesamt): 276 (34.12%)
Größter Gewinntrade: 51.83 Größter Verlusttrade: -87.00
Durchschnitt Gewinntrade: 4.51 Durchschnitt Verlusttrade: -6.04
Maximum Gewinntrades in Folge (Gewinn in Geld): 16 (56.99) Maximum Verlusttrades in Folge (Verlust in Geld): 7 (-309.59)
Maximum Gewinn aufeinanderfolgender Gewinntrades (Anzahl): 197.22 (9) Maximum Verlust aufeinanderfolgender Verlusttrades (Anzahl): -309.59 (7)
Durchschnitt Gewinntrades in Folge: 4 Durchschnitt Verlusttrades in Folge: 2
Graph
Graph
Korrelation (Profit,MFE): 0.41 Korrelation (Profit,MAE): 0.57 Korrelation (MFE,MAE): -0.2154
Graph
Minimale Positionshaltedauer: 0:03:51 Maximale Positionshaltedauer: 543:37:27 Durchschnittliche Positionshaltedauer: 22:18:09
Graph
Orders
Eröffnungszeit Auftrag Symbol Typ Volumen Preis S / L T / P Zeit Status Kommentar
2020.01.02 11:47:572EURUSDbuy0.01 / 0.010.000002020.01.02 11:47:57filledcp-eurusd m15 LOW DD -mt5 #1
2020.01.02 13:33:143EURUSDbuy0.01 / 0.010.000002020.01.02 13:33:14filledcp-eurusd m15 LOW DD -mt5 #2
2020.01.02 16:43:424EURUSDbuy0.03 / 0.030.000002020.01.02 16:43:42filledcp-eurusd m15 LOW DD -mt5 #3
2020.01.03 09:50:445EURUSDbuy0.03 / 0.030.000002020.01.03 09:50:44filledcp-eurusd m15 LOW DD -mt5 #4
2020.01.03 12:10:416EURUSDbuy0.03 / 0.030.000002020.01.03 12:10:41filledcp-eurusd m15 LOW DD -mt5 #5
2020.01.03 18:45:017EURUSDsell0.03 / 0.030.000002020.01.03 18:45:01filledcp-eurusd m15 LOW DD -mt5 #5
2020.01.03 18:45:018EURUSDsell0.03 / 0.030.000002020.01.03 18:45:01filledcp-eurusd m15 LOW DD -mt5 #4
2020.01.03 18:45:019EURUSDsell0.03 / 0.030.000002020.01.03 18:45:01filledcp-eurusd m15 LOW DD -mt5 #3
2020.01.03 18:45:0110EURUSDsell0.01 / 0.010.000002020.01.03 18:45:01filledcp-eurusd m15 LOW DD -mt5 #2
2020.01.03 18:45:0111EURUSDsell0.01 / 0.010.000002020.01.03 18:45:01filledcp-eurusd m15 LOW DD -mt5 #1
2020.01.06 10:49:2112EURUSDsell0.01 / 0.010.000002020.01.06 10:49:21filledcp-eurusd m15 LOW DD -mt5 #1
2020.01.06 11:38:2313EURUSDsell0.01 / 0.010.000002020.01.06 11:38:23filledcp-eurusd m15 LOW DD -mt5 #2
2020.01.06 13:05:5614EURUSDsell0.03 / 0.030.000002020.01.06 13:05:56filledcp-eurusd m15 LOW DD -mt5 #3
2020.01.06 16:55:0015EURUSDbuy0.03 / 0.030.000002020.01.06 16:55:00filledcp-eurusd m15 LOW DD -mt5 #3
2020.01.06 16:55:0016EURUSDbuy0.01 / 0.010.000002020.01.06 16:55:00filledcp-eurusd m15 LOW DD -mt5 #2
2020.01.06 16:55:0017EURUSDbuy0.01 / 0.010.000002020.01.06 16:55:00filledcp-eurusd m15 LOW DD -mt5 #1
2020.01.07 09:59:1118EURUSDbuy0.01 / 0.010.000002020.01.07 09:59:11filledcp-eurusd m15 LOW DD -mt5 #1
2020.01.07 13:55:0019EURUSDsell0.01 / 0.010.000002020.01.07 13:55:00filledcp-eurusd m15 LOW DD -mt5 #1
2020.01.10 15:30:1520EURUSDsell0.01 / 0.010.000002020.01.10 15:30:15filledcp-eurusd m15 LOW DD -mt5 #1
2020.01.10 19:16:1121EURUSDsell0.01 / 0.010.000002020.01.10 19:16:11filledcp-eurusd m15 LOW DD -mt5 #2
2020.01.13 11:53:5422EURUSDbuy0.01 / 0.010.000002020.01.13 11:53:54filledcp-eurusd m15 LOW DD -mt5 #2
2020.01.13 11:53:5423EURUSDbuy0.01 / 0.010.000002020.01.13 11:53:54filledcp-eurusd m15 LOW DD -mt5 #1
2020.01.14 14:07:1224EURUSDbuy0.01 / 0.010.000002020.01.14 14:07:12filledcp-eurusd m15 LOW DD -mt5 #1
2020.01.14 15:23:2825EURUSDbuy0.01 / 0.010.000002020.01.14 15:23:28filledcp-eurusd m15 LOW DD -mt5 #2
2020.01.14 17:00:0026EURUSDsell0.01 / 0.010.000002020.01.14 17:00:00filledcp-eurusd m15 LOW DD -mt5 #2
2020.01.14 17:00:0027EURUSDsell0.01 / 0.010.000002020.01.14 17:00:00filledcp-eurusd m15 LOW DD -mt5 #1
2020.01.14 18:08:1828EURUSDsell0.01 / 0.010.000002020.01.14 18:08:18filledcp-eurusd m15 LOW DD -mt5 #1
2020.01.14 23:45:0029EURUSDbuy0.01 / 0.010.000002020.01.14 23:45:00filledcp-eurusd m15 LOW DD -mt5 #1
2020.01.15 02:03:4030EURUSDsell0.01 / 0.010.000002020.01.15 02:03:40filledcp-eurusd m15 LOW DD -mt5 #1
2020.01.15 09:38:0131EURUSDbuy0.01 / 0.010.000002020.01.15 09:38:01filledcp-eurusd m15 LOW DD -mt5 #1
2020.01.15 10:00:0032EURUSDbuy0.01 / 0.010.000002020.01.15 10:00:00filledcp-eurusd m15 LOW DD -mt5 #1
2020.01.15 13:15:0033EURUSDsell0.01 / 0.010.000002020.01.15 13:15:00filledcp-eurusd m15 LOW DD -mt5 #1
2020.01.21 12:00:2834EURUSDsell0.01 / 0.010.000002020.01.21 12:00:28filledcp-eurusd m15 LOW DD -mt5 #1
2020.01.21 15:01:1235EURUSDsell0.01 / 0.010.000002020.01.21 15:01:12filledcp-eurusd m15 LOW DD -mt5 #2
2020.01.21 16:57:3236EURUSDbuy0.01 / 0.010.000002020.01.21 16:57:32filledcp-eurusd m15 LOW DD -mt5 #2
2020.01.21 16:57:3237EURUSDbuy0.01 / 0.010.000002020.01.21 16:57:32filledcp-eurusd m15 LOW DD -mt5 #1
2020.01.21 17:41:4238EURUSDbuy0.01 / 0.010.000002020.01.21 17:41:42filledcp-eurusd m15 LOW DD -mt5 #1
2020.01.22 03:32:3139EURUSDbuy0.01 / 0.010.000002020.01.22 03:32:31filledcp-eurusd m15 LOW DD -mt5 #2
2020.01.22 11:33:0540EURUSDsell0.01 / 0.010.000002020.01.22 11:33:05filledcp-eurusd m15 LOW DD -mt5 #1
2020.01.22 11:35:0041EURUSDsell0.01 / 0.010.000002020.01.22 11:35:00filledcp-eurusd m15 LOW DD -mt5 #2
2020.01.22 11:35:0042EURUSDsell0.01 / 0.010.000002020.01.22 11:35:00filledcp-eurusd m15 LOW DD -mt5 #1
2020.01.22 13:05:0043EURUSDbuy0.01 / 0.010.000002020.01.22 13:05:00filledcp-eurusd m15 LOW DD -mt5 #1
2020.01.22 15:22:3844EURUSDsell0.01 / 0.010.000002020.01.22 15:22:38filledcp-eurusd m15 LOW DD -mt5 #1
2020.01.23 02:53:4545EURUSDbuy0.01 / 0.010.000002020.01.23 02:53:45filledcp-eurusd m15 LOW DD -mt5 #1
2020.01.23 05:35:0446EURUSDbuy0.01 / 0.010.000002020.01.23 05:35:04filledcp-eurusd m15 LOW DD -mt5 #1
2020.01.23 09:16:3247EURUSDsell0.01 / 0.010.000002020.01.23 09:16:32filledcp-eurusd m15 LOW DD -mt5 #1
2020.01.23 11:40:0048EURUSDbuy0.01 / 0.010.000002020.01.23 11:40:00filledcp-eurusd m15 LOW DD -mt5 #1
2020.01.23 12:53:2749EURUSDsell0.01 / 0.010.000002020.01.23 12:53:27filledcp-eurusd m15 LOW DD -mt5 #1
2020.01.23 15:34:4150EURUSDsell0.01 / 0.010.000002020.01.23 15:34:41filledcp-eurusd m15 LOW DD -mt5 #2
2020.01.23 16:16:0251EURUSDbuy0.01 / 0.010.000002020.01.23 16:16:02filledcp-eurusd m15 LOW DD -mt5 #2
2020.01.23 17:17:4652EURUSDbuy0.03 / 0.030.000002020.01.23 17:17:46filledcp-eurusd m15 LOW DD -mt5 #3
2020.01.23 18:06:3453EURUSDbuy0.03 / 0.030.000002020.01.23 18:06:34filledcp-eurusd m15 LOW DD -mt5 #4
2020.01.24 02:30:0254EURUSDbuy0.01 / 0.010.000002020.01.24 02:30:02filledcp-eurusd m15 LOW DD -mt5 #2
2020.01.24 02:30:0255EURUSDbuy0.01 / 0.010.000002020.01.24 02:30:02filledcp-eurusd m15 LOW DD -mt5 #1
2020.01.24 18:33:5656EURUSDbuy0.03 / 0.030.000002020.01.24 18:33:56filledcp-eurusd m15 LOW DD -mt5 #5
2020.01.28 22:56:1757EURUSDsell0.01 / 0.010.000002020.01.28 22:56:17filledcp-eurusd m15 LOW DD -mt5 #1
2020.01.29 03:25:0358EURUSDbuy0.01 / 0.010.000002020.01.29 03:25:03filledcp-eurusd m15 LOW DD -mt5 #1
2020.01.29 21:42:2359EURUSDsell0.01 / 0.010.000002020.01.29 21:42:23filledcp-eurusd m15 LOW DD -mt5 #1
2020.01.30 15:07:2660EURUSDsell0.01 / 0.010.000002020.01.30 15:07:26filledcp-eurusd m15 LOW DD -mt5 #2
2020.01.31 14:21:4761EURUSDsell0.03 / 0.030.000002020.01.31 14:21:47filledcp-eurusd m15 LOW DD -mt5 #3
2020.01.31 16:44:3862EURUSDsell0.03 / 0.030.000002020.01.31 16:44:38filledcp-eurusd m15 LOW DD -mt5 #4
2020.01.31 17:00:0063EURUSDsell0.03 / 0.030.000002020.01.31 17:00:00filledcp-eurusd m15 LOW DD -mt5 #5
2020.01.31 17:00:0064EURUSDsell0.03 / 0.030.000002020.01.31 17:00:00filledcp-eurusd m15 LOW DD -mt5 #4
2020.01.31 17:00:0065EURUSDsell0.03 / 0.030.000002020.01.31 17:00:00filledcp-eurusd m15 LOW DD -mt5 #3
2020.01.31 17:00:0066EURUSDsell0.01 / 0.010.000002020.01.31 17:00:00filledcp-eurusd m15 LOW DD -mt5 #2
2020.01.31 17:00:0067EURUSDsell0.01 / 0.010.000002020.01.31 17:00:00filledcp-eurusd m15 LOW DD -mt5 #1
2020.01.31 17:59:2968EURUSDsell0.03 / 0.030.000002020.01.31 17:59:29filledcp-eurusd m15 LOW DD -mt5 #5
2020.02.03 16:25:0069EURUSDbuy0.03 / 0.030.000002020.02.03 16:25:00filledcp-eurusd m15 LOW DD -mt5 #5
2020.02.03 16:25:0070EURUSDbuy0.03 / 0.030.000002020.02.03 16:25:00filledcp-eurusd m15 LOW DD -mt5 #4
2020.02.03 16:25:0071EURUSDbuy0.03 / 0.030.000002020.02.03 16:25:00filledcp-eurusd m15 LOW DD -mt5 #3
2020.02.03 16:25:0072EURUSDbuy0.01 / 0.010.000002020.02.03 16:25:00filledcp-eurusd m15 LOW DD -mt5 #2
2020.02.03 16:25:0073EURUSDbuy0.01 / 0.010.000002020.02.03 16:25:00filledcp-eurusd m15 LOW DD -mt5 #1
2020.02.03 16:30:3774EURUSDbuy0.01 / 0.010.000002020.02.03 16:30:37filledcp-eurusd m15 LOW DD -mt5 #1
2020.02.03 17:00:0075EURUSDbuy0.01 / 0.010.000002020.02.03 17:00:00filledcp-eurusd m15 LOW DD -mt5 #2
2020.02.04 01:35:0176EURUSDsell0.01 / 0.010.000002020.02.04 01:35:01filledcp-eurusd m15 LOW DD -mt5 #2
2020.02.04 01:35:0177EURUSDsell0.01 / 0.010.000002020.02.04 01:35:01filledcp-eurusd m15 LOW DD -mt5 #1
2020.02.04 07:32:3978EURUSDsell0.01 / 0.010.000002020.02.04 07:32:39filledcp-eurusd m15 LOW DD -mt5 #1
2020.02.04 08:05:0079EURUSDbuy0.01 / 0.010.000002020.02.04 08:05:00filledcp-eurusd m15 LOW DD -mt5 #1
2020.02.12 10:27:1480EURUSDsell0.01 / 0.010.000002020.02.12 10:27:14filledcp-eurusd m15 LOW DD -mt5 #1
2020.02.12 11:40:0081EURUSDbuy0.01 / 0.010.000002020.02.12 11:40:00filledcp-eurusd m15 LOW DD -mt5 #1
2020.02.14 16:38:1782EURUSDsell0.01 / 0.010.000002020.02.14 16:38:17filledcp-eurusd m15 LOW DD -mt5 #1
2020.02.14 19:25:0483EURUSDbuy0.01 / 0.010.000002020.02.14 19:25:04filledcp-eurusd m15 LOW DD -mt5 #1
2020.02.17 10:56:0584EURUSDsell0.01 / 0.010.000002020.02.17 10:56:05filledcp-eurusd m15 LOW DD -mt5 #1
2020.02.17 15:15:0085EURUSDbuy0.01 / 0.010.000002020.02.17 15:15:00filledcp-eurusd m15 LOW DD -mt5 #1
2020.02.19 23:00:0086EURUSDsell0.01 / 0.010.000002020.02.19 23:00:00filledcp-eurusd m15 LOW DD -mt5 #1
2020.02.20 08:45:1187EURUSDbuy0.01 / 0.010.000002020.02.20 08:45:11filledcp-eurusd m15 LOW DD -mt5 #1
2020.02.20 11:22:2388EURUSDsell0.01 / 0.010.000002020.02.20 11:22:23filledcp-eurusd m15 LOW DD -mt5 #1
2020.02.20 12:35:0089EURUSDbuy0.01 / 0.010.000002020.02.20 12:35:00filledcp-eurusd m15 LOW DD -mt5 #1
2020.02.20 15:52:0290EURUSDsell0.01 / 0.010.000002020.02.20 15:52:02filledcp-eurusd m15 LOW DD -mt5 #1
2020.02.20 16:05:0091EURUSDsell0.01 / 0.010.000002020.02.20 16:05:00filledcp-eurusd m15 LOW DD -mt5 #2
2020.02.20 18:00:0092EURUSDbuy0.01 / 0.010.000002020.02.20 18:00:00filledcp-eurusd m15 LOW DD -mt5 #2
2020.02.20 18:00:0093EURUSDbuy0.01 / 0.010.000002020.02.20 18:00:00filledcp-eurusd m15 LOW DD -mt5 #1
2020.02.20 18:20:5594EURUSDbuy0.01 / 0.010.000002020.02.20 18:20:55filledcp-eurusd m15 LOW DD -mt5 #1
2020.02.20 18:28:0695EURUSDbuy0.01 / 0.010.000002020.02.20 18:28:06filledcp-eurusd m15 LOW DD -mt5 #2
2020.02.20 19:35:0096EURUSDsell0.01 / 0.010.000002020.02.20 19:35:00filledcp-eurusd m15 LOW DD -mt5 #2
2020.02.20 19:35:0097EURUSDsell0.01 / 0.010.000002020.02.20 19:35:00filledcp-eurusd m15 LOW DD -mt5 #1
2020.02.21 09:24:3598EURUSDsell0.01 / 0.010.000002020.02.21 09:24:35filledcp-eurusd m15 LOW DD -mt5 #1
