Strategietesterbericht
RoboForex-Pro (Build 2875)
Einstellungen
Expertenprogramm: CommunityPower MT5
Symbol: EURUSD
Periode: M5 (2020.01.01 - 2021.04.05)
Eingaben: =
Expert_Properties================================================================
Expert_Id=3040
Expert_Comment=MT5 EURUSD M5 BUY ONLY v0.04
TradeDirection=1
Signal_TimeFrame=5
NewDealOnNewBar=true
AllowHedge=false
MaxFloatingLoss=0
UseCustomCommission=0
ManageManual=true
MessagesToGrammy=true
=
Lot_Properties================================================================
Lot_Type=1
Lot_Per_1000=0.01
Lot_Risk=6
Lot_Max=0
=
Pending_Properties================================================================
Pending_Type=1
Pending_Distance=10
Pending_Bar=2
Pending_TrailMode=2
Pending_CancelOnOpposite=true
Pending_CancelDistance=0
Pending_CancelBar=0
=
StopLoss_Properties================================================================
StopLoss=80
StopLoss_Mode=1
GlobalStopLoss_ccy=0
GlobalStopLoss=0
PauseAfterLoss=0
UseVirtualSL=true
=
TakeProfit_Properties================================================================
TakeProfit=60
TakeProfitMode=0
TakeProfit_ReduceAfter========
TakeProfit_ReduceAfter_mins=0
TakeProfit_ReduceAfter_coeff=0.1
TakeProfit_ReduceSeries========
TakeProfit_ReduceSize=0
TakeProfit_ReduceCoeff=1
TakeProfit_MinSize=0
TakeProfit_Global========
GlobalTakeProfit=0
MinProfitToClose_Properties========
MinProfitToClose=0
UseVirtualTP=false
=
TrailingStop_Properties================================================================
TrailingStop=0
TrailingStep=0
TrailingStopAfter=0
TrailingStopMode=0
=
Martingail_Properties================================================================
MartingailType=2
MaxTrades=5
MartingailOnTheBarEnd=false
MinPause_Bars=0
MartingailLotMode=1
LotExponent=1.75
PipStep=15
StepCoeff=0.75
MinStepSize=0
BreakEven_AfterOrder=0
BreakEven_MinProfit=0
BE_Alert_After=3
PartialClose_Properties========
PartialClose_After=0
PartialClose_MinProfit=0
PartialClose_MinProfit_Perc=0
GlobalMartingail_Properties========
ApplyAfterClosedLoss=false
AutoHedge_Properties========
AutoHedge_AfterOrder=0
=
AntiMartingail_Properties================================================================
AntiMartingailType=0
AntiMaxTrades=10
AntiMartingailLotMode=2
AntiLotExponent=0.9
AntiPipStep=15
AntiStepCoeff=0.9
AntiMinStepSize=0
AntiStopLoss=10
AntiStopLoss_ReduceSize=0
AntiStopLoss_ReduceCoeff=1
AntiStopLoss_MinSize=5
AntiStopLoss_Mode=1
=
StepATR_Properties================================================================
StepATR_TF=16408
StepATR_Period=22
=
BigCandle_Properties================================================================
BigCandle_Type=0
BigCandle_MinSize=100
BigCandle_TF=0
BigCandle_CurrentBar=true
BigCandle_OpenOn=0
BigCandle_MartinOn=0
BigCandle_CloseOn=0
BigCandle_PartialCloseOn=0
=
Oscillators_Properties================================================================
Oscillators_Type=1
Oscillators_Indicator=3
Oscillators_TF=5
Oscillators_Period=9
Oscillators_Price=1
Oscillators_MA_Period=3
Oscillators_MA_Method=0
Oscillators_Slowing=3
Oscillators_STO_Price=0
Oscillators_Level_UP_Min=90
Oscillators_Level_DN_Min=-999
Oscillators_ContrTrend=false
Oscillators_OpenOn=2
Oscillators_MartinOn=0
Oscillators_CloseOn=2
Oscillators_PartialCloseOn=0
=
Oscillator2_Properties================================================================
Oscillator2_Type=0
Oscillator2_Indicator=2
Oscillator2_TF=16408
Oscillator2_Period=14
Oscillator2_Price=1
Oscillator2_MA_Period=3
Oscillator2_MA_Method=0
Oscillator2_Slowing=3
Oscillator2_STO_Price=0
Oscillator2_Level_UP_Min=80
Oscillator2_Level_DN_Min=-999
Oscillator2_ContrTrend=false
Oscillator2_OpenOn=0
Oscillator2_MartinOn=0
Oscillator2_CloseOn=0
Oscillator2_PartialCloseOn=0
=
Oscillator3_Properties====================================================================================
Oscillator3_Type=0
Oscillator3_Indicator=2
Oscillator3_TF=16408
Oscillator3_Period=14
Oscillator3_Price=1
Oscillator3_MA_Period=3
Oscillator3_MA_Method=0
Oscillator3_Slowing=3
Oscillator3_STO_Price=0
Oscillator3_Level_UP_Min=80
Oscillator3_Level_DN_Min=-999
Oscillator3_ContrTrend=false
Oscillator3_OpenOn=0
Oscillator3_MartinOn=0
Oscillator3_CloseOn=0
Oscillator3_PartialCloseOn=0
=
IdentifyTrend_Properties================================================================
IdentifyTrend_Enable=true
IdentifyTrend_TF=16408
IdentifyTrend_AppliedPrice=5
IdentifyTrend_MainPeriod=3
IdentifyTrend_Reverse=false
IdentifyTrend_UseClosedBars=false
IdentifyTrend_OpenOn=2
IdentifyTrend_MartinOn=0
IdentifyTrend_CloseOn=0
IdentifyTrend_PartialCloseOn=0
=
TDI_Properties================================================================
TDI_Mode=1
TDI_TF=16385
TDI_SignalLevel=50
TDI_PeriodRSI=21
TDI_AppliedPriceRSI=1
TDI_PeriodSmRSI=2
TDI_MethodSmRSI=0
TDI_PeriodSmSig=7
TDI_MethodSmSig=0
TDI_PeriodVolBand=34
TDI_StdDev=1.6185
TDI_Reverse=false
TDI_UseClosedBars=true
TDI_OpenOn=2
TDI_MartinOn=0
TDI_CloseOn=0
TDI_PartialCloseOn=0
=
MACD_Properties================================================================
MACD_Type=0
MACD_TF=0
MACD_PeriodFast=12
MACD_PeriodSlow=27
MACD_PeriodSignal=9
MACD_Price=1
MACD_Reverse=false
MACD_UseClosedBars=true
MACD_OpenOn=0
MACD_MartinOn=0
MACD_CloseOn=0
MACD_PartialCloseOn=0
=
PSar_Properties====================================================================================
PSar_Type=0
PSar_TF=0
PSar_Step=0.02
PSar_Maximum=0.2
PSar_Reverse=false
PSar_OpenOn=0
PSar_MartinOn=0
PSar_CloseOn=0
PSar_PartialCloseOn=0
=
MA_Filter_1_Properties================================================================
MA_Filter_1_Type=0
MA_Filter_1_TF=0
MA_Filter_1_Period=50
MA_Filter_1_Method=1
MA_Filter_1_Price=1
MA_Filter_1_DistType=0
MA_Filter_1_DistCoef=0
MA_Filter_1_OpenOn=0
MA_Filter_1_MartinOn=0
MA_Filter_1_CloseOn=0
MA_Filter_1_PartialCloseOn=0
=
MA_Filter_2_Properties================================================================
MA_Filter_2_Type=0
MA_Filter_2_TF=0
MA_Filter_2_Period=50
MA_Filter_2_Method=1
MA_Filter_2_Price=1
MA_Filter_2_DistType=0
MA_Filter_2_DistCoef=0
MA_Filter_2_OpenOn=0
MA_Filter_2_MartinOn=0
MA_Filter_2_CloseOn=0
MA_Filter_2_PartialCloseOn=0
=
MA_Filter_3_Properties================================================================
MA_Filter_3_Type=0
MA_Filter_3_TF=0
MA_Filter_3_Period=50
MA_Filter_3_Method=1
MA_Filter_3_Price=1
MA_Filter_3_DistType=0
MA_Filter_3_DistCoef=0
MA_Filter_3_OpenOn=0
MA_Filter_3_MartinOn=0
MA_Filter_3_CloseOn=0
MA_Filter_3_PartialCloseOn=0
=
VolMA_Properties================================================================
VolMA_Type=2
VolMA_TF=0
VolMA_Period=20
=
VolFilter_Properties================================================================
VolFilter_Type=0
VolFilter_TF=0
VolFilter_Period=20
VolFilter_Min=0
VolFilter_Max=0
VolFilter_Smoothing_Mode=0
VolFilter_Smoothing_Period=20
VolFilter_OpenOn=0
VolFilter_MartinOn=0
VolFilter_CloseOn=0
VolFilter_PartialCloseOn=0
=
FIBO_Properties================================================================
FIBO_Type=0
FIBO_TF=16385
FIBO_CheckInterval=1
FIBO_Bars=120
FIBO_Level=61.8
FIBO_UseClosedBars=true
FIBO_OpenOn=0
FIBO_MartinOn=0
FIBO_CloseOn=0
FIBO_PartialCloseOn=0
=
FIB2_Properties================================================================
FIB2_Type=0
FIB2_TF=16385
FIB2_CheckInterval=1
FIB2_Bars=120
FIB2_Level=61.8
FIB2_UseClosedBars=true
FIB2_OpenOn=0
FIB2_MartinOn=0
FIB2_CloseOn=0
FIB2_PartialCloseOn=0
=
Spread_Settings================================================================
Spread_MaxCurrent=0
Spread_MaxAverage=0
Spread_SecondsToAnalyze=30
=
Time_Settings================================================================
Time_ApplyTo=1
Time_DST_Mode=2
Time_Manual_GMT_Offset=2
=
EveryDay_Properties===== Every Day ====
EveryDay_StartHour=-1
EveryDay_StartMinute=0
EveryDay_EndHour=-1
EveryDay_EndMinute=0
EveryDay_CloseHour=-1
EveryDay_CloseMinute=0
=
FridayMonday_Properties===== Friday and Monday ====
FridayStop_Hour=-1
FridayStop_Minute=0
FridayClose_Hour=-1
FridayClose_Minute=0
MondayStart_Hour=-1
MondayStart_Minute=0
=
Custom_Schedule_Properties===== Custom Schedule ====
Custom_Schedule_On=false
Monday_StartHour=-1
Monday_StartMinute=0
Monday_EndHour=-1
Monday_EndMinute=0
Tuesday_StartHour=-1
Tuesday_StartMinute=0
Tuesday_EndHour=-1
Tuesday_EndMinute=0
Wednesday_StartHour=-1
Wednesday_StartMinute=0
Wednesday_EndHour=-1
Wednesday_EndMinute=0
Thursday_StartHour=-1
Thursday_StartMinute=0
Thursday_EndHour=-1
Thursday_EndMinute=0
Friday_StartHour=-1
Friday_StartMinute=0
Friday_EndHour=-1
Friday_EndMinute=0
=
NewYear_Properties===== New Year Holidays ====
LastDecemberDay=0
FirstJanuaryDay=0
=
News_Properties====================================================================================
News_Mode=2
News_Currencies=auto
News_Impact_H=true
News_Impact_M=false
News_Impact_L=false
News_Impact_N=false
News_FilterInclude=Non-Farm
News_MinutesBefore=45
News_MinutesAfter=15
News_Draw_Properties===== Visualization ====
News_ShowOnChart=true
News_Style_History=0
News_Style_Future=3
News_Color_ImpactH=255
News_Color_ImpactM=65535
News_Color_ImpactL=32768
News_Color_ImpactN=12632256
=
Lines_Settings================================================================
NextOrder_Width=1
NextOrder_Style=2
NextOrder_ColorB=65280
NextOrder_ColorS=255
StopLoss_Width=1
StopLoss_Style=1
StopLoss_ColorB=16711935
StopLoss_ColorS=16711935
BreakEven_Width=1
BreakEven_Style=0
BreakEven_ColorB=65471
BreakEven_ColorS=33023
TakeProfit_Width=1
TakeProfit_Style=4
TakeProfit_ColorB=65280
TakeProfit_ColorS=255
=
GUI_Settings================================================================
GUI_Enabled=true
GUI_FontName=Segoe UI
GUI_Window_Alpha=255
GUI_ShowSignals=true
GUI_Color_Signal=13350833
GUI_Color_SignalText=0
GUI_Color_B_Back=16777184
GUI_Color_B_Button=15130800
GUI_Color_B_ButtonP=16748574
GUI_Color_B_Border=15570276
GUI_Color_B_Text=0
GUI_Color_S_Back=16118015
GUI_Color_S_Button=12695295
GUI_Color_S_ButtonP=17919
GUI_Color_S_Border=8421616
GUI_Color_S_Text=0
=
ShowOrders_Settings====================================================================================
Show_Opened=1
Show_Closed=true
Show_Pending=true
MaxHistoryDeals=500
Color_Properties=
Color_B_Open=16748574
Color_B=16748574
Color_B_Loss=15130800
Color_S_Open=17919
Color_S=17919
Color_S_Loss=12695295
Profit_Properties=
Profit_ShowInMoney=true
Profit_ShowInPoints=true
Profit_ShowInPercents=false
Profit_Aggregate=true
ProfitDigitsToShow=1
Font=Arial
FontSize=9
Style_Properties=
Open_Close_Line_Width=1
Open_Close_Line_Style=2
Open_PriceLabel_Width=0
Close_PriceLabel_Width=0
SL_TP_Dashes_Show=true
SL_TP_Lines_Width=0
SL_TP_Lines_Style=2
Expiration_Width=0
Expiration_Style=2
=
Sounds_Settings================================================================
Sounds_Enabled=false
Sounds_OpenFirst=expert.wav
Sounds_OpenMartin=alert2.wav
Sounds_OpenAntiMartin=alert2.wav
Sounds_Close=alert.wav
=
Optimization_Settings================================================================
InpEquityRecorderType=1
InpEquityRecorderCorr=0
Broker: RoboForex Ltd
Währung: USD
Ersteinlage: 300.00
Hebel: 1:500
Ergebnisse
Qualität der Historie: 100% echter Ticks
Balken: 93013 Ticks: 38899854 Symbole: 1
Nettogewinn gesamt: 7 383.01 Rückgang Kontostand absolut: 0.00 Rückgang Equity absolut: 105.54
Bruttogewinn: 22 222.08 Rückgang Kontostand maximal: 10 315.18 (82.07%) Rückgang Equity maximal: 11 100.31 (87.37%)
Bruttoverlust: -14 839.07 Rückgang Kontostand relativ: 82.07% (10 315.18) Rückgang Equity relativ: 87.37% (11 100.31)
Profitfaktor: 1.50 Erwartetes Ergebnis: 13.93 Margin Stand: 92.79%
Erholungsfaktor: 0.67 Sharpe-Ratio: 0.19 Z-Score: -3.94 (99.74%)
AHPR: 1.0069 (0.69%) LR Korrelation: 0.48 OnTester Resultat: 0.2855009155003335
GHPR: 1.0061 (0.61%) LR Standardfehler: 2 821.78
Gesamtanzahl Trades: 530 Sell-Positionen (davon gewonnen %): 0 (0.00%) Buy-Positionen (davon gewonnen %): 530 (79.06%)
Anzahl Deals: 1060 Gewonnene Trades (in % von Gesamt): 419 (79.06%) Verlorene Trades (in % von Gesamt): 111 (20.94%)
Größter Gewinntrade: 801.90 Größter Verlusttrade: -3 808.28
Durchschnitt Gewinntrade: 53.04 Durchschnitt Verlusttrade: -133.69
Maximum Gewinntrades in Folge (Gewinn in Geld): 26 (687.93) Maximum Verlusttrades in Folge (Verlust in Geld): 5 (-10 256.91)
Maximum Gewinn aufeinanderfolgender Gewinntrades (Anzahl): 1 202.85 (3) Maximum Verlust aufeinanderfolgender Verlusttrades (Anzahl): -10 256.91 (5)
Durchschnitt Gewinntrades in Folge: 6 Durchschnitt Verlusttrades in Folge: 2
Graph
Graph
Korrelation (Profit,MFE): 0.15 Korrelation (Profit,MAE): 0.66 Korrelation (MFE,MAE): -0.4788
Graph
Minimale Positionshaltedauer: 0:00:29 Maximale Positionshaltedauer: 37:47:09 Durchschnittliche Positionshaltedauer: 3:31:57
Graph
Orders
Eröffnungszeit Auftrag Symbol Typ Volumen Preis S / L T / P Zeit Status Kommentar
2020.01.02 11:55:002EURUSDbuy stop0.02 / 01.120512020.01.02 13:15:04canceledMT5 EURUSD M5 BUY ONLY v0.04 #1
2020.01.02 14:00:003EURUSDbuy stop0.02 / 0.021.118452020.01.02 17:46:14filledMT5 EURUSD M5 BUY ONLY v0.04 #1
2020.01.02 18:55:214EURUSDbuy0.02 / 0.020.000002020.01.02 18:55:21filledMT5 EURUSD M5 BUY ONLY v0.04 #2
2020.01.03 03:13:565EURUSDsell0.02 / 0.020.000001.123782020.01.03 03:13:56filledMT5 EURUSD M5 BUY ONLY v0.04 #2
2020.01.03 03:13:566EURUSDsell0.02 / 0.020.000001.123782020.01.03 03:13:56filledMT5 EURUSD M5 BUY ONLY v0.04 #1
2020.01.03 07:20:007EURUSDbuy stop0.02 / 01.117642020.01.03 09:05:00canceledMT5 EURUSD M5 BUY ONLY v0.04 #1
2020.01.03 09:45:008EURUSDbuy stop0.02 / 0.021.113792020.01.03 14:38:47filledMT5 EURUSD M5 BUY ONLY v0.04 #1
2020.01.03 14:41:589EURUSDsell0.02 / 0.020.000001.119792020.01.03 14:41:58filledMT5 EURUSD M5 BUY ONLY v0.04 #1
2020.01.07 02:45:0010EURUSDbuy stop0.02 / 01.120192020.01.07 03:30:00canceledMT5 EURUSD M5 BUY ONLY v0.04 #1
2020.01.07 04:15:0111EURUSDbuy stop0.02 / 01.120172020.01.07 05:20:04canceledMT5 EURUSD M5 BUY ONLY v0.04 #1
2020.01.07 07:55:0012EURUSDbuy stop0.02 / 01.118692020.01.07 10:35:00canceledMT5 EURUSD M5 BUY ONLY v0.04 #1
2020.01.07 12:30:0013EURUSDbuy stop0.02 / 0.021.118052020.01.07 13:35:21filledMT5 EURUSD M5 BUY ONLY v0.04 #1
2020.01.07 13:40:0014EURUSDsell0.02 / 0.020.000001.124082020.01.07 13:40:00filledMT5 EURUSD M5 BUY ONLY v0.04 #1
2020.01.07 15:55:0015EURUSDbuy stop0.02 / 01.114802020.01.07 19:15:00canceledMT5 EURUSD M5 BUY ONLY v0.04 #1
2020.01.07 21:10:0616EURUSDbuy stop0.02 / 0.021.115362020.01.08 01:23:52filledMT5 EURUSD M5 BUY ONLY v0.04 #1
2020.01.08 10:13:1317EURUSDbuy0.02 / 0.020.000002020.01.08 10:13:13filledMT5 EURUSD M5 BUY ONLY v0.04 #2
2020.01.08 11:14:1118EURUSDbuy0.04 / 0.040.000002020.01.08 11:14:11filledMT5 EURUSD M5 BUY ONLY v0.04 #3
2020.01.08 11:40:0019EURUSDsell0.04 / 0.040.000001.119652020.01.08 11:40:00filledMT5 EURUSD M5 BUY ONLY v0.04 #3
2020.01.08 11:40:0020EURUSDsell0.02 / 0.020.000001.119652020.01.08 11:40:00filledMT5 EURUSD M5 BUY ONLY v0.04 #2
2020.01.08 11:40:0021EURUSDsell0.02 / 0.020.000001.119652020.01.08 11:40:00filledMT5 EURUSD M5 BUY ONLY v0.04 #1
2020.01.14 01:10:3522EURUSDbuy stop0.02 / 01.114552020.01.14 02:15:00canceledMT5 EURUSD M5 BUY ONLY v0.04 #1
2020.01.14 03:15:0223EURUSDbuy stop0.02 / 01.114342020.01.14 08:25:03canceledMT5 EURUSD M5 BUY ONLY v0.04 #1
2020.01.14 14:15:0124EURUSDbuy stop0.02 / 01.111932020.01.14 16:45:00canceledMT5 EURUSD M5 BUY ONLY v0.04 #1
2020.01.14 22:05:0425EURUSDbuy stop0.02 / 01.113572020.01.15 02:15:00canceledMT5 EURUSD M5 BUY ONLY v0.04 #1
2020.01.15 03:35:0926EURUSDbuy stop0.02 / 01.113812020.01.15 04:20:00canceledMT5 EURUSD M5 BUY ONLY v0.04 #1
2020.01.15 09:45:1227EURUSDbuy stop0.02 / 01.113302020.01.15 11:00:00canceledMT5 EURUSD M5 BUY ONLY v0.04 #1
2020.01.15 12:15:0328EURUSDbuy stop0.02 / 01.113672020.01.15 12:50:00canceledMT5 EURUSD M5 BUY ONLY v0.04 #1
2020.01.15 14:45:0229EURUSDbuy stop0.02 / 01.115412020.01.15 15:50:00canceledMT5 EURUSD M5 BUY ONLY v0.04 #1
2020.01.15 17:10:0130EURUSDbuy stop0.02 / 0.021.115942020.01.15 18:16:26filledMT5 EURUSD M5 BUY ONLY v0.04 #1
2020.01.16 10:34:3931EURUSDsell0.02 / 0.020.000001.122212020.01.16 10:34:39filledMT5 EURUSD M5 BUY ONLY v0.04 #1
2020.01.16 16:05:0032EURUSDbuy stop0.02 / 01.114262020.01.16 19:40:10canceledMT5 EURUSD M5 BUY ONLY v0.04 #1
2020.01.16 20:45:0033EURUSDbuy stop0.02 / 01.114352020.01.16 22:15:00canceledMT5 EURUSD M5 BUY ONLY v0.04 #1
2020.01.16 23:45:0034EURUSDbuy stop0.02 / 01.114562020.01.17 02:45:00canceledMT5 EURUSD M5 BUY ONLY v0.04 #1
2020.01.17 05:05:0035EURUSDbuy stop0.02 / 01.114152020.01.17 07:20:01canceledMT5 EURUSD M5 BUY ONLY v0.04 #1
2020.01.17 09:40:0136EURUSDbuy stop0.02 / 01.112012020.01.17 14:10:01canceledMT5 EURUSD M5 BUY ONLY v0.04 #1
2020.01.31 01:20:1637EURUSDbuy stop0.02 / 01.103862020.01.31 02:50:00canceledMT5 EURUSD M5 BUY ONLY v0.04 #1
2020.01.31 03:35:0238EURUSDbuy stop0.02 / 01.103812020.01.31 04:20:01canceledMT5 EURUSD M5 BUY ONLY v0.04 #1
2020.01.31 05:00:0139EURUSDbuy stop0.02 / 01.103052020.01.31 09:35:00canceledMT5 EURUSD M5 BUY ONLY v0.04 #1
2020.01.31 11:00:0040EURUSDbuy stop0.02 / 0.021.103422020.01.31 11:39:07filledMT5 EURUSD M5 BUY ONLY v0.04 #1
2020.01.31 14:00:0041EURUSDsell0.02 / 0.020.000001.109432020.01.31 14:00:00filledMT5 EURUSD M5 BUY ONLY v0.04 #1
2020.02.03 00:35:0142EURUSDbuy stop0.02 / 01.109722020.02.03 01:15:00canceledMT5 EURUSD M5 BUY ONLY v0.04 #1
2020.02.03 02:35:0043EURUSDbuy stop0.02 / 01.109152020.02.03 06:25:07canceledMT5 EURUSD M5 BUY ONLY v0.04 #1
2020.02.03 08:30:0144EURUSDbuy stop0.02 / 01.108462020.02.03 10:25:00canceledMT5 EURUSD M5 BUY ONLY v0.04 #1
2020.02.03 10:50:0045EURUSDbuy stop0.02 / 0.021.107232020.02.03 11:59:09filledMT5 EURUSD M5 BUY ONLY v0.04 #1
2020.02.03 16:14:5746EURUSDbuy0.02 / 0.020.000002020.02.03 16:14:57filledMT5 EURUSD M5 BUY ONLY v0.04 #2
2020.02.03 16:51:1647EURUSDbuy0.04 / 0.040.000002020.02.03 16:51:16filledMT5 EURUSD M5 BUY ONLY v0.04 #3
2020.02.03 17:00:0048EURUSDbuy0.06 / 0.060.000002020.02.03 17:00:00filledMT5 EURUSD M5 BUY ONLY v0.04 #4
2020.02.03 23:20:0149EURUSDsell0.06 / 0.060.000001.110752020.02.03 23:20:01filledMT5 EURUSD M5 BUY ONLY v0.04 #4
2020.02.03 23:20:0150EURUSDsell0.04 / 0.040.000001.110752020.02.03 23:20:01filledMT5 EURUSD M5 BUY ONLY v0.04 #3
2020.02.03 23:20:0151EURUSDsell0.02 / 0.020.000001.110752020.02.03 23:20:01filledMT5 EURUSD M5 BUY ONLY v0.04 #2
2020.02.03 23:20:0152EURUSDsell0.02 / 0.020.000001.110752020.02.03 23:20:01filledMT5 EURUSD M5 BUY ONLY v0.04 #1
2020.02.04 04:10:0353EURUSDbuy stop0.02 / 01.106702020.02.04 05:05:07canceledMT5 EURUSD M5 BUY ONLY v0.04 #1
2020.02.04 07:50:0554EURUSDbuy stop0.02 / 01.104612020.02.04 19:00:02canceledMT5 EURUSD M5 BUY ONLY v0.04 #1
2020.02.24 02:50:0055EURUSDbuy stop0.02 / 0.021.082272020.02.24 10:07:08filledMT5 EURUSD M5 BUY ONLY v0.04 #1
2020.02.24 16:30:0056EURUSDsell0.02 / 0.020.000001.088282020.02.24 16:30:00filledMT5 EURUSD M5 BUY ONLY v0.04 #1
2020.02.24 20:45:0157EURUSDbuy stop0.02 / 01.085782020.02.24 22:40:00canceledMT5 EURUSD M5 BUY ONLY v0.04 #1
2020.02.25 06:10:2158EURUSDbuy stop0.02 / 0.021.086092020.02.25 10:25:50filledMT5 EURUSD M5 BUY ONLY v0.04 #1
2020.02.25 10:50:0159EURUSDsell0.02 / 0.020.000001.092092020.02.25 10:50:01filledMT5 EURUSD M5 BUY ONLY v0.04 #1
2020.02.25 12:15:0060EURUSDbuy stop0.02 / 01.084332020.02.25 15:15:00canceledMT5 EURUSD M5 BUY ONLY v0.04 #1
2020.02.26 02:30:0061EURUSDbuy stop0.02 / 01.088002020.02.26 03:25:00canceledMT5 EURUSD M5 BUY ONLY v0.04 #1
2020.02.26 04:25:0062EURUSDbuy stop0.02 / 01.087562020.02.26 07:35:02canceledMT5 EURUSD M5 BUY ONLY v0.04 #1
2020.02.26 08:50:0563EURUSDbuy stop0.02 / 0.021.087942020.02.26 10:09:01filledMT5 EURUSD M5 BUY ONLY v0.04 #1
2020.02.26 10:15:0064EURUSDsell0.02 / 0.020.000001.093942020.02.26 10:15:00filledMT5 EURUSD M5 BUY ONLY v0.04 #1
2020.02.26 12:15:0065EURUSDbuy stop0.02 / 01.088992020.02.26 13:05:01canceledMT5 EURUSD M5 BUY ONLY v0.04 #1
2020.02.26 13:45:0066EURUSDbuy stop0.02 / 0.021.088822020.02.26 14:03:25filledMT5 EURUSD M5 BUY ONLY v0.04 #1
2020.02.26 14:10:0067EURUSDsell0.02 / 0.020.000001.094852020.02.26 14:10:00filledMT5 EURUSD M5 BUY ONLY v0.04 #1
2020.02.26 14:55:0068EURUSDbuy stop0.02 / 0.021.087062020.02.26 17:29:19filledMT5 EURUSD M5 BUY ONLY v0.04 #1
2020.02.26 17:35:0269EURUSDsell0.02 / 0.020.000001.093072020.02.26 17:35:02filledMT5 EURUSD M5 BUY ONLY v0.04 #1
2020.02.26 19:45:0370EURUSDbuy stop0.02 / 0.021.088922020.02.26 20:40:43filledMT5 EURUSD M5 BUY ONLY v0.04 #1
2020.02.26 20:45:1671EURUSDsell0.02 / 0.020.000001.094932020.02.26 20:45:16filledMT5 EURUSD M5 BUY ONLY v0.04 #1
2020.02.26 22:25:0072EURUSDbuy stop0.02 / 01.089122020.02.27 02:00:00canceledMT5 EURUSD M5 BUY ONLY v0.04 #1
2020.02.27 06:10:0973EURUSDbuy stop0.02 / 01.091502020.02.27 06:45:06canceledMT5 EURUSD M5 BUY ONLY v0.04 #1
2020.02.27 08:20:0074EURUSDbuy stop0.02 / 0.021.091772020.02.27 08:50:38filledMT5 EURUSD M5 BUY ONLY v0.04 #1
2020.02.27 10:05:0075EURUSDsell0.02 / 0.020.000001.097772020.02.27 10:05:00filledMT5 EURUSD M5 BUY ONLY v0.04 #1
2020.02.27 18:10:0076EURUSDbuy stop0.02 / 0.021.098012020.02.27 20:00:24filledMT5 EURUSD M5 BUY ONLY v0.04 #1
2020.02.27 20:25:0377EURUSDsell0.02 / 0.020.000001.104032020.02.27 20:25:03filledMT5 EURUSD M5 BUY ONLY v0.04 #1
2020.02.28 05:10:0078EURUSDbuy stop0.02 / 01.099622020.02.28 06:40:00canceledMT5 EURUSD M5 BUY ONLY v0.04 #1
2020.02.28 09:20:0079EURUSDbuy stop0.02 / 0.021.100812020.02.28 10:08:36filledMT5 EURUSD M5 BUY ONLY v0.04 #1
2020.02.28 10:15:0080EURUSDsell0.02 / 0.020.000001.106812020.02.28 10:15:00filledMT5 EURUSD M5 BUY ONLY v0.04 #1
2020.02.28 12:30:0181EURUSDbuy stop0.02 / 0.021.104212020.02.28 13:06:59filledMT5 EURUSD M5 BUY ONLY v0.04 #1
2020.02.28 13:22:5782EURUSDbuy0.02 / 0.020.000002020.02.28 13:22:57filledMT5 EURUSD M5 BUY ONLY v0.04 #2
2020.02.28 13:29:1683EURUSDbuy0.04 / 0.040.000002020.02.28 13:29:16filledMT5 EURUSD M5 BUY ONLY v0.04 #3
2020.02.28 13:30:4184EURUSDbuy0.06 / 0.060.000002020.02.28 13:30:41filledMT5 EURUSD M5 BUY ONLY v0.04 #4
2020.02.28 13:53:2285EURUSDbuy0.1 / 0.10.000002020.02.28 13:53:22filledMT5 EURUSD M5 BUY ONLY v0.04 #5
2020.02.28 22:10:0086EURUSDsell0.1 / 0.10.000001.107012020.02.28 22:10:00filledMT5 EURUSD M5 BUY ONLY v0.04 #5
2020.02.28 22:10:0087EURUSDsell0.06 / 0.060.000001.107012020.02.28 22:10:00filledMT5 EURUSD M5 BUY ONLY v0.04 #4
2020.02.28 22:10:0088EURUSDsell0.04 / 0.040.000001.107012020.02.28 22:10:00filledMT5 EURUSD M5 BUY ONLY v0.04 #3
2020.02.28 22:10:0089EURUSDsell0.02 / 0.020.000001.107012020.02.28 22:10:00filledMT5 EURUSD M5 BUY ONLY v0.04 #2
2020.02.28 22:10:0090EURUSDsell0.02 / 0.020.000001.107012020.02.28 22:10:00filledMT5 EURUSD M5 BUY ONLY v0.04 #1
2020.03.02 07:15:0091EURUSDbuy stop0.03 / 0.031.105132020.03.02 09:15:27filledMT5 EURUSD M5 BUY ONLY v0.04 #1
2020.03.02 09:20:0192EURUSDsell0.03 / 0.030.000001.111132020.03.02 09:20:01filledMT5 EURUSD M5 BUY ONLY v0.04 #1
