Strategietesterbericht |
||||||||||||
ICMarkets-MT5 (Build 2860) |
||||||||||||
Einstellungen |
||||||||||||
Expertenprogramm: | CommunityPower MT5 | |||||||||||
Symbol: | EURUSD | |||||||||||
Periode: | M5 (2021.01.01 - 2021.03.29) | |||||||||||
Eingaben: | = | |||||||||||
Expert_Properties================================================================ | ||||||||||||
Expert_Id=9088 | ||||||||||||
Expert_Comment=CP GG | ||||||||||||
TradeDirection=0 | ||||||||||||
Signal_TimeFrame=0 | ||||||||||||
NewDealOnNewBar=false | ||||||||||||
AllowHedge=true | ||||||||||||
MaxFloatingLoss=0 | ||||||||||||
UseCustomCommission=0 | ||||||||||||
ManageManual=false | ||||||||||||
MessagesToGrammy=true | ||||||||||||
= | ||||||||||||
Lot_Properties================================================================ | ||||||||||||
Lot_Type=0 | ||||||||||||
Lot_Per_1000=0.1 | ||||||||||||
Lot_Risk=0 | ||||||||||||
Lot_Max=0 | ||||||||||||
= | ||||||||||||
Pending_Properties================================================================ | ||||||||||||
Pending_Type=0 | ||||||||||||
Pending_Distance=0.5 | ||||||||||||
Pending_Bar=0 | ||||||||||||
Pending_TrailMode=2 | ||||||||||||
Pending_CancelOnOpposite=false | ||||||||||||
Pending_CancelDistance=0 | ||||||||||||
Pending_CancelBar=0 | ||||||||||||
= | ||||||||||||
StopLoss_Properties=-----------------------S T O P - L O S S----------------------- | ||||||||||||
StopLoss=0 | ||||||||||||
StopLoss_Mode=1 | ||||||||||||
GlobalStopLoss_ccy=0 | ||||||||||||
GlobalStopLoss=0 | ||||||||||||
PauseAfterLoss=0 | ||||||||||||
UseVirtualSL=true | ||||||||||||
= | ||||||||||||
TakeProfit_Properties=-----------------------T A K E - P R O F I T------------------- | ||||||||||||
TakeProfit=0 | ||||||||||||
TakeProfitMode=0 | ||||||||||||
TakeProfit_ReduceAfter======== | ||||||||||||
TakeProfit_ReduceAfter_mins=0 | ||||||||||||
TakeProfit_ReduceAfter_coeff=0.1 | ||||||||||||
TakeProfit_ReduceSeries======== | ||||||||||||
TakeProfit_ReduceSize=0 | ||||||||||||
TakeProfit_ReduceCoeff=1 | ||||||||||||
TakeProfit_MinSize=0 | ||||||||||||
TakeProfit_Global======== | ||||||||||||
GlobalTakeProfit=0 | ||||||||||||
MinProfitToClose_Properties======== | ||||||||||||
MinProfitToClose=0 | ||||||||||||
UseVirtualTP=false | ||||||||||||
= | ||||||||||||
TrailingStop_Properties================================================================ | ||||||||||||
TrailingStop=10 | ||||||||||||
TrailingStep=5 | ||||||||||||
TrailingStopAfter=0 | ||||||||||||
TrailingStopMode=0 | ||||||||||||
= | ||||||||||||
Martingail_Properties================================================================ | ||||||||||||
MartingailType=2 | ||||||||||||
MaxTrades=500 | ||||||||||||
MartingailOnTheBarEnd=false | ||||||||||||
MinPause_Bars=0 | ||||||||||||
MartingailLotMode=2 | ||||||||||||
LotExponent=1.1 | ||||||||||||
PipStep=8 | ||||||||||||
StepCoeff=1 | ||||||||||||
BreakEven_AfterOrder=0 | ||||||||||||
BreakEven_MinProfit=0 | ||||||||||||
BE_Alert_After=0 | ||||||||||||
PartialClose_Properties======== | ||||||||||||
PartialClose_After=2 | ||||||||||||
PartialClose_MinProfit=5 | ||||||||||||
PartialClose_MinProfit_Perc=0 | ||||||||||||
GlobalMartingail_Properties==== | ||||||||||||
ApplyAfterClosedLoss=false | ||||||||||||
AutoHedge_Properties======== | ||||||||||||
AutoHedge_AfterOrder=0 | ||||||||||||
= | ||||||||||||
AntiMartingail_Properties================================================================ | ||||||||||||
AntiMartingailType=0 | ||||||||||||
AntiMaxTrades=10 | ||||||||||||
AntiMartingailLotMode=2 | ||||||||||||
AntiLotExponent=0.9 | ||||||||||||
AntiPipStep=15 | ||||||||||||
AntiStepCoeff=0.9 | ||||||||||||
AntiStopLoss=0 | ||||||||||||
AntiStopLoss_ReduceSize=0 | ||||||||||||
AntiStopLoss_ReduceCoeff=1 | ||||||||||||
AntiStopLoss_MinSize=5 | ||||||||||||
AntiStopLoss_Mode=1 | ||||||||||||
= | ||||||||||||
StepATR_Properties================================================================ | ||||||||||||
StepATR_TF=0 | ||||||||||||
StepATR_Period=22 | ||||||||||||
= | ||||||||||||
BigCandle_Properties================================================================ | ||||||||||||
BigCandle_Type=0 | ||||||||||||
BigCandle_MinSize=100 | ||||||||||||
BigCandle_TF=0 | ||||||||||||
BigCandle_CurrentBar=true | ||||||||||||
BigCandle_OpenOn=0 | ||||||||||||
BigCandle_MartinOn=0 | ||||||||||||
BigCandle_CloseOn=0 | ||||||||||||
BigCandle_PartialCloseOn=0 | ||||||||||||
= | ||||||||||||
Oscillators_Properties================================================================ | ||||||||||||
Oscillators_Type=0 | ||||||||||||
Oscillators_Indicator=3 | ||||||||||||
Oscillators_TF=0 | ||||||||||||
Oscillators_Period=9 | ||||||||||||
Oscillators_Price=1 | ||||||||||||
Oscillators_MA_Period=3 | ||||||||||||
Oscillators_MA_Method=0 | ||||||||||||
Oscillators_Slowing=3 | ||||||||||||
Oscillators_STO_Price=0 | ||||||||||||
Oscillators_Level_UP_Min=0 | ||||||||||||
Oscillators_Level_DN_Min=-999 | ||||||||||||
Oscillators_ContrTrend=false | ||||||||||||
Oscillators_OpenOn=0 | ||||||||||||
Oscillators_MartinOn=0 | ||||||||||||
Oscillators_CloseOn=0 | ||||||||||||
Oscillators_PartialCloseOn=0 | ||||||||||||
= | ||||||||||||
Oscillator2_Properties================================================================ | ||||||||||||
Oscillator2_Type=0 | ||||||||||||
Oscillator2_Indicator=2 | ||||||||||||
Oscillator2_TF=0 | ||||||||||||
Oscillator2_Period=14 | ||||||||||||
Oscillator2_Price=1 | ||||||||||||
Oscillator2_MA_Period=3 | ||||||||||||
Oscillator2_MA_Method=0 | ||||||||||||
Oscillator2_Slowing=3 | ||||||||||||
Oscillator2_STO_Price=0 | ||||||||||||
Oscillator2_Level_UP_Min=80 | ||||||||||||
Oscillator2_Level_DN_Min=-999 | ||||||||||||
Oscillator2_ContrTrend=false | ||||||||||||
Oscillator2_OpenOn=0 | ||||||||||||
Oscillator2_MartinOn=0 | ||||||||||||
Oscillator2_CloseOn=0 | ||||||||||||
Oscillator2_PartialCloseOn=0 | ||||||||||||
= | ||||||||||||
IdentifyTrend_Properties================================================================ | ||||||||||||
IdentifyTrend_Enable=false | ||||||||||||
IdentifyTrend_TF=0 | ||||||||||||
IdentifyTrend_AppliedPrice=5 | ||||||||||||
IdentifyTrend_MainPeriod=3 | ||||||||||||
IdentifyTrend_Reverse=false | ||||||||||||
IdentifyTrend_UseClosedBars=false | ||||||||||||
IdentifyTrend_OpenOn=0 | ||||||||||||
IdentifyTrend_MartinOn=0 | ||||||||||||
IdentifyTrend_CloseOn=0 | ||||||||||||
IdentifyTrend_PartialCloseOn=0 | ||||||||||||
= | ||||||||||||
TDI_Properties================================================================ | ||||||||||||
TDI_Mode=1 | ||||||||||||
TDI_TF=0 | ||||||||||||
TDI_SignalLevel=50 | ||||||||||||
TDI_PeriodRSI=21 | ||||||||||||
TDI_AppliedPriceRSI=1 | ||||||||||||
TDI_PeriodSmRSI=2 | ||||||||||||
TDI_MethodSmRSI=0 | ||||||||||||
TDI_PeriodSmSig=7 | ||||||||||||
TDI_MethodSmSig=0 | ||||||||||||
TDI_PeriodVolBand=34 | ||||||||||||
TDI_StdDev=1.6185 | ||||||||||||
TDI_Reverse=false | ||||||||||||
TDI_UseClosedBars=true | ||||||||||||
TDI_OpenOn=0 | ||||||||||||
TDI_MartinOn=0 | ||||||||||||
TDI_CloseOn=0 | ||||||||||||
TDI_PartialCloseOn=0 | ||||||||||||
= | ||||||||||||
MACD_Properties================================================================ | ||||||||||||
MACD_Type=0 | ||||||||||||
MACD_TF=0 | ||||||||||||
MACD_PeriodFast=12 | ||||||||||||
MACD_PeriodSlow=27 | ||||||||||||
MACD_PeriodSignal=9 | ||||||||||||
MACD_Price=1 | ||||||||||||
MACD_Reverse=false | ||||||||||||
MACD_UseClosedBars=true | ||||||||||||
MACD_OpenOn=0 | ||||||||||||
MACD_MartinOn=0 | ||||||||||||
MACD_CloseOn=0 | ||||||||||||
MACD_PartialCloseOn=0 | ||||||||||||
= | ||||||||||||
MA_Filter_1_Properties================================================================ | ||||||||||||
MA_Filter_1_Type=0 | ||||||||||||
MA_Filter_1_TF=0 | ||||||||||||
MA_Filter_1_Period=50 | ||||||||||||
MA_Filter_1_Method=1 | ||||||||||||
MA_Filter_1_Price=1 | ||||||||||||
MA_Filter_1_DistType=0 | ||||||||||||
MA_Filter_1_DistCoef=0 | ||||||||||||
MA_Filter_1_OpenOn=0 | ||||||||||||
MA_Filter_1_MartinOn=0 | ||||||||||||
MA_Filter_1_CloseOn=0 | ||||||||||||
MA_Filter_1_PartialCloseOn=0 | ||||||||||||
= | ||||||||||||
MA_Filter_2_Properties================================================================ | ||||||||||||
MA_Filter_2_Type=0 | ||||||||||||
MA_Filter_2_TF=0 | ||||||||||||
MA_Filter_2_Period=50 | ||||||||||||
MA_Filter_2_Method=1 | ||||||||||||
MA_Filter_2_Price=1 | ||||||||||||
MA_Filter_2_DistType=0 | ||||||||||||
MA_Filter_2_DistCoef=0 | ||||||||||||
MA_Filter_2_OpenOn=0 | ||||||||||||
MA_Filter_2_MartinOn=0 | ||||||||||||
MA_Filter_2_CloseOn=0 | ||||||||||||
MA_Filter_2_PartialCloseOn=0 | ||||||||||||
= | ||||||||||||
MA_Filter_3_Properties================================================================ | ||||||||||||
MA_Filter_3_Type=0 | ||||||||||||
MA_Filter_3_TF=0 | ||||||||||||
MA_Filter_3_Period=50 | ||||||||||||
MA_Filter_3_Method=1 | ||||||||||||
MA_Filter_3_Price=1 | ||||||||||||
MA_Filter_3_DistType=0 | ||||||||||||
MA_Filter_3_DistCoef=0 | ||||||||||||
MA_Filter_3_OpenOn=0 | ||||||||||||
MA_Filter_3_MartinOn=0 | ||||||||||||
MA_Filter_3_CloseOn=0 | ||||||||||||
MA_Filter_3_PartialCloseOn=0 | ||||||||||||
= | ||||||||||||
VolMA_Properties================================================================ | ||||||||||||
VolMA_Type=2 | ||||||||||||
VolMA_TF=0 | ||||||||||||
VolMA_Period=22 | ||||||||||||
= | ||||||||||||
VolFilter_Properties================================================================ | ||||||||||||
VolFilter_Type=0 | ||||||||||||
VolFilter_TF=0 | ||||||||||||
VolFilter_Period=20 | ||||||||||||
VolFilter_Min=0 | ||||||||||||
VolFilter_Max=0 | ||||||||||||
VolFilter_Smoothing_Mode=0 | ||||||||||||
VolFilter_Smoothing_Period=20 | ||||||||||||
VolFilter_OpenOn=0 | ||||||||||||
VolFilter_MartinOn=0 | ||||||||||||
VolFilter_CloseOn=0 | ||||||||||||
VolFilter_PartialCloseOn=0 | ||||||||||||
= | ||||||||||||
FIBO_Properties================================================================ | ||||||||||||
FIBO_Type=0 | ||||||||||||
FIBO_TF=0 | ||||||||||||
FIBO_CheckInterval=1 | ||||||||||||
FIBO_Bars=120 | ||||||||||||
FIBO_Level=61.8 | ||||||||||||
FIBO_UseClosedBars=true | ||||||||||||
FIBO_OpenOn=0 | ||||||||||||
FIBO_MartinOn=0 | ||||||||||||
FIBO_CloseOn=0 | ||||||||||||
FIBO_PartialCloseOn=0 | ||||||||||||
= | ||||||||||||
FIB2_Properties==================================================================================== | ||||||||||||
FIB2_Type=0 | ||||||||||||
FIB2_TF=16385 | ||||||||||||
FIB2_CheckInterval=1 | ||||||||||||
FIB2_Bars=120 | ||||||||||||
FIB2_Level=61.8 | ||||||||||||
FIB2_UseClosedBars=true | ||||||||||||
FIB2_OpenOn=0 | ||||||||||||
FIB2_MartinOn=0 | ||||||||||||
FIB2_CloseOn=0 | ||||||||||||
FIB2_PartialCloseOn=0 | ||||||||||||
= | ||||||||||||
Spread_Settings================================================================ | ||||||||||||
Spread_MaxCurrent=1.4 | ||||||||||||
Spread_MaxAverage=1.4 | ||||||||||||
Spread_SecondsToAnalyze=30 | ||||||||||||
= | ||||||||||||
Time_Settings================================================================ | ||||||||||||
Time_ApplyTo=1 | ||||||||||||
Time_DST_Mode=2 | ||||||||||||
Time_Manual_GMT_Offset=2 | ||||||||||||
= | ||||||||||||
EveryDay_Properties===== Every Day ==== | ||||||||||||
EveryDay_StartHour=-1 | ||||||||||||
EveryDay_StartMinute=0 | ||||||||||||
EveryDay_EndHour=-1 | ||||||||||||
EveryDay_EndMinute=0 | ||||||||||||
EveryDay_CloseHour=-1 | ||||||||||||
EveryDay_CloseMinute=0 | ||||||||||||
= | ||||||||||||
FridayMonday_Properties===== Friday and Monday ==== | ||||||||||||
FridayStop_Hour=-1 | ||||||||||||
FridayStop_Minute=0 | ||||||||||||
FridayClose_Hour=-1 | ||||||||||||
FridayClose_Minute=0 | ||||||||||||
MondayStart_Hour=-1 | ||||||||||||
MondayStart_Minute=0 | ||||||||||||
= | ||||||||||||
Custom_Schedule_Properties===== Custom Schedule ==== | ||||||||||||
Custom_Schedule_On=false | ||||||||||||
Monday_StartHour=-1 | ||||||||||||
Monday_StartMinute=0 | ||||||||||||
Monday_EndHour=-1 | ||||||||||||
Monday_EndMinute=0 | ||||||||||||
Tuesday_StartHour=-1 | ||||||||||||
Tuesday_StartMinute=0 | ||||||||||||
Tuesday_EndHour=-1 | ||||||||||||
Tuesday_EndMinute=0 | ||||||||||||
Wednesday_StartHour=-1 | ||||||||||||
Wednesday_StartMinute=0 | ||||||||||||
Wednesday_EndHour=-1 | ||||||||||||
Wednesday_EndMinute=0 | ||||||||||||
Thursday_StartHour=-1 | ||||||||||||
Thursday_StartMinute=0 | ||||||||||||
Thursday_EndHour=-1 | ||||||||||||
Thursday_EndMinute=0 | ||||||||||||
Friday_StartHour=-1 | ||||||||||||
Friday_StartMinute=0 | ||||||||||||
Friday_EndHour=-1 | ||||||||||||
Friday_EndMinute=0 | ||||||||||||
= | ||||||||||||
NewYear_Properties===== New Year Holidays ==== | ||||||||||||
LastDecemberDay=0 | ||||||||||||
FirstJanuaryDay=0 | ||||||||||||
= | ||||||||||||
Lines_Settings================================================================ | ||||||||||||
NextOrder_Width=1 | ||||||||||||
NextOrder_Style=2 | ||||||||||||
NextOrder_ColorB=65280 | ||||||||||||
NextOrder_ColorS=255 | ||||||||||||
StopLoss_Width=1 | ||||||||||||
StopLoss_Style=1 | ||||||||||||
StopLoss_ColorB=16711935 | ||||||||||||
StopLoss_ColorS=16711935 | ||||||||||||
BreakEven_Width=1 | ||||||||||||
BreakEven_Style=0 | ||||||||||||
BreakEven_ColorB=65471 | ||||||||||||
BreakEven_ColorS=33023 | ||||||||||||
TakeProfit_Width=1 | ||||||||||||
TakeProfit_Style=4 | ||||||||||||
TakeProfit_ColorB=65280 | ||||||||||||
TakeProfit_ColorS=255 | ||||||||||||
= | ||||||||||||
GUI_Settings================================================================ | ||||||||||||
GUI_Enabled=true | ||||||||||||
GUI_VisualTest_RefreshSec=300 | ||||||||||||
GUI_FontName=Segoe UI | ||||||||||||
GUI_Window_Alpha=255 | ||||||||||||
GUI_ShowSignals=true | ||||||||||||
GUI_Color_Signal=13350833 | ||||||||||||
GUI_Color_SignalText=0 | ||||||||||||
GUI_Color_B_Back=16777184 | ||||||||||||
GUI_Color_B_Button=15130800 | ||||||||||||
GUI_Color_B_ButtonP=16748574 | ||||||||||||
GUI_Color_B_Border=15570276 | ||||||||||||
GUI_Color_B_Text=0 | ||||||||||||
GUI_Color_S_Back=16118015 | ||||||||||||
GUI_Color_S_Button=12695295 | ||||||||||||
GUI_Color_S_ButtonP=17919 | ||||||||||||
GUI_Color_S_Border=8421616 | ||||||||||||
GUI_Color_S_Text=0 | ||||||||||||
= | ||||||||||||
Sounds_Settings==================================================================================== | ||||||||||||
Sounds_Enabled=false | ||||||||||||
Sounds_OpenFirst=expert.wav | ||||||||||||
Sounds_OpenMartin=alert2.wav | ||||||||||||
Sounds_OpenAntiMartin=alert2.wav | ||||||||||||
Sounds_Close=alert.wav | ||||||||||||
= | ||||||||||||
Optimization_Settings==================================================================================== | ||||||||||||
InpEquityRecorderType=1 | ||||||||||||
InpEquityRecorderCorr=0 | ||||||||||||
Broker: | International Capital Markets Pty Ltd. | |||||||||||
Währung: | EUR | |||||||||||
Ersteinlage: | 500.00 | |||||||||||
Hebel: | 1:25 | |||||||||||
Ergebnisse |
||||||||||||
Qualität der Historie: | 100% echter Ticks | |||||||||||
Balken: | 1462 | Ticks: | 660988 | Symbole: | 1 | |||||||
Nettogewinn gesamt: | -63.42 | Rückgang Kontostand absolut: | 63.42 | Rückgang Equity absolut: | 63.42 | |||||||
Bruttogewinn: | 197.05 | Rückgang Kontostand maximal: | 224.83 (33.99%) | Rückgang Equity maximal: | 222.12 (33.72%) | |||||||
Bruttoverlust: | -260.47 | Rückgang Kontostand relativ: | 33.99% (224.83) | Rückgang Equity relativ: | 33.72% (222.12) | |||||||
Profitfaktor: | 0.76 | Erwartetes Ergebnis: | -0.80 | Margin Stand: | 49.68% | |||||||
Erholungsfaktor: | -0.29 | Sharpe-Ratio: | -0.05 | Z-Score: | -0.41 (31.82%) | |||||||
AHPR: | 0.9986 (-0.14%) | LR Korrelation: | 0.74 | OnTester Resultat: | -0.1566567994413423 | |||||||
GHPR: | 0.9983 (-0.17%) | LR Standardfehler: | 33.87 | |||||||||
Gesamtanzahl Trades: | 79 | Sell-Positionen (davon gewonnen %): | 31 (83.87%) | Buy-Positionen (davon gewonnen %): | 48 (68.75%) | |||||||
Anzahl Deals: | 158 | Gewonnene Trades (in % von Gesamt): | 59 (74.68%) | Verlorene Trades (in % von Gesamt): | 20 (25.32%) | |||||||
Größter Gewinntrade: | 12.90 | Größter Verlusttrade: | -59.74 | |||||||||
Durchschnitt Gewinntrade: | 3.34 | Durchschnitt Verlusttrade: | -13.02 | |||||||||
Maximum Gewinntrades in Folge (Gewinn in Geld): | 9 (36.79) | Maximum Verlusttrades in Folge (Verlust in Geld): | 4 (-224.83) | |||||||||
Maximum Gewinn aufeinanderfolgender Gewinntrades (Anzahl): | 36.79 (9) | Maximum Verlust aufeinanderfolgender Verlusttrades (Anzahl): | -224.83 (4) | |||||||||
Durchschnitt Gewinntrades in Folge: | 4 | Durchschnitt Verlusttrades in Folge: | 1 | |||||||||
Korrelation (Profit,MFE): | 0.29 | Korrelation (Profit,MAE): | 0.84 | Korrelation (MFE,MAE): | 0.1860 | |||||||
Minimale Positionshaltedauer: | 0:09:55 | Maximale Positionshaltedauer: | 45:24:02 | Durchschnittliche Positionshaltedauer: | 7:22:31 | |||||||
Orders |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eröffnungszeit | Auftrag | Symbol | Typ | Volumen | Preis | S / L | T / P | Zeit | Status | Kommentar | ||
2021.01.04 00:00:06 | 2 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2021.01.04 00:00:06 | filled | CP GG #1 | ||||
2021.01.04 00:00:06 | 3 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 2021.01.04 00:00:06 | filled | CP GG #1 | ||||
2021.01.04 01:42:48 | 4 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 2021.01.04 01:42:48 | filled | CP GG #2 | ||||
2021.01.04 02:36:59 | 5 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2021.01.04 02:36:59 | filled | CP GG #1 | ||||
2021.01.04 02:36:59 | 6 | EURUSD | buy | 0.07 / 0.07 | 0.00000 | 2021.01.04 02:36:59 | filled | CP GG #1 | ||||
2021.01.04 03:42:08 | 7 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 2021.01.04 03:42:08 | filled | CP GG #3 | ||||
2021.01.04 06:34:50 | 8 | EURUSD | sell | 0.07 / 0.07 | 0.00000 | 2021.01.04 06:34:50 | filled | CP GG #1 | ||||
2021.01.04 06:34:50 | 9 | EURUSD | buy | 0.05 / 0.05 | 0.00000 | 2021.01.04 06:34:50 | filled | CP GG #1 | ||||
2021.01.04 08:14:49 | 10 | EURUSD | sell | 0.05 / 0.05 | 0.00000 | 2021.01.04 08:14:49 | filled | CP GG #1 | ||||
2021.01.04 08:14:49 | 11 | EURUSD | buy | 0.05 / 0.05 | 0.00000 | 2021.01.04 08:14:49 | filled | CP GG #1 | ||||
2021.01.04 09:10:48 | 12 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 2021.01.04 09:10:48 | filled | CP GG #4 | ||||
2021.01.04 09:55:00 | 13 | EURUSD | sell | 0.05 / 0.05 | 0.00000 | 2021.01.04 09:55:00 | filled | CP GG #1 | ||||
2021.01.04 09:55:00 | 14 | EURUSD | buy | 0.04 / 0.04 | 0.00000 | 2021.01.04 09:55:00 | filled | CP GG #1 | ||||
2021.01.04 10:07:00 | 15 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 2021.01.04 10:07:00 | filled | CP GG #5 | ||||
2021.01.04 10:32:24 | 16 | EURUSD | sell | 0.03 / 0.03 | 0.00000 | 2021.01.04 10:32:24 | filled | CP GG #6 | ||||
2021.01.04 11:16:00 | 17 | EURUSD | sell | 0.03 / 0.03 | 0.00000 | 2021.01.04 11:16:00 | filled | CP GG #7 | ||||
2021.01.04 14:01:11 | 18 | EURUSD | sell | 0.04 / 0.04 | 0.00000 | 2021.01.04 14:01:11 | filled | CP GG #1 | ||||
2021.01.04 17:45:25 | 19 | EURUSD | buy | 0.03 / 0.03 | 0.00000 | 2021.01.04 17:45:25 | filled | CP GG #7 | ||||
2021.01.04 17:45:25 | 20 | EURUSD | buy | 0.03 / 0.03 | 0.00000 | 2021.01.04 17:45:25 | filled | CP GG #6 | ||||
2021.01.04 17:45:25 | 21 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 2021.01.04 17:45:25 | filled | CP GG #5 | ||||
2021.01.04 17:45:25 | 22 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 2021.01.04 17:45:25 | filled | CP GG #1 | ||||
2021.01.04 17:45:25 | 23 | EURUSD | buy | 0.06 / 0.06 | 0.00000 | 2021.01.04 17:45:25 | filled | CP GG #1 | ||||
2021.01.04 17:49:18 | 24 | EURUSD | sell | 0.02 / 0.02 | 0.00000 | 2021.01.04 17:49:18 | filled | CP GG #4 | ||||
2021.01.04 18:30:14 | 25 | EURUSD | sell | 0.06 / 0.06 | 0.00000 | 2021.01.04 18:30:14 | filled | CP GG #1 | ||||
2021.01.04 18:30:14 | 26 | EURUSD | buy | 0.04 / 0.04 | 0.00000 | 2021.01.04 18:30:14 | filled | CP GG #1 | ||||
2021.01.04 18:55:06 | 27 | EURUSD | buy | 0.04 / 0.04 | 0.00000 | 2021.01.04 18:55:06 | filled | CP GG #2 | ||||
2021.01.04 19:14:01 | 28 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 2021.01.04 19:14:01 | filled | CP GG #4 | ||||
2021.01.04 19:14:01 | 29 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 2021.01.04 19:14:01 | filled | CP GG #4 | ||||
2021.01.04 19:14:01 | 30 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 2021.01.04 19:14:01 | filled | CP GG #3 | ||||
2021.01.04 19:14:01 | 31 | EURUSD | buy | 0.02 / 0.02 | 0.00000 | 2021.01.04 19:14:01 | filled | CP GG #2 | ||||
2021.01.04 19:14:01 | 32 | EURUSD | sell | 0.04 / 0.04 | 0.00000 | 2021.01.04 19:14:01 | filled | CP GG #1 | ||||
2021.01.04 19:22:42 | 33 | EURUSD | sell | 0.04 / 0.04 | 0.00000 | 2021.01.04 19:22:42 | filled | CP GG #2 | ||||
2021.01.04 20:07:11 | 34 | EURUSD | buy | 0.04 / 0.04 | 0.00000 | 2021.01.04 20:07:11 | filled | CP GG #3 | ||||
2021.01.04 20:33:57 | 35 | EURUSD | buy | 0.04 / 0.04 | 0.00000 | 2021.01.04 20:33:57 | filled | CP GG #2 | ||||
2021.01.04 20:33:57 | 36 | EURUSD | buy | 0.04 / 0.04 | 0.00000 | 2021.01.04 20:33:57 | filled | CP GG #1 | ||||
2021.01.04 20:56:55 | 37 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2021.01.04 20:56:55 | filled | CP GG #1 | ||||
2021.01.05 02:51:00 | 38 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2021.01.05 02:51:00 | filled | CP GG #2 | ||||
2021.01.05 03:16:57 | 39 | EURUSD | sell | 0.04 / 0.04 | 0.00000 | 2021.01.05 03:16:57 | filled | CP GG #3 | ||||
2021.01.05 03:16:57 | 40 | EURUSD | sell | 0.04 / 0.04 | 0.00000 | 2021.01.05 03:16:57 | filled | CP GG #2 | ||||
2021.01.05 03:16:57 | 41 | EURUSD | sell | 0.04 / 0.04 | 0.00000 | 2021.01.05 03:16:57 | filled | CP GG #1 | ||||
2021.01.05 03:16:57 | 42 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2021.01.05 03:16:57 | filled | CP GG #1 | ||||
2021.01.05 04:28:26 | 43 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2021.01.05 04:28:26 | filled | CP GG #3 | ||||
2021.01.05 04:58:39 | 44 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2021.01.05 04:58:39 | filled | CP GG #4 | ||||
2021.01.05 09:07:36 | 45 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2021.01.05 09:07:36 | filled | CP GG #1 | ||||
2021.01.05 09:07:36 | 46 | EURUSD | buy | 0.08 / 0.08 | 0.00000 | 2021.01.05 09:07:36 | filled | CP GG #1 | ||||
2021.01.05 09:57:28 | 47 | EURUSD | buy | 0.08 / 0.08 | 0.00000 | 2021.01.05 09:57:28 | filled | CP GG #2 | ||||
2021.01.05 10:07:23 | 48 | EURUSD | sell | 0.08 / 0.08 | 0.00000 | 2021.01.05 10:07:23 | filled | CP GG #2 | ||||
2021.01.05 10:07:23 | 49 | EURUSD | sell | 0.08 / 0.08 | 0.00000 | 2021.01.05 10:07:23 | filled | CP GG #1 | ||||
2021.01.05 10:07:23 | 50 | EURUSD | buy | 0.08 / 0.08 | 0.00000 | 2021.01.05 10:07:23 | filled | CP GG #1 | ||||
2021.01.05 10:39:38 | 51 | EURUSD | sell | 0.08 / 0.08 | 0.00000 | 2021.01.05 10:39:38 | filled | CP GG #1 | ||||
2021.01.05 10:39:38 | 52 | EURUSD | buy | 0.08 / 0.08 | 0.00000 | 2021.01.05 10:39:38 | filled | CP GG #1 | ||||
2021.01.05 11:23:29 | 53 | EURUSD | sell | 0.01 / 0.01 | 0.00000 | 2021.01.05 11:23:29 | filled | CP GG #5 | ||||
2021.01.05 11:55:50 | 54 | EURUSD | sell | 0.08 / 0.08 | 0.00000 | 2021.01.05 11:55:50 | filled | CP GG #1 | ||||
