Trade History Report |
||||||||||||||||||||
Name: | Vishal kumar | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Account: | 3201515 (USD, 1:500, InfinoxCapital-MT5Live, real, Hedge) | |||||||||||||||||||
Broker: | IX Capital Group Limited | |||||||||||||||||||
Date: | 2021.07.27 17:32 | |||||||||||||||||||
Positions |
||||||||||||||||||||
Time | Position | Symbol | Type | Volume | Price | S / L | T / P | Time | Price | Commission | Swap | Profit | ||||||||
2021.07.22 16:19:03 | 1000934888 | EURUSD+ | buy | CP GG #1 | 0.01 | 1.18255 | 1.18303 | 2021.07.27 18:19:22 | 1.18302 | 0.00 | 0.00 | 0.47 | ||||||||
2021.07.26 16:35:46 | 1000948312 | EURUSD+ | buy | CP #1 | 0.03 | 1.18002 | 2021.07.27 15:13:47 | 1.18102 | 0.00 | 0.00 | 3.00 | |||||||||
2021.07.26 22:48:04 | 1000950675 | AUDUSD+ | sell | BB RSI ADX WIN V.3 | 0.01 | 0.73794 | 250.73802 | 0.73789 | 2021.07.27 04:03:54 | 0.73787 | 0.00 | 0.00 | 0.07 | |||||||
2021.07.27 10:01:12 | 1000952061 | EURUSD+ | buy | CP #2 | 0.05 | 1.17853 | 2021.07.27 15:13:47 | 1.18105 | 0.00 | 0.00 | 12.60 | |||||||||
2021.07.27 15:13:47 | 1000954114 | EURUSD+ | buy | CP #1 | 0.03 | 1.18109 | 2021.07.27 18:14:57 | 1.18359 | 0.00 | 0.00 | 7.50 | |||||||||
Orders |
||||||||||||||||||||
Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||||||||||
2021.07.27 04:03:54 | 1000951106 | AUDUSD+ | buy | 0.01 / 0.01 | 0.73789 | 2021.07.27 04:03:54 | filled | [tp 0.73789] | ||||||||||||
2021.07.27 10:01:12 | 1000952061 | EURUSD+ | buy | 0.05 / 0.05 | market | 2021.07.27 10:01:12 | filled | CP #2 | ||||||||||||
2021.07.27 15:13:47 | 1000954112 | EURUSD+ | sell | 0.05 / 0.05 | market | 2021.07.27 15:13:47 | filled | CP #2 | ||||||||||||
2021.07.27 15:13:47 | 1000954113 | EURUSD+ | sell | 0.03 / 0.03 | market | 2021.07.27 15:13:47 | filled | CP #1 | ||||||||||||
2021.07.27 15:13:47 | 1000954114 | EURUSD+ | buy | 0.03 / 0.03 | market | 2021.07.27 15:13:47 | filled | CP #1 | ||||||||||||
2021.07.27 18:14:57 | 1000957006 | EURUSD+ | sell | 0.03 / 0.03 | market | 2021.07.27 18:14:57 | filled | CP #1 | ||||||||||||
2021.07.27 18:14:57 | 1000957007 | EURUSD+ | buy | 0.03 / 0.03 | market | 2021.07.27 18:14:57 | filled | CP #1 | ||||||||||||
2021.07.27 18:19:22 | 1000957102 | EURUSD+ | sell | 0.01 / 0.01 | 1.18303 | 2021.07.27 18:19:22 | filled | [sl 1.18303] | ||||||||||||
2021.07.27 18:19:22 | 1000957103 | EURUSD+ | buy | 0.01 / 0.01 | market | 2021.07.27 18:19:22 | filled | CP GG #1 | ||||||||||||
Deals |
||||||||||||||||||||
Time | Deal | Symbol | Type | Direction | Volume | Price | Order | Commission | Swap | Profit | Balance | Comment | ||||||||
2021.07.27 04:03:54 | 1200907937 | AUDUSD+ | buy | out | 0.01 | 0.73787 | 1000951106 | 0.00 | 0.00 | 0.07 | 1 350.87 | [tp 0.73789] | ||||||||
2021.07.27 10:01:12 | 1200908866 | EURUSD+ | buy | in | 0.05 | 1.17853 | 1000952061 | 0.00 | 0.00 | 0.00 | 1 350.87 | CP #2 | ||||||||
2021.07.27 15:13:47 | 1200910886 | EURUSD+ | sell | out | 0.05 | 1.18105 | 1000954112 | 0.00 | 0.00 | 12.60 | 1 363.47 | CP #2 | ||||||||
2021.07.27 15:13:47 | 1200910887 | EURUSD+ | sell | out | 0.03 | 1.18102 | 1000954113 | 0.00 | 0.00 | 3.00 | 1 366.47 | CP #1 | ||||||||
2021.07.27 15:13:47 | 1200910888 | EURUSD+ | buy | in | 0.03 | 1.18109 | 1000954114 | 0.00 | 0.00 | 0.00 | 1 366.47 | CP #1 | ||||||||
2021.07.27 18:14:57 | 1200913756 | EURUSD+ | sell | out | 0.03 | 1.18359 | 1000957006 | 0.00 | 0.00 | 7.50 | 1 373.97 | CP #1 | ||||||||
2021.07.27 18:14:57 | 1200913757 | EURUSD+ | buy | in | 0.03 | 1.18366 | 1000957007 | 0.00 | 0.00 | 0.00 | 1 373.97 | CP #1 | ||||||||
2021.07.27 18:19:22 | 1200913849 | EURUSD+ | sell | out | 0.01 | 1.18302 | 1000957102 | 0.00 | 0.00 | 0.47 | 1 374.44 | [sl 1.18303] | ||||||||
2021.07.27 18:19:22 | 1200913850 | EURUSD+ | buy | in | 0.01 | 1.18311 | 1000957103 | 0.00 | 0.00 | 0.00 | 1 374.44 | CP GG #1 | ||||||||
0.00 | 0.00 | 23.64 | 1 374.44 | |||||||||||||||||
Open Positions |
||||||||||||||||||||
Time | Position | Symbol | Type | Volume | Price | S / L | T / P | Market Price | Swap | Profit | Comment | |||||||||
2021.07.23 14:32:02 | 1000876898 | XAUUSD+ | buy | 0.01 | 1790.70 | 1802.47 | 0.00 | 11.77 | ||||||||||||
2021.07.21 15:17:09 | 1000923283 | XAUUSD+ | buy | 0.01 | 1797.93 | 1831.12 | 1802.47 | 0.00 | 4.54 | |||||||||||
2021.07.21 11:26:02 | 1000923284 | XAUUSD+ | buy | 0.01 | 1803.93 | 1830.57 | 1802.47 | 0.00 | -1.46 | |||||||||||
2021.07.20 21:42:59 | 1000923294 | XAUUSD+ | buy | 0.01 | 1809.20 | 1831.01 | 1802.47 | 0.00 | -6.73 | |||||||||||
2021.07.21 10:43:14 | 1000925449 | EURUSD+ | sell | 0.01 | 1.17580 | 1.18330 | 0.00 | -7.50 | CP GG #1 | |||||||||||
2021.07.27 18:14:57 | 1000957007 | EURUSD+ | buy | 0.03 | 1.18366 | 1.18320 | 0.00 | -1.38 | CP #1 | |||||||||||
2021.07.27 18:19:22 | 1000957103 | EURUSD+ | buy | 0.01 | 1.18311 | 1.18320 | 0.00 | 0.09 | CP GG #1 | |||||||||||
0.00 | -0.67 | |||||||||||||||||||
Working Orders |
||||||||||||||||||||
Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Market Price | State | Comment | ||||||||||
2021.07.07 17:13:32 | 1000843812 | XAUUSD+ | buy limit | 0.01 / 0 | 1785.19 | 1802.64 | placed | |||||||||||||
2021.07.23 07:26:35 | 1000938827 | XAUUSD+ | sell limit | 0.01 / 0 | 1816.82 | 1790.06 | 1802.47 | placed | ||||||||||||
2021.07.23 07:27:01 | 1000938828 | XAUUSD+ | sell limit | 0.01 / 0 | 1824.71 | 1792.68 | 1802.47 | placed | ||||||||||||
2021.07.23 07:27:21 | 1000938830 | XAUUSD+ | sell limit | 0.01 / 0 | 1830.68 | 1790.79 | 1802.47 | placed | ||||||||||||
Balance: | 1 374.44 | Free Margin: | 1 352.27 | |||||||||||||||||
Credit Facility: | 0.00 | Margin: | 21.50 | |||||||||||||||||
Floating P/L: | -0.67 | Margin Level: | 6 389.63% | |||||||||||||||||
Equity: | 1 373.77 | |||||||||||||||||||
Results |
||||||||||||||||||||
Total Net Profit: | 23.64 | Gross Profit: | 23.64 | Gross Loss: | 0.00 | |||||||||||||||
Profit Factor: | Expected Payoff: | 4.73 | ||||||||||||||||||
Recovery Factor: | 0.00 | Sharpe Ratio: | 0.99 | |||||||||||||||||
Balance Drawdown: | ||||||||||||||||||||
Balance Drawdown Absolute: | 0.00 | Balance Drawdown Maximal: | 0.00 (0.00%) | Balance Drawdown Relative: | 0.00% (0.00) | |||||||||||||||
Total Trades: | 5 | Short Trades (won %): | 1 (100.00%) | Long Trades (won %): | 4 (100.00%) | |||||||||||||||
Profit Trades (% of total): | 5 (100.00%) | Loss Trades (% of total): | 0 (0.00%) | |||||||||||||||||
Largest profit trade: | 12.60 | Largest loss trade: | 0.00 | |||||||||||||||||
Average profit trade: | 4.73 | Average loss trade: | 0.00 | |||||||||||||||||
Maximum consecutive wins ($): | 5 (23.64) | Maximum consecutive losses ($): | 0 (0.00) | |||||||||||||||||
Maximal consecutive profit (count): | 23.64 (5) | Maximal consecutive loss (count): | 0.00 (0) | |||||||||||||||||
Average consecutive wins: | 5 | Average consecutive losses: | 0 | |||||||||||||||||