Strategy Tester Report
InfinoxCapital-MT5Live (Build 2940)
Settings
Expert: CommunityPower MT5
Symbol: EURUSD+
Period: M5 (2016.01.01 - 2021.06.15)
Inputs: =
Expert_Properties====================================================================================
Expert_Id=3040
Expert_Comment=CP
TradeDirection=0
Signal_TimeFrame=5
NewDealOnNewBar=true
MaxFloatingLoss=0
MinMarginLevel=0
UseCustomCommission=0
ManageManual=false
=
Lot_Properties====================================================================================
Lot_Type=3
Lot_Per_1000=0.05
Lot_Risk=0
Lot_Max=0
Lot_MaxPer1000=0
=
Hedge_Properties====================================================================================
AllowHedge=true
IncreaseHedge_After=0
IncreaseHedge_Coefficient=1
IncreaseHedge_Mode=0
AutoHedge_AfterOrder=0
AutoHedge_MaxOrders=1
=
GlobalAccount_Properties====================================================================================
GlobalAccountTrailingStop_ccy=0
GlobalAccountTrailingStop_perc=0
GlobalAccountTakeProfit_ccy=0
GlobalAccountTakeProfit_perc=0
GlobalAccountTargetProfit_ccy=0
GlobalAccountTargetProfit_perc=0
=
VolPV_Properties====================================================================================
VolPV_Type=1
VolPV_TF=16408
VolPV_Period=20
VolPV_MinSize=0
VolPV_MaxSize=0
=
Pending_Properties====================================================================================
Pending_Type=0
Pending_Distance=10
Pending_Bar=2
Pending_TrailMode=2
Pending_CancelOnOpposite=true
Pending_CancelDistance=0
Pending_CancelBar=0
Pending_Distance_ModeP=0
=
StopLoss_Properties====================================================================================
StopLoss=130
StopLoss_Mode=1
StopLoss_ModeP=0
StopLoss_Global========
GlobalStopLoss_ccy=0
GlobalStopLoss=0
StopLoss_Pause========
PauseAfterLoss=0
UseVirtualSL=true
=
TakeProfit_Properties====================================================================================
TakeProfit=20
TakeProfitMode=1
TakeProfit_ModeP=0
TakeProfit_ReduceAfter========
TakeProfit_ReduceAfter_mins=0
TakeProfit_ReduceAfter_coeff=0
TakeProfit_ReduceSeries========
TakeProfit_ReduceSize=0
TakeProfit_ReduceCoeff=1
TakeProfit_MinSize=0
TakeProfit_Global========
GlobalTakeProfit=0
MinProfitToClose_Properties========
MinProfitToClose=0
MinProfitToClose_ModeP=0
UseVirtualTP=true
=
TrailingStop_Properties====================================================================================
TrailingStop=0
TrailingStep=3
TrailingStopAfter=1
TrailingStopMode=1
TrailingStop_ModeP=0
=
Martingail_Properties====================================================================================
MartingailType=1
MaxTrades=6
MartingailOnTheBarEnd=false
MinPause_Bars=0
MartingailLotMode=2
LotExponent=1.7
CutomCoefficients=2.2,3.4,4.7
PipStep=15
Martingail_ModeP=0
StepCoeff=1.1
MinStepSize=0
BreakEven_AfterOrder=0
BreakEven_MinProfit=0
BE_Alert_After=3
GlobalMartingail_Properties========
ApplyAfterClosedLoss=false
=
AntiMartingail_Properties====================================================================================
AntiMartingailType=0
AntiMaxTrades=10
AntiMartingailLotMode=2
AntiLotExponent=0.9
AntiCutomCoefficients=0.95,0.77,0.53
AntiPipStep=15
AntiMartingail_ModeP=0
AntiStepCoeff=0.9
AntiMinStepSize=0
AntiStopLoss=10
AntiStopLoss_ReduceSize=0
AntiStopLoss_ReduceCoeff=1
AntiStopLoss_MinSize=5
AntiStopLoss_Mode=1
AntiStopLoss_ModeP=0
AllowBoth_Properties========
AllowBothMartinAndAntiMartin=false
=
PartialClose_Properties====================================================================================
PartialClose_After=0
PartialClose_MinProfit=0
PartialClose_MinProfit_Perc=0
PartialClose_MinPercent=100
PartialCloseHedge_After=0
PartialCloseHedge_BothWays=false
PartialCloseHedge_MaxPrOrders=0
PartialCloseHedge_MinProfit=0
PartialCloseHedge_MinProfit_Perc=0
PartialCloseHedge_MinProfit_OppL=0
PartialCloseHedge_MinPercent=100
=
BigCandle_Properties====================================================================================
BigCandle_Type=0
BigCandle_MinSize=100
BigCandle_TF=0
BigCandle_CurrentBar=true
BigCandle_OpenOn=0
BigCandle_MartinOn=0
BigCandle_CloseOn=0
BigCandle_PartialCloseOn=0
=
Oscillators_Properties====================================================================================
Oscillators_Type=2
Oscillators_Indicator=2
Oscillators_TF=30
Oscillators_Period=14
Oscillators_Price=1
Oscillators_MA_Period=3
Oscillators_MA_Method=0
Oscillators_Slowing=3
Oscillators_STO_Price=0
Oscillators_Level_UP_Min=80
Oscillators_Level_DN_Min=20
Oscillators_ContrTrend=false
Oscillators_OpenOn=1
Oscillators_MartinOn=0
Oscillators_CloseOn=2
Oscillators_PartialCloseOn=0
=
Oscillator2_Properties====================================================================================
Oscillator2_Type=2
Oscillator2_Indicator=2
Oscillator2_TF=16385
Oscillator2_Period=14
Oscillator2_Price=1
Oscillator2_MA_Period=3
Oscillator2_MA_Method=0
Oscillator2_Slowing=3
Oscillator2_STO_Price=0
Oscillator2_Level_UP_Min=80
Oscillator2_Level_DN_Min=20
Oscillator2_ContrTrend=false
Oscillator2_OpenOn=1
Oscillator2_MartinOn=0
Oscillator2_CloseOn=2
Oscillator2_PartialCloseOn=0
=
Oscillator3_Properties====================================================================================
Oscillator3_Type=2
Oscillator3_Indicator=2
Oscillator3_TF=16388
Oscillator3_Period=14
Oscillator3_Price=1
Oscillator3_MA_Period=3
Oscillator3_MA_Method=0
Oscillator3_Slowing=3
Oscillator3_STO_Price=0
Oscillator3_Level_UP_Min=80
Oscillator3_Level_DN_Min=20
Oscillator3_ContrTrend=false
Oscillator3_OpenOn=1
Oscillator3_MartinOn=0
Oscillator3_CloseOn=1
Oscillator3_PartialCloseOn=0
=
IdentifyTrend_Properties====================================================================================
IdentifyTrend_Enable=false
IdentifyTrend_TF=16408
IdentifyTrend_AppliedPrice=1
IdentifyTrend_MainPeriod=5
IdentifyTrend_Reverse=false
IdentifyTrend_UseClosedBars=false
IdentifyTrend_OpenOn=2
IdentifyTrend_MartinOn=0
IdentifyTrend_CloseOn=0
IdentifyTrend_PartialCloseOn=0
=
TDI_Properties====================================================================================
TDI_Mode=1
TDI_TF=16385
TDI_SignalLevel=50
TDI_PeriodRSI=21
TDI_AppliedPriceRSI=1
TDI_PeriodSmRSI=2
TDI_MethodSmRSI=0
TDI_PeriodSmSig=7
TDI_MethodSmSig=0
TDI_PeriodVolBand=34
TDI_StdDev=1.6185
TDI_Reverse=false
TDI_UseClosedBars=true
TDI_OpenOn=2
TDI_MartinOn=0
TDI_CloseOn=0
TDI_PartialCloseOn=0
=
MACD_Properties====================================================================================
MACD_Type=6
MACD_TF=16385
MACD_PeriodFast=12
MACD_PeriodSlow=27
MACD_PeriodSignal=8
MACD_Price=1
MACD_Reverse=false
MACD_UseClosedBars=true
MACD_OpenOn=2
MACD_MartinOn=0
MACD_CloseOn=0
MACD_PartialCloseOn=0
=
PSar_Properties====================================================================================
PSar_Type=0
PSar_TF=16392
PSar_Step=0.02
PSar_Maximum=0.2
PSar_Reverse=false
PSar_OpenOn=2
PSar_MartinOn=0
PSar_CloseOn=0
PSar_PartialCloseOn=0
=
MA_Filter_1_Properties====================================================================================
MA_Filter_1_Type=0
MA_Filter_1_TF=0
MA_Filter_1_Period=50
MA_Filter_1_Method=1
MA_Filter_1_Price=1
MA_Filter_1_DistType=0
MA_Filter_1_DistCoef=0
MA_Filter_1_OpenOn=0
MA_Filter_1_MartinOn=0
MA_Filter_1_CloseOn=0
MA_Filter_1_PartialCloseOn=0
=
MA_Filter_2_Properties====================================================================================
MA_Filter_2_Type=0
MA_Filter_2_TF=0
MA_Filter_2_Period=50
MA_Filter_2_Method=1
MA_Filter_2_Price=1
MA_Filter_2_DistType=0
MA_Filter_2_DistCoef=0
MA_Filter_2_OpenOn=0
MA_Filter_2_MartinOn=0
MA_Filter_2_CloseOn=0
MA_Filter_2_PartialCloseOn=0
=
MA_Filter_3_Properties====================================================================================
MA_Filter_3_Type=0
MA_Filter_3_TF=0
MA_Filter_3_Period=50
MA_Filter_3_Method=1
MA_Filter_3_Price=1
MA_Filter_3_DistType=0
MA_Filter_3_DistCoef=0
MA_Filter_3_OpenOn=0
MA_Filter_3_MartinOn=0
MA_Filter_3_CloseOn=0
MA_Filter_3_PartialCloseOn=0
=
ZZ_Properties====================================================================================
ZZ_Type=0
ZZ_TF=0
ZZ_Period=12
ZZ_MinAmplitude=10
ZZ_MinMotion=0
ZZ_DistanceType=0
ZZ_SignalDistCoeff=0
ZZ_Reverse=false
ZZ_UseClosedBars=false
ZZ_OpenOn=0
ZZ_MartinOn=0
ZZ_CloseOn=0
ZZ_PartialCloseOn=0
=
VolMA_Properties====================================================================================
VolMA_Type=2
VolMA_TF=0
VolMA_Period=20
=
VolFilter_Properties====================================================================================
VolFilter_Type=1
VolFilter_TF=16385
VolFilter_Period=5
VolFilter_Min=9
VolFilter_Max=16
VolFilter_Smoothing_Mode=0
VolFilter_Smoothing_Period=20
VolFilter_OpenOn=2
VolFilter_MartinOn=0
VolFilter_CloseOn=0
VolFilter_PartialCloseOn=0
=
FIBO_Properties====================================================================================
FIBO_Type=0
FIBO_TF=16385
FIBO_CheckInterval=1
FIBO_Bars=120
FIBO_Level=61.8
FIBO_UseClosedBars=true
FIBO_OpenOn=0
FIBO_MartinOn=0
FIBO_CloseOn=0
FIBO_PartialCloseOn=0
=
FIB2_Properties====================================================================================
FIB2_Type=0
FIB2_TF=16385
FIB2_CheckInterval=1
FIB2_Bars=120
FIB2_Level=61.8
FIB2_UseClosedBars=true
FIB2_OpenOn=0
FIB2_MartinOn=0
FIB2_CloseOn=0
FIB2_PartialCloseOn=0
=
Spread_Settings====================================================================================
Spread_MaxCurrent=0
Spread_MaxAverage=0
Spread_SecondsToAnalyze=30
=
Time_Settings====================================================================================
Time_ApplyTo=1
Time_DST_Mode=2
Time_Manual_GMT_Offset=2
=
EveryDay_Properties===== Every Day ====
EveryDay_StartHour=-1
EveryDay_StartMinute=0
EveryDay_EndHour=-1
EveryDay_EndMinute=0
EveryDay_CloseHour=-1
EveryDay_CloseMinute=0
=
FridayMonday_Properties===== Friday and Monday ====
FridayStop_Hour=-1
FridayStop_Minute=0
FridayClose_Hour=-1
FridayClose_Minute=0
MondayStart_Hour=-1
MondayStart_Minute=0
=
Custom_Schedule_Properties===== Custom Schedule ====
Custom_Schedule_On=false
Monday_StartHour=-1
Monday_StartMinute=0
Monday_EndHour=-1
Monday_EndMinute=0
Tuesday_StartHour=-1
Tuesday_StartMinute=0
Tuesday_EndHour=-1
Tuesday_EndMinute=0
Wednesday_StartHour=-1
Wednesday_StartMinute=0
Wednesday_EndHour=-1
Wednesday_EndMinute=0
Thursday_StartHour=-1
Thursday_StartMinute=0
Thursday_EndHour=-1
Thursday_EndMinute=0
Friday_StartHour=-1
Friday_StartMinute=0
Friday_EndHour=-1
Friday_EndMinute=0
=
NewYear_Properties===== New Year Holidays ====
LastDecemberDay=0
FirstJanuaryDay=0
=
News_Properties====================================================================================
News_Mode=0
News_Currencies=auto
News_Impact_H=true
News_Impact_M=true
News_Impact_L=false
News_Impact_N=false
News_FilterInclude=
News_MinutesBefore=15
News_MinutesAfter=15
News_OpenOn=0
News_MartinOn=0
News_CloseOn=0
News_PartialCloseOn=0
News_Draw_Properties===== Visualization ====
News_ShowOnChart=true
News_Style_History=0
News_Style_Future=3
News_Color_ImpactH=255
News_Color_ImpactM=65535
News_Color_ImpactL=32768
News_Color_ImpactN=12632256
=
Lines_Settings====================================================================================
NextOrder_Width=1
NextOrder_Style=2
NextOrder_ColorB=65280
NextOrder_ColorS=255
StopLoss_Width=1
StopLoss_Style=1
StopLoss_ColorB=16711935
StopLoss_ColorS=16711935
BreakEven_Width=1
BreakEven_Style=0
BreakEven_ColorB=65471
BreakEven_ColorS=33023
TakeProfit_Width=1
TakeProfit_Style=4
TakeProfit_ColorB=65280
TakeProfit_ColorS=255
=
GUI_Settings====================================================================================
GUI_Enabled=true
GUI_FontName=Segoe UI
GUI_Window_Alpha=255
GUI_ShowSignals=true
GUI_Color_Signal=13350833
GUI_Color_SignalText=0
GUI_Color_B_Back=16777184
GUI_Color_B_Button=15130800
GUI_Color_B_ButtonP=16748574
GUI_Color_B_Border=15570276
GUI_Color_B_Text=0
GUI_Color_S_Back=16118015
GUI_Color_S_Button=12695295
GUI_Color_S_ButtonP=17919
GUI_Color_S_Border=8421616
GUI_Color_S_Text=0
=
ShowOrders_Settings====================================================================================
Show_Opened=1
Show_Closed=true
Show_Pending=true
MaxHistoryDeals=500
Color_Properties=
Color_B_Open=16748574
Color_B=16748574
Color_B_Loss=15130800
Color_S_Open=17919
Color_S=17919
Color_S_Loss=12695295
Profit_Properties=
Profit_ShowInMoney=true
Profit_ShowInPoints=true
Profit_ShowInPercents=false
Profit_Aggregate=true
ProfitDigitsToShow=1
Font=Arial
FontSize=9
Style_Properties=
Open_Close_Line_Width=1
Open_Close_Line_Style=2
Open_PriceLabel_Width=0
Close_PriceLabel_Width=0
SL_TP_Dashes_Show=true
SL_TP_Lines_Width=0
SL_TP_Lines_Style=2
Expiration_Width=0
Expiration_Style=2
=
Notifications_Settings====================================================================================
MessagesToGrammy=true
Alerts_Enabled=false
Sounds_Enabled=false
Sounds_OpenFirst=expert.wav
Sounds_OpenMartin=alert2.wav
Sounds_OpenAntiMartin=alert2.wav
Sounds_Close=alert.wav
=
Optimization_Settings====================================================================================
InpEquityRecorderType=1
InpEquityRecorderCorr=0
Broker: IX Capital Group Limited
Currency: profit in pips
Initial Deposit: 500.00
Leverage: 1:500
Results
History Quality: 42%
Bars: 208201 Ticks: 56195924 Symbols: 1
Total Net Profit: 1 397.85 Balance Drawdown Absolute: 0.00 Equity Drawdown Absolute: 9.11
Gross Profit: 1 921.45 Balance Drawdown Maximal: 32.09 (4.04%) Equity Drawdown Maximal: 369.97 (39.43%)
Gross Loss: -523.60 Balance Drawdown Relative: 4.51% (32.03) Equity Drawdown Relative: 39.43% (369.97)
Profit Factor: 3.67 Expected Payoff: 2.70 Margin Level: 818.15%
Recovery Factor: 3.78 Sharpe Ratio: 0.36 Z-Score: -5.08 (99.74%)
AHPR: 1.0026 (0.26%) LR Correlation: 0.90 OnTester result: 0.6743944304174845
GHPR: 1.0026 (0.26%) LR Standard Error: 148.54
Total Trades: 517 Short Trades (won %): 256 (75.78%) Long Trades (won %): 261 (76.25%)
Total Deals: 1034 Profit Trades (% of total): 393 (76.02%) Loss Trades (% of total): 124 (23.98%)
Largest profit trade: 49.20 Largest loss trade: -16.35
Average profit trade: 4.89 Average loss trade: -4.22
Maximum consecutive wins ($): 19 (33.06) Maximum consecutive losses ($): 5 (-32.09)
Maximal consecutive profit (count): 166.72 (16) Maximal consecutive loss (count): -32.09 (5)
Average consecutive wins: 5 Average consecutive losses: 2
Graph
Graph
Correlation (Profits,MFE): 0.87 Correlation (Profits,MAE): -0.03 Correlation (MFE,MAE): -0.3250
Graph
Minimal position holding time: 0:00:05 Maximal position holding time: 196:29:18 Average position holding time: 11:58:00
Graph
Orders
Open Time Order Symbol Type Volume Price S / L T / P Time State Comment
2018.03.29 07:00:002EURUSD+buy0.01 / 0.010.000002018.03.29 07:00:00filledCP #1
2018.03.29 09:00:103EURUSD+buy0.01 / 0.010.000002018.03.29 09:00:10filledCP #2
2018.03.29 14:00:024EURUSD+sell0.01 / 0.010.000002018.03.29 14:00:02filledCP #2
2018.03.29 14:00:025EURUSD+sell0.01 / 0.010.000002018.03.29 14:00:02filledCP #1
2018.04.04 22:00:006EURUSD+sell0.01 / 0.010.000002018.04.04 22:00:00filledCP #1
2018.04.05 09:00:227EURUSD+buy0.01 / 0.010.000002018.04.05 09:00:22filledCP #1
2018.04.12 22:00:008EURUSD+buy0.01 / 0.010.000002018.04.12 22:00:00filledCP #1
2018.04.13 14:00:119EURUSD+buy0.01 / 0.010.000002018.04.13 14:00:11filledCP #2
2018.04.13 17:00:1510EURUSD+sell0.01 / 0.010.000002018.04.13 17:00:15filledCP #2
2018.04.13 17:00:1511EURUSD+sell0.01 / 0.010.000002018.04.13 17:00:15filledCP #1
2018.04.18 00:01:0012EURUSD+buy0.01 / 0.010.000002018.04.18 00:01:00filledCP #1
2018.04.18 10:00:0113EURUSD+buy0.01 / 0.010.000002018.04.18 10:00:01filledCP #2
2018.04.18 12:00:1514EURUSD+sell0.01 / 0.010.000002018.04.18 12:00:15filledCP #2
2018.04.18 12:00:1515EURUSD+sell0.01 / 0.010.000002018.04.18 12:00:15filledCP #1
2018.04.20 17:00:0016EURUSD+buy0.01 / 0.010.000002018.04.20 17:00:00filledCP #1
2018.04.20 18:00:1417EURUSD+sell0.01 / 0.010.000002018.04.20 18:00:14filledCP #1
2018.05.01 17:00:0018EURUSD+buy0.01 / 0.010.000002018.05.01 17:00:00filledCP #1
2018.05.01 17:00:0719EURUSD+buy0.01 / 0.010.000002018.05.01 17:00:07filledCP #2
2018.05.01 19:00:1420EURUSD+sell0.01 / 0.010.000002018.05.01 19:00:14filledCP #2
2018.05.01 19:00:1421EURUSD+sell0.01 / 0.010.000002018.05.01 19:00:14filledCP #1
2018.05.22 08:00:0022EURUSD+sell0.01 / 0.010.000002018.05.22 08:00:00filledCP #1
2018.05.22 09:00:0523EURUSD+sell0.01 / 0.010.000002018.05.22 09:00:05filledCP #2
2018.05.22 09:00:1324EURUSD+buy0.01 / 0.010.000002018.05.22 09:00:13filledCP #2
2018.05.22 09:00:1425EURUSD+buy0.01 / 0.010.000002018.05.22 09:00:14filledCP #1
2018.05.25 01:00:0026EURUSD+sell0.01 / 0.010.000002018.05.25 01:00:00filledCP #1
2018.05.25 09:00:1427EURUSD+buy0.01 / 0.010.000002018.05.25 09:00:14filledCP #1
2018.05.29 12:00:0028EURUSD+buy0.01 / 0.010.000002018.05.29 12:00:00filledCP #1
2018.05.29 12:00:0529EURUSD+buy0.01 / 0.010.000002018.05.29 12:00:05filledCP #2
2018.05.29 13:00:0430EURUSD+sell0.01 / 0.010.000002018.05.29 13:00:04filledCP #2
2018.05.29 13:00:0531EURUSD+sell0.01 / 0.010.000002018.05.29 13:00:05filledCP #1
2018.05.31 05:00:0032EURUSD+sell0.01 / 0.010.000002018.05.31 05:00:00filledCP #1
2018.05.31 06:00:4233EURUSD+sell0.01 / 0.010.000002018.05.31 06:00:42filledCP #2
2018.05.31 08:00:2234EURUSD+sell0.02 / 0.020.000002018.05.31 08:00:22filledCP #3
2018.05.31 09:00:0435EURUSD+buy0.02 / 0.020.000002018.05.31 09:00:04filledCP #3
2018.05.31 09:00:0536EURUSD+buy0.01 / 0.010.000002018.05.31 09:00:05filledCP #2
2018.05.31 09:00:0537EURUSD+buy0.01 / 0.010.000002018.05.31 09:00:05filledCP #1
2018.06.04 04:00:0038EURUSD+buy0.01 / 0.010.000002018.06.04 04:00:00filledCP #1
2018.06.04 06:00:4439EURUSD+sell0.01 / 0.010.000002018.06.04 06:00:44filledCP #1
2018.06.11 21:00:0040EURUSD+sell0.01 / 0.010.000002018.06.11 21:00:00filledCP #1
2018.06.12 03:00:0741EURUSD+buy0.01 / 0.010.000002018.06.12 03:00:07filledCP #1
2018.06.12 11:00:0042EURUSD+buy0.01 / 0.010.000002018.06.12 11:00:00filledCP #1
2018.06.12 14:00:0343EURUSD+buy0.01 / 0.010.000002018.06.12 14:00:03filledCP #2
2018.06.12 15:00:1144EURUSD+sell0.01 / 0.010.000002018.06.12 15:00:11filledCP #2
2018.06.12 15:00:1145EURUSD+sell0.01 / 0.010.000002018.06.12 15:00:11filledCP #1
2018.06.14 17:00:0046EURUSD+buy0.01 / 0.010.000002018.06.14 17:00:00filledCP #1
2018.06.14 17:00:0747EURUSD+buy0.01 / 0.010.000002018.06.14 17:00:07filledCP #2
2018.06.14 18:00:0448EURUSD+sell0.01 / 0.010.000002018.06.14 18:00:04filledCP #2
2018.06.14 18:00:0549EURUSD+sell0.01 / 0.010.000002018.06.14 18:00:05filledCP #1
2018.06.15 03:00:0050EURUSD+buy0.01 / 0.010.000002018.06.15 03:00:00filledCP #1
2018.06.15 09:00:0451EURUSD+buy0.01 / 0.010.000002018.06.15 09:00:04filledCP #2
2018.06.15 09:00:1152EURUSD+sell0.01 / 0.010.000002018.06.15 09:00:11filledCP #2
2018.06.15 09:00:1153EURUSD+sell0.01 / 0.010.000002018.06.15 09:00:11filledCP #1
2018.06.22 05:00:0054EURUSD+sell0.01 / 0.010.000002018.06.22 05:00:00filledCP #1
2018.06.22 08:00:0955EURUSD+sell0.01 / 0.010.000002018.06.22 08:00:09filledCP #2
2018.06.22 08:00:2156EURUSD+sell0.02 / 0.020.000002018.06.22 08:00:21filledCP #3
2018.06.22 10:00:0357EURUSD+sell0.04 / 0.040.000002018.06.22 10:00:03filledCP #4
2018.06.22 13:00:0958EURUSD+buy0.04 / 0.040.000002018.06.22 13:00:09filledCP #4
2018.06.22 13:00:0959EURUSD+buy0.02 / 0.020.000002018.06.22 13:00:09filledCP #3
2018.06.22 13:00:1060EURUSD+buy0.01 / 0.010.000002018.06.22 13:00:10filledCP #2
2018.06.22 13:00:1061EURUSD+buy0.01 / 0.010.000002018.06.22 13:00:10filledCP #1
2018.07.03 00:01:0062EURUSD+buy0.01 / 0.010.000002018.07.03 00:01:00filledCP #1
2018.07.03 10:00:0663EURUSD+sell0.01 / 0.010.000002018.07.03 10:00:06filledCP #1
2018.07.04 20:00:0064EURUSD+buy0.01 / 0.010.000002018.07.04 20:00:00filledCP #1
2018.07.04 23:00:0865EURUSD+buy0.01 / 0.010.000002018.07.04 23:00:08filledCP #2
2018.07.05 08:00:1166EURUSD+sell0.01 / 0.010.000002018.07.05 08:00:11filledCP #2
2018.07.05 08:00:1167EURUSD+sell0.01 / 0.010.000002018.07.05 08:00:11filledCP #1
2018.07.18 15:00:0068EURUSD+buy0.01 / 0.010.000002018.07.18 15:00:00filledCP #1
2018.07.18 15:00:1169EURUSD+sell0.01 / 0.010.000002018.07.18 15:00:11filledCP #1
2018.08.01 13:00:0070EURUSD+buy0.01 / 0.010.000002018.08.01 13:00:00filledCP #1
2018.08.01 18:00:1971EURUSD+buy0.01 / 0.010.000002018.08.01 18:00:19filledCP #2
2018.08.02 06:00:4472EURUSD+buy0.02 / 0.020.000002018.08.02 06:00:44filledCP #3
2018.08.02 09:00:2273EURUSD+buy0.04 / 0.040.000002018.08.02 09:00:22filledCP #4
2018.08.02 12:00:2274EURUSD+buy0.08 / 0.080.000002018.08.02 12:00:22filledCP #5
2018.08.02 14:00:0175EURUSD+sell0.08 / 0.080.000002018.08.02 14:00:01filledCP #5
2018.08.02 14:00:0276EURUSD+sell0.04 / 0.040.000002018.08.02 14:00:02filledCP #4
2018.08.02 14:00:0277EURUSD+sell0.02 / 0.020.000002018.08.02 14:00:02filledCP #3
2018.08.02 14:00:0378EURUSD+sell0.01 / 0.010.000002018.08.02 14:00:03filledCP #2
2018.08.02 14:00:0379EURUSD+sell0.01 / 0.010.000002018.08.02 14:00:03filledCP #1
2018.08.07 21:00:0080EURUSD+sell0.01 / 0.010.000002018.08.07 21:00:00filledCP #1
2018.08.07 22:00:4481EURUSD+sell0.01 / 0.010.000002018.08.07 22:00:44filledCP #2
2018.08.08 06:00:4182EURUSD+sell0.02 / 0.020.000002018.08.08 06:00:41filledCP #3
2018.08.08 11:00:1683EURUSD+buy0.02 / 0.020.000002018.08.08 11:00:16filledCP #3
2018.08.08 11:00:1784EURUSD+buy0.01 / 0.010.000002018.08.08 11:00:17filledCP #2
2018.08.08 11:00:1785EURUSD+buy0.01 / 0.010.000002018.08.08 11:00:17filledCP #1
2018.08.10 09:00:0086EURUSD+buy0.01 / 0.010.000002018.08.10 09:00:00filledCP #1
2018.08.10 09:00:0187EURUSD+buy0.01 / 0.010.000002018.08.10 09:00:01filledCP #2
2018.08.10 09:00:0688EURUSD+sell0.01 / 0.010.000002018.08.10 09:00:06filledCP #2
2018.08.10 09:00:0689EURUSD+sell0.01 / 0.010.000002018.08.10 09:00:06filledCP #1
2018.08.10 16:00:0090EURUSD+buy0.01 / 0.010.000002018.08.10 16:00:00filledCP #1
2018.08.10 16:00:0591EURUSD+buy0.01 / 0.010.000002018.08.10 16:00:05filledCP #2
2018.08.10 17:00:0992EURUSD+sell0.01 / 0.010.000002018.08.10 17:00:09filledCP #2
2018.08.10 17:00:0993EURUSD+sell0.01 / 0.010.000002018.08.10 17:00:09filledCP #1
2018.08.10 19:00:0094EURUSD+buy0.01 / 0.010.000002018.08.10 19:00:00filledCP #1
2018.08.10 22:00:1395EURUSD+sell0.01 / 0.010.000002018.08.10 22:00:13filledCP #1
2018.08.10 23:00:0096EURUSD+buy0.01 / 0.010.000002018.08.10 23:00:00filledCP #1
2018.08.13 00:01:0097EURUSD+buy0.01 / 0.010.000002018.08.13 00:01:00filledCP #2
2018.08.13 02:00:0398EURUSD+sell0.01 / 0.010.000002018.08.13 02:00:03filledCP #2
2018.08.13 02:00:0399EURUSD+sell0.01 / 0.010.000002018.08.13 02:00:03filledCP #1
2018.08.13 04:00:00100EURUSD+buy0.01 / 0.010.000002018.08.13 04:00:00filledCP #1
2018.08.13 09:00:10101EURUSD+sell0.01 / 0.010.000002018.08.13 09:00:10filledCP #1
2018.08.21 02:00:00102EURUSD+sell0.01 / 0.010.000002018.08.21 02:00:00filledCP #1
2018.08.21 03:00:10103EURUSD+sell0.01 / 0.010.000002018.08.21 03:00:10filledCP #2
2018.08.21 03:00:13104EURUSD+sell0.02 / 0.020.000002018.08.21 03:00:13filledCP #3
2018.08.21 10:00:02105EURUSD+buy0.02 / 0.020.000002018.08.21 10:00:02filledCP #3
2018.08.21 10:00:02106EURUSD+buy0.01 / 0.010.000002018.08.21 10:00:02filledCP #2
2018.08.21 10:00:03107EURUSD+buy0.01 / 0.010.000002018.08.21 10:00:03filledCP #1
2018.08.24 06:00:00108EURUSD+buy0.01 / 0.010.000002018.08.24 06:00:00filledCP #1
2018.08.24 08:00:21109EURUSD+sell0.01 / 0.010.000002018.08.24 08:00:21filledCP #1
2018.08.31 01:00:00110EURUSD+buy0.01 / 0.010.000002018.08.31 01:00:00filledCP #1
2018.08.31 08:00:22111EURUSD+sell0.01 / 0.010.000002018.08.31 08:00:22filledCP #1
2018.09.17 17:00:00112EURUSD+sell0.01 / 0.010.000002018.09.17 17:00:00filledCP #1
2018.09.18 01:51:42113EURUSD+buy0.01 / 0.010.000002018.09.18 01:51:42filledCP #1
2018.09.19 09:00:00114EURUSD+buy0.01 / 0.010.000002018.09.19 09:00:00filledCP #1
2018.09.19 11:10:39115EURUSD+sell0.01 / 0.010.000002018.09.19 11:10:39filledCP #1
2018.09.20 15:00:00116EURUSD+sell0.01 / 0.010.000002018.09.20 15:00:00filledCP #1
2018.09.20 15:15:40117EURUSD+sell0.01 / 0.010.000002018.09.20 15:15:40filledCP #2
2018.09.20 16:38:41118EURUSD+buy0.01 / 0.010.000002018.09.20 16:38:41filledCP #2
2018.09.20 16:38:42119EURUSD+buy0.01 / 0.010.000002018.09.20 16:38:42filledCP #1
2018.09.20 16:40:00120EURUSD+sell0.01 / 0.010.000002018.09.20 16:40:00filledCP #1
2018.09.20 20:00:39121EURUSD+sell0.01 / 0.010.000002018.09.20 20:00:39filledCP #2
