Strategy Tester Report |
||||||||||||
EvolveMarkets-MT5 Demo Server (Build 2564) |
||||||||||||
Settings |
||||||||||||
Expert: | CommunityPower MT5 | |||||||||||
Symbol: | BTCUSD | |||||||||||
Period: | M5 (2020.01.01 - 2020.08.06) | |||||||||||
Inputs: | Expert_Properties================================================================ | |||||||||||
Expert_Id=3040 | ||||||||||||
Expert_Comment=CP | ||||||||||||
TradeDirection=0 | ||||||||||||
Signal_TimeFrame=0 | ||||||||||||
AllowHedge=true | ||||||||||||
ManageManual=false | ||||||||||||
MessagesToGrammy=true | ||||||||||||
Lot_Properties================================================================ | ||||||||||||
Lot_Type=3 | ||||||||||||
Lot_Per_1000=0.01 | ||||||||||||
Lot_Risk=1 | ||||||||||||
Lot_Max=0 | ||||||||||||
Pending_Properties================================================================ | ||||||||||||
Pending_Distance=0 | ||||||||||||
Pending_Bar=3 | ||||||||||||
Pending_TrailMode=1 | ||||||||||||
Pending_CancelOnOpposite=true | ||||||||||||
Pending_CancelDistance=0 | ||||||||||||
Pending_CancelBar=0 | ||||||||||||
FollowUp_Properties================================================================ | ||||||||||||
CloseOnOpposite=1 | ||||||||||||
CloseOnFilter=0 | ||||||||||||
StopLoss=0 | ||||||||||||
GlobalStopLoss=35 | ||||||||||||
TakeProfit=251 | ||||||||||||
TakeProfit_ReduceSize=0 | ||||||||||||
TakeProfit_ReduceCoeff=1 | ||||||||||||
TakeProfit_MinSize=0 | ||||||||||||
TakeProfitMode=0 | ||||||||||||
TrailingStop=0 | ||||||||||||
TrailingStopAfter=0 | ||||||||||||
TrailingStopMode=0 | ||||||||||||
Martingail_Properties================================================================ | ||||||||||||
MartingailType=2 | ||||||||||||
ApplyAfterClosedLoss=false | ||||||||||||
MaxTrades=5 | ||||||||||||
LotExponent=1.75 | ||||||||||||
PipStep=15 | ||||||||||||
StepCoeff=1.1 | ||||||||||||
BE_Alert_After=3 | ||||||||||||
AntiMartingail_Properties================================================================ | ||||||||||||
AntiMartingailType=0 | ||||||||||||
AntiMaxTrades=10 | ||||||||||||
AntiLotExponent=0.9 | ||||||||||||
AntiPipStep=15 | ||||||||||||
AntiStepCoeff=0.9 | ||||||||||||
AntiStopLoss=10 | ||||||||||||
StepATR_Properties================================================================ | ||||||||||||
StepATR_TF=16408 | ||||||||||||
StepATR_Period=22 | ||||||||||||
BigCandle_Properties================================================================ | ||||||||||||
BigCandle_Type=0 | ||||||||||||
BigCandle_MinSize=100 | ||||||||||||
BigCandle_TF=0 | ||||||||||||
BigCandle_CurrentBar=true | ||||||||||||
Oscillators_Properties================================================================ | ||||||||||||
Oscillators_Type=3 | ||||||||||||
Oscillators_Indicator=2 | ||||||||||||
Oscillators_TF=3 | ||||||||||||
Oscillators_Period=9 | ||||||||||||
Oscillators_Price=1 | ||||||||||||
Oscillators_MA_Period=3 | ||||||||||||
Oscillators_MA_Method=0 | ||||||||||||
Oscillators_Slowing=3 | ||||||||||||
Oscillators_STO_Price=0 | ||||||||||||
Oscillators_Level_UP_Min=90 | ||||||||||||
Oscillators_Level_DN_Min=-999 | ||||||||||||
Oscillators_ContrTrend=false | ||||||||||||
Oscillator2_Properties================================================================ | ||||||||||||
Oscillator2_Type=1 | ||||||||||||
Oscillator2_Indicator=0 | ||||||||||||
Oscillator2_TF=3 | ||||||||||||
Oscillator2_Period=14 | ||||||||||||
Oscillator2_Price=1 | ||||||||||||
Oscillator2_MA_Period=3 | ||||||||||||
Oscillator2_MA_Method=0 | ||||||||||||
Oscillator2_Slowing=3 | ||||||||||||
Oscillator2_STO_Price=0 | ||||||||||||
Oscillator2_Level_UP_Min=100 | ||||||||||||
Oscillator2_Level_DN_Min=-100 | ||||||||||||
Oscillator2_ContrTrend=false | ||||||||||||
IdentifyTrend_Properties================================================================ | ||||||||||||
IdentifyTrend_Enable=true | ||||||||||||
IdentifyTrend_TF=16408 | ||||||||||||
IdentifyTrend_AppliedPrice=5 | ||||||||||||
IdentifyTrend_MainPeriod=3 | ||||||||||||
IdentifyTrend_Reverse=false | ||||||||||||
IdentifyTrend_UseClosedBars=false | ||||||||||||
TDI_Properties================================================================ | ||||||||||||
TDI_Enable=true | ||||||||||||
TDI_TF=30 | ||||||||||||
TDI_Reverse=false | ||||||||||||
TDI_UseClosedBars=true | ||||||||||||
Peace_Properties================================================================ | ||||||||||||
Peace_Enable=false | ||||||||||||
Peace_TF=16385 | ||||||||||||
Peace_Reverse=false | ||||||||||||
Peace_UseClosedBars=true | ||||||||||||
MA_Filter_1_Properties==================================================================================== | ||||||||||||
MA_Filter_1_Type=0 | ||||||||||||
MA_Filter_1_TF=0 | ||||||||||||
MA_Filter_1_Period=50 | ||||||||||||
MA_Filter_1_Method=1 | ||||||||||||
MA_Filter_1_Price=1 | ||||||||||||
MA_Filter_1_DistType=0 | ||||||||||||
MA_Filter_1_DistCoef=0 | ||||||||||||
MA_Filter_2_Properties==================================================================================== | ||||||||||||
MA_Filter_2_Type=0 | ||||||||||||
MA_Filter_2_TF=0 | ||||||||||||
MA_Filter_2_Period=50 | ||||||||||||
MA_Filter_2_Method=1 | ||||||||||||
MA_Filter_2_Price=1 | ||||||||||||
MA_Filter_2_DistType=0 | ||||||||||||
MA_Filter_2_DistCoef=0 | ||||||||||||
MA_Filter_3_Properties==================================================================================== | ||||||||||||
MA_Filter_3_Type=0 | ||||||||||||
MA_Filter_3_TF=0 | ||||||||||||
MA_Filter_3_Period=50 | ||||||||||||
MA_Filter_3_Method=1 | ||||||||||||
MA_Filter_3_Price=1 | ||||||||||||
MA_Filter_3_DistType=0 | ||||||||||||
MA_Filter_3_DistCoef=0 | ||||||||||||
VolMA_Properties==================================================================================== | ||||||||||||
VolMA_Type=2 | ||||||||||||
VolMA_TF=0 | ||||||||||||
VolMA_Period=20 | ||||||||||||
VolFilter_Properties==================================================================================== | ||||||||||||
VolFilter_Type=0 | ||||||||||||
VolFilter_TF=0 | ||||||||||||
VolFilter_Period=20 | ||||||||||||
VolFilter_Min=0 | ||||||||||||
VolFilter_Max=0 | ||||||||||||
VolFilter_Smoothing_Mode=0 | ||||||||||||
VolFilter_Smoothing_Period=20 | ||||||||||||
Spread_Settings================================================================ | ||||||||||||
Spread_MaxCurrent=0 | ||||||||||||
Spread_MaxAverage=0 | ||||||||||||
Spread_SecondsToAnalyze=30 | ||||||||||||
Time_Settings================================================================ | ||||||||||||
Time_DST_Mode=2 | ||||||||||||
Time_Manual_GMT_Offset=2 | ||||||||||||
EveryDay_Properties===== Every Day ==== | ||||||||||||
EveryDay_StartHour=-1 | ||||||||||||
EveryDay_StartMinute=0 | ||||||||||||
EveryDay_EndHour=-1 | ||||||||||||
EveryDay_EndMinute=0 | ||||||||||||
FridayMonday_Properties===== Friday and Monday ==== | ||||||||||||
FridayStop_Hour=-1 | ||||||||||||
FridayStop_Minute=0 | ||||||||||||
FridayClose_Hour=-1 | ||||||||||||
FridayClose_Minute=0 | ||||||||||||
MondayStart_Hour=-1 | ||||||||||||
MondayStart_Minute=0 | ||||||||||||
NewYear_Properties===== New Year Holidays ==== | ||||||||||||
LastDecemberDay=0 | ||||||||||||
FirstJanuaryDay=0 | ||||||||||||
Lines_Settings================================================================ | ||||||||||||
NextOrder_Width=1 | ||||||||||||
NextOrder_Style=2 | ||||||||||||
NextOrder_ColorB=65280 | ||||||||||||
NextOrder_ColorS=255 | ||||||||||||
StopLoss_Width=1 | ||||||||||||
StopLoss_Style=1 | ||||||||||||
StopLoss_ColorB=16711935 | ||||||||||||
StopLoss_ColorS=16711935 | ||||||||||||
BreakEven_Width=1 | ||||||||||||
BreakEven_Style=0 | ||||||||||||
BreakEven_ColorB=65471 | ||||||||||||
BreakEven_ColorS=33023 | ||||||||||||
TakeProfit_Width=1 | ||||||||||||
TakeProfit_Style=4 | ||||||||||||
TakeProfit_ColorB=65280 | ||||||||||||
TakeProfit_ColorS=255 | ||||||||||||
GUI_Settings================================================================ | ||||||||||||
GUI_Enabled=true | ||||||||||||
GUI_FontName=Segoe UI | ||||||||||||
GUI_ShowSignals=true | ||||||||||||
GUI_Color_Signal=13350833 | ||||||||||||
GUI_Color_SignalText=0 | ||||||||||||
GUI_Color_B_Back=16777184 | ||||||||||||
GUI_Color_B_Button=15130800 | ||||||||||||
GUI_Color_B_ButtonP=16748574 | ||||||||||||
GUI_Color_B_Border=15570276 | ||||||||||||
GUI_Color_B_Text=0 | ||||||||||||
GUI_Color_S_Back=16118015 | ||||||||||||
GUI_Color_S_Button=12695295 | ||||||||||||
GUI_Color_S_ButtonP=17919 | ||||||||||||
GUI_Color_S_Border=8421616 | ||||||||||||
GUI_Color_S_Text=0 | ||||||||||||
Broker: | Evolve Markets Ltd | |||||||||||
Currency: | GBP | |||||||||||
Initial Deposit: | 1 000.00 | |||||||||||
Leverage: | 1:100 | |||||||||||
Results |
||||||||||||
History Quality: | 100% real ticks | |||||||||||
Bars: | 62771 | Ticks: | 8083987 | Symbols: | 1 | |||||||
Total Net Profit: | 407.67 | Balance Drawdown Absolute: | 0.37 | Equity Drawdown Absolute: | 316.64 | |||||||
Gross Profit: | 431.23 | Balance Drawdown Maximal: | 2.38 (0.17%) | Equity Drawdown Maximal: | 342.30 (33.37%) | |||||||
Gross Loss: | -23.56 | Balance Drawdown Relative: | 0.17% (2.38) | Equity Drawdown Relative: | 33.37% (342.30) | |||||||
Profit Factor: | 18.30 | Expected Payoff: | 3.37 | Margin Level: | 561.00% | |||||||
Recovery Factor: | 1.19 | Sharpe Ratio: | 0.67 | Z-Score: | -5.83 (99.74%) | |||||||
AHPR: | 1.0028 (0.28%) | LR Correlation: | 0.98 | OnTester result: | 0 | |||||||
GHPR: | 1.0028 (0.28%) | LR Standard Error: | 27.11 | |||||||||
Total Trades: | 121 | Short Trades (won %): | 66 (84.85%) | Long Trades (won %): | 55 (80.00%) | |||||||
Total Deals: | 242 | Profit Trades (% of total): | 100 (82.64%) | Loss Trades (% of total): | 21 (17.36%) | |||||||
Largest profit trade: | 21.05 | Largest loss trade: | -0.56 | |||||||||
Average profit trade: | 4.31 | Average loss trade: | -1.12 | |||||||||
Maximum consecutive wins ($): | 33 (178.90) | Maximum consecutive losses ($): | 4 (-1.48) | |||||||||
Maximal consecutive profit (count): | 178.90 (33) | Maximal consecutive loss (count): | -1.48 (4) | |||||||||
Average consecutive wins: | 11 | Average consecutive losses: | 3 | |||||||||
Correlation (Profits,MFE): | 0.98 | Correlation (Profits,MAE): | -0.77 | Correlation (MFE,MAE): | -0.7672 | |||||||
Minimal position holding time: | 0:24:20 | Maximal position holding time: | 750:26:05 | Average position holding time: | 84:08:54 | |||||||
Orders |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
2020.01.01 03:36:00 | 2 | BTCUSD | sell stop | 0.01 / 0.01 | 7166 | 2020.01.01 10:15:36 | filled | CP #1 | ||||
2020.01.01 12:16:43 | 3 | BTCUSD | sell | 0.01 / 0.01 | 0 | 2020.01.01 12:16:43 | filled | CP #2 | ||||
2020.01.01 13:23:19 | 4 | BTCUSD | sell | 0.03 / 0.03 | 0 | 2020.01.01 13:23:19 | filled | CP #3 | ||||
2020.01.01 17:38:45 | 5 | BTCUSD | sell | 0.05 / 0.05 | 0 | 2020.01.01 17:38:45 | filled | CP #4 | ||||
2020.01.02 04:06:00 | 6 | BTCUSD | buy | 0.05 / 0.05 | 0 | 2020.01.02 04:06:00 | filled | CP #4 | ||||
2020.01.02 04:06:00 | 7 | BTCUSD | buy | 0.03 / 0.03 | 0 | 2020.01.02 04:06:00 | filled | CP #3 | ||||
2020.01.02 04:06:00 | 8 | BTCUSD | buy | 0.01 / 0.01 | 0 | 2020.01.02 04:06:00 | filled | CP #2 | ||||
2020.01.02 04:06:00 | 9 | BTCUSD | buy | 0.01 / 0.01 | 0 | 2020.01.02 04:06:00 | filled | CP #1 | ||||
2020.01.03 06:48:00 | 10 | BTCUSD | sell stop | 0.01 / 0 | 6987 | 2020.01.15 06:15:00 | canceled | CP #1 | ||||
2020.01.15 06:15:00 | 11 | BTCUSD | buy stop | 0.01 / 0.01 | 8658 | 2020.01.15 08:40:26 | filled | CP #1 | ||||
2020.01.15 09:06:01 | 12 | BTCUSD | buy | 0.01 / 0.01 | 0 | 2020.01.15 09:06:01 | filled | CP #2 | ||||
2020.01.15 09:14:31 | 13 | BTCUSD | buy | 0.03 / 0.03 | 0 | 2020.01.15 09:14:31 | filled | CP #3 | ||||
2020.01.15 10:01:16 | 14 | BTCUSD | buy | 0.05 / 0.05 | 0 | 2020.01.15 10:01:16 | filled | CP #4 | ||||
2020.01.15 12:09:00 | 15 | BTCUSD | sell | 0.05 / 0.05 | 0 | 2020.01.15 12:09:00 | filled | CP #4 | ||||
2020.01.15 12:09:00 | 16 | BTCUSD | sell | 0.03 / 0.03 | 0 | 2020.01.15 12:09:00 | filled | CP #3 | ||||
2020.01.15 12:09:00 | 17 | BTCUSD | sell | 0.01 / 0.01 | 0 | 2020.01.15 12:09:00 | filled | CP #2 | ||||
2020.01.15 12:09:00 | 18 | BTCUSD | sell | 0.01 / 0.01 | 0 | 2020.01.15 12:09:00 | filled | CP #1 | ||||
2020.01.19 13:09:00 | 19 | BTCUSD | buy stop | 0.01 / 0 | 9050 | 2020.01.21 00:12:00 | canceled | CP #1 | ||||
2020.01.23 02:03:00 | 20 | BTCUSD | sell stop | 0.01 / 0.01 | 8649 | 2020.01.23 02:17:28 | filled | CP #1 | ||||
2020.01.23 12:00:19 | 21 | BTCUSD | buy | 0.01 / 0.01 | 0 | 2020.01.23 12:00:19 | filled | CP #1 | ||||
2020.01.23 23:15:00 | 22 | BTCUSD | sell stop | 0.01 / 0.01 | 8349 | 2020.01.24 01:06:07 | filled | CP #1 | ||||
2020.01.24 01:06:20 | 23 | BTCUSD | sell | 0.01 / 0.01 | 0 | 2020.01.24 01:06:20 | filled | CP #2 | ||||
2020.01.24 01:55:43 | 24 | BTCUSD | sell | 0.03 / 0.03 | 0 | 2020.01.24 01:55:43 | filled | CP #3 | ||||
2020.01.24 01:57:19 | 25 | BTCUSD | sell | 0.05 / 0.05 | 0 | 2020.01.24 01:57:19 | filled | CP #4 | ||||
2020.01.24 14:01:28 | 26 | BTCUSD | sell | 0.09 / 0.09 | 0 | 2020.01.24 14:01:28 | filled | CP #5 | ||||
2020.01.25 02:45:00 | 27 | BTCUSD | buy | 0.09 / 0.09 | 0 | 2020.01.25 02:45:00 | filled | CP #5 | ||||
2020.01.25 02:45:00 | 28 | BTCUSD | buy | 0.05 / 0.05 | 0 | 2020.01.25 02:45:00 | filled | CP #4 | ||||
2020.01.25 02:45:00 | 29 | BTCUSD | buy | 0.03 / 0.03 | 0 | 2020.01.25 02:45:00 | filled | CP #3 | ||||
2020.01.25 02:45:00 | 30 | BTCUSD | buy | 0.01 / 0.01 | 0 | 2020.01.25 02:45:00 | filled | CP #2 | ||||
2020.01.25 02:45:00 | 31 | BTCUSD | buy | 0.01 / 0.01 | 0 | 2020.01.25 02:45:00 | filled | CP #1 | ||||
2020.01.25 21:30:00 | 32 | BTCUSD | sell stop | 0.01 / 0.01 | 8329 | 2020.01.26 01:59:09 | filled | CP #1 | ||||
2020.01.26 05:33:36 | 33 | BTCUSD | sell | 0.01 / 0.01 | 0 | 2020.01.26 05:33:36 | filled | CP #2 | ||||
2020.01.26 07:16:01 | 34 | BTCUSD | sell | 0.03 / 0.03 | 0 | 2020.01.26 07:16:01 | filled | CP #3 | ||||
2020.01.26 09:59:38 | 35 | BTCUSD | sell | 0.05 / 0.05 | 0 | 2020.01.26 09:59:38 | filled | CP #4 | ||||
2020.01.26 10:27:21 | 36 | BTCUSD | sell | 0.09 / 0.09 | 0 | 2020.01.26 10:27:21 | filled | CP #5 | ||||
2020.02.07 23:03:00 | 37 | BTCUSD | buy stop | 0.01 / 0.01 | 9749 | 2020.02.07 23:28:40 | filled | CP #1 | ||||
2020.02.08 00:51:00 | 38 | BTCUSD | sell | 0.01 / 0.01 | 0 | 2020.02.08 00:51:00 | filled | CP #1 | ||||
2020.02.08 04:57:00 | 39 | BTCUSD | buy stop | 0.01 / 0.01 | 9752 | 2020.02.08 06:38:56 | filled | CP #1 | ||||
2020.02.08 23:54:00 | 40 | BTCUSD | sell | 0.01 / 0.01 | 0 | 2020.02.08 23:54:00 | filled | CP #1 | ||||
2020.02.10 08:03:00 | 41 | BTCUSD | buy stop | 0.01 / 0.01 | 9885 | 2020.02.10 16:44:15 | filled | CP #1 | ||||
2020.02.10 16:51:05 | 42 | BTCUSD | buy | 0.01 / 0.01 | 0 | 2020.02.10 16:51:05 | filled | CP #2 | ||||
2020.02.10 18:07:46 | 43 | BTCUSD | buy | 0.03 / 0.03 | 0 | 2020.02.10 18:07:46 | filled | CP #3 | ||||
2020.02.10 18:46:48 | 44 | BTCUSD | buy | 0.05 / 0.05 | 0 | 2020.02.10 18:46:48 | filled | CP #4 | ||||
2020.02.10 18:54:07 | 45 | BTCUSD | buy | 0.09 / 0.09 | 0 | 2020.02.10 18:54:07 | filled | CP #5 | ||||
2020.02.11 14:30:00 | 46 | BTCUSD | sell | 0.09 / 0.09 | 0 | 2020.02.11 14:30:00 | filled | CP #5 | ||||
2020.02.11 14:30:00 | 47 | BTCUSD | sell | 0.05 / 0.05 | 0 | 2020.02.11 14:30:00 | filled | CP #4 | ||||
2020.02.11 14:30:00 | 48 | BTCUSD | sell | 0.03 / 0.03 | 0 | 2020.02.11 14:30:00 | filled | CP #3 | ||||
2020.02.11 14:30:00 | 49 | BTCUSD | sell | 0.01 / 0.01 | 0 | 2020.02.11 14:30:00 | filled | CP #2 | ||||
2020.02.11 14:30:00 | 50 | BTCUSD | sell | 0.01 / 0.01 | 0 | 2020.02.11 14:30:00 | filled | CP #1 | ||||
2020.02.24 04:42:00 | 51 | BTCUSD | buy stop | 0.01 / 0 | 9926 | 2020.03.01 14:09:00 | canceled | CP #1 | ||||
2020.03.09 08:25:14 | 52 | BTCUSD | buy | 0.09 / 0.09 | 0 | 2020.03.09 08:25:14 | filled | CP #5 | ||||
2020.03.09 08:25:14 | 53 | BTCUSD | buy | 0.05 / 0.05 | 0 | 2020.03.09 08:25:14 | filled | CP #4 | ||||
2020.03.09 08:25:14 | 54 | BTCUSD | buy | 0.03 / 0.03 | 0 | 2020.03.09 08:25:14 | filled | CP #3 | ||||
2020.03.09 08:25:14 | 55 | BTCUSD | buy | 0.01 / 0.01 | 0 | 2020.03.09 08:25:14 | filled | CP #2 | ||||
2020.03.09 08:25:14 | 56 | BTCUSD | buy | 0.01 / 0.01 | 0 | 2020.03.09 08:25:14 | filled | CP #1 | ||||
2020.03.10 13:39:00 | 57 | BTCUSD | sell stop | 0.01 / 0.01 | 7917 | 2020.03.10 18:35:56 | filled | CP #1 | ||||
2020.03.10 22:22:38 | 58 | BTCUSD | sell | 0.01 / 0.01 | 0 | 2020.03.10 22:22:38 | filled | CP #2 | ||||
2020.03.10 22:46:59 | 59 | BTCUSD | sell | 0.03 / 0.03 | 0 | 2020.03.10 22:46:59 | filled | CP #3 | ||||
2020.03.10 22:55:04 | 60 | BTCUSD | sell | 0.05 / 0.05 | 0 | 2020.03.10 22:55:04 | filled | CP #4 | ||||
2020.03.10 22:59:26 | 61 | BTCUSD | sell | 0.09 / 0.09 | 0 | 2020.03.10 22:59:26 | filled | CP #5 | ||||
2020.03.11 20:11:45 | 62 | BTCUSD | buy | 0.09 / 0.09 | 0 | 2020.03.11 20:11:45 | filled | CP #5 | ||||
2020.03.11 20:11:45 | 63 | BTCUSD | buy | 0.05 / 0.05 | 0 | 2020.03.11 20:11:45 | filled | CP #4 | ||||
2020.03.11 20:11:45 | 64 | BTCUSD | buy | 0.03 / 0.03 | 0 | 2020.03.11 20:11:45 | filled | CP #3 | ||||
2020.03.11 20:11:45 | 65 | BTCUSD | buy | 0.01 / 0.01 | 0 | 2020.03.11 20:11:45 | filled | CP #2 | ||||
2020.03.11 20:11:45 | 66 | BTCUSD | buy | 0.01 / 0.01 | 0 | 2020.03.11 20:11:45 | filled | CP #1 | ||||
2020.03.12 01:45:00 | 67 | BTCUSD | sell stop | 0.01 / 0.01 | 7853 | 2020.03.12 04:31:48 | filled | CP #1 | ||||
2020.03.12 09:26:33 | 68 | BTCUSD | buy | 0.01 / 0.01 | 0 | 2020.03.12 09:26:33 | filled | CP #1 | ||||
2020.03.23 15:27:00 | 69 | BTCUSD | sell stop | 0.01 / 0 | 5960 | 2020.03.27 08:09:00 | canceled | CP #1 | ||||
2020.03.27 08:09:00 | 70 | BTCUSD | buy stop | 0.01 / 0 | 6793 | 2020.03.30 08:06:00 | canceled | CP #1 | ||||
2020.03.30 08:06:00 | 71 | BTCUSD | sell stop | 0.01 / 0 | 6011 | 2020.04.01 03:27:00 | canceled | CP #1 | ||||
2020.04.01 03:27:00 | 72 | BTCUSD | buy stop | 0.01 / 0.01 | 6428 | 2020.04.02 01:20:40 | filled | CP #1 | ||||
2020.04.02 01:45:00 | 73 | BTCUSD | sell | 0.01 / 0.01 | 0 | 2020.04.02 01:45:00 | filled | CP #1 | ||||
2020.04.09 15:00:00 | 74 | BTCUSD | buy stop | 0.01 / 0.01 | 7290 | 2020.04.09 15:52:47 | filled | CP #1 | ||||
2020.04.09 15:53:00 | 75 | BTCUSD | buy | 0.01 / 0.01 | 0 | 2020.04.09 15:53:00 | filled | CP #2 | ||||
2020.04.09 21:42:52 | 76 | BTCUSD | buy | 0.03 / 0.03 | 0 | 2020.04.09 21:42:52 | filled | CP #3 | ||||
2020.04.09 21:55:42 | 77 | BTCUSD | buy | 0.05 / 0.05 | 0 | 2020.04.09 21:55:42 | filled | CP #4 | ||||
2020.04.10 05:38:48 | 78 | BTCUSD | buy | 0.09 / 0.09 | 0 | 2020.04.10 05:38:48 | filled | CP #5 | ||||
2020.04.12 08:54:00 | 79 | BTCUSD | sell stop | 0.01 / 0.01 | 6825 | 2020.04.12 09:41:22 | filled | CP #1 | ||||
2020.04.12 11:00:56 | 80 | BTCUSD | sell | 0.01 / 0.01 | 0 | 2020.04.12 11:00:56 | filled | CP #2 | ||||
2020.04.12 12:23:21 | 81 | BTCUSD | sell | 0.03 / 0.03 | 0 | 2020.04.12 12:23:21 | filled | CP #3 | ||||
2020.04.12 14:33:20 | 82 | BTCUSD | sell | 0.05 / 0.05 | 0 | 2020.04.12 14:33:20 | filled | CP #4 | ||||
2020.04.12 15:12:13 | 83 | BTCUSD | sell | 0.09 / 0.09 | 0 | 2020.04.12 15:12:13 | filled | CP #5 | ||||
2020.04.13 03:31:08 | 84 | BTCUSD | buy | 0.09 / 0.09 | 0 | 2020.04.13 03:31:08 | filled | CP #5 | ||||
2020.04.13 03:31:08 | 85 | BTCUSD | buy | 0.05 / 0.05 | 0 | 2020.04.13 03:31:08 | filled | CP #4 | ||||
2020.04.13 03:31:08 | 86 | BTCUSD | buy | 0.03 / 0.03 | 0 | 2020.04.13 03:31:08 | filled | CP #3 | ||||
2020.04.13 03:31:08 | 87 | BTCUSD | buy | 0.01 / 0.01 | 0 | 2020.04.13 03:31:08 | filled | CP #2 | ||||
2020.04.13 03:31:08 | 88 | BTCUSD | buy | 0.01 / 0.01 | 0 | 2020.04.13 03:31:08 | filled | CP #1 | ||||
2020.04.13 14:45:00 | 89 | BTCUSD | sell stop | 0.01 / 0.01 | 6725 | 2020.04.13 15:00:32 | filled | CP #1 | ||||
2020.04.13 15:00:33 | 90 | BTCUSD | sell | 0.01 / 0.01 | 0 | 2020.04.13 15:00:33 | filled | CP #2 | ||||
2020.04.13 17:11:12 | 91 | BTCUSD | sell | 0.03 / 0.03 | 0 | 2020.04.13 17:11:12 | filled | CP #3 | ||||
2020.04.13 18:46:55 | 92 | BTCUSD | sell | 0.05 / 0.05 | 0 | 2020.04.13 18:46:55 | filled | CP #4 | ||||
2020.04.13 18:47:16 | 93 | BTCUSD | sell | 0.09 / 0.09 | 0 | 2020.04.13 18:47:16 | filled | CP #5 | ||||
2020.04.16 03:01:10 | 94 | BTCUSD | buy | 0.09 / 0.09 | 0 | 2020.04.16 03:01:10 | filled | CP #5 | ||||
2020.04.16 03:01:10 | 95 | BTCUSD | buy | 0.05 / 0.05 | 0 | 2020.04.16 03:01:10 | filled | CP #4 | ||||
2020.04.16 03:01:10 | 96 | BTCUSD | buy | 0.03 / 0.03 | 0 | 2020.04.16 03:01:10 | filled | CP #3 | ||||
2020.04.16 03:01:10 | 97 | BTCUSD | buy | 0.01 / 0.01 | 0 | 2020.04.16 03:01:10 | filled | CP #2 | ||||
2020.04.16 03:01:10 | 98 | BTCUSD | buy | 0.01 / 0.01 | 0 | 2020.04.16 03:01:10 | filled | CP #1 | ||||
2020.04.16 10:09:00 | 99 | BTCUSD | sell stop | 0.01 / 0 | 6690 | 2020.04.19 08:18:00 | canceled | CP #1 | ||||
2020.04.22 09:00:00 | 100 | BTCUSD | sell stop | 0.01 / 0 | 6888 | 2020.04.23 09:06:00 | canceled | CP #1 | ||||
2020.04.23 17:12:00 | 101 | BTCUSD | sell | 0.09 / 0.09 | 0 | 2020.04.23 17:12:00 | filled | CP #5 | ||||
2020.04.23 17:12:00 | 102 | BTCUSD | sell | 0.05 / 0.05 | 0 | 2020.04.23 17:12:00 | filled | CP #4 | ||||
2020.04.23 17:12:00 | 103 | BTCUSD | sell | 0.03 / 0.03 | 0 | 2020.04.23 17:12:00 | filled | CP #3 | ||||
2020.04.23 17:12:00 | 104 | BTCUSD | sell | 0.01 / 0.01 | 0 | 2020.04.23 17:12:00 | filled | CP #2 | ||||
2020.04.23 17:12:00 | 105 | BTCUSD | sell | 0.01 / 0.01 | 0 | 2020.04.23 17:12:00 | filled | CP #1 | ||||
2020.04.26 18:15:00 | 106 | BTCUSD | buy stop | 0.01 / 0.01 | 7645 | 2020.04.26 22:52:22 | filled | CP #1 | ||||
2020.04.27 00:39:41 | 107 | BTCUSD | buy | 0.01 / 0.01 | 0 | 2020.04.27 00:39:41 | filled | CP #2 | ||||
2020.04.27 01:05:43 | 108 | BTCUSD | buy | 0.03 / 0.03 | 0 | 2020.04.27 01:05:43 | filled | CP #3 | ||||
2020.04.27 01:05:57 | 109 | BTCUSD | buy | 0.05 / 0.05 | 0 | 2020.04.27 01:05:57 | filled | CP #4 | ||||
2020.04.29 05:05:51 | 110 | BTCUSD | sell | 0.05 / 0.05 | 0 | 2020.04.29 05:05:51 | filled | CP #4 | ||||
2020.04.29 05:05:51 | 111 | BTCUSD | sell | 0.03 / 0.03 | 0 | 2020.04.29 05:05:51 | filled | CP #3 | ||||
2020.04.29 05:05:51 | 112 | BTCUSD | sell | 0.01 / 0.01 | 0 | 2020.04.29 05:05:51 | filled | CP #2 | ||||
2020.04.29 05:05:51 | 113 | BTCUSD | sell | 0.01 / 0.01 | 0 | 2020.04.29 05:05:51 | filled | CP #1 | ||||
