Strategy Tester Report
Eightcap-Demo (Build 3802)
Settings
Expert: CommunityPower 2.54.6
Symbol: EURUSD.i
Period: M5 (2022.01.03 - 2023.01.02)
Inputs: =
BinanceTradeConnector_Settings====== Binance =====
CustomStartBalance=0
ShowVirtualInfoOnChart=false
SaveVirtualStateOnEveryChange=true
SendAlertsToGrammy=true
=
Expert_Properties====== Expert =====
Expert_Id=254
Expert_Comment=CP03.08.2023.21:49
SetDescription=EURUSD /StochasticK1/CustomIndy1_Double_smoothed_stochastic/CustomIndy2_BrainTrend2Sig/
TradeDirection=0
Signal_TimeFrame=5
NewDealOnNewBar=true
MaxFloatingLoss1=0
MaxFloatingLoss=0
MinMarginLevel1=0
MinMarginLevel=0
UseCustomCommission=0
ManageManual=true
=
Lot_Properties====== Lot =====
Lot_Type=3
Lot_Per_1000=0.01
Lot_Risk=0
Lot_Max=0
Lot_MaxPer1000=0
GlobalMartingail_Properties====== Apply martin to the new deals =====
ApplyAfterClosedLoss=false
DAlambert_ExpectedLoss=0
DAlambert_Units=1
=
Hedge_Properties====== Hedge =====
AllowHedge=true
AllowHedge_OnItsOwnSignal=false
IncreaseHedge_After=0
IncreaseHedge_Coefficient=1
IncreaseHedge_Mode=0
AllowHedge_AfterOrder=0
AllowHedge_MaxOrders=0
AllowHedge_AfterPoints=0
AllowHedge_AfterPoints_Mode=1
AllowHedge_OnDrawDown=0
AllowHedge_RightAfterMain=false
AllowHedge_OnNewBarOnly=false
=
RiskPerCurrency_Properties====== Risk per currency =====
RiskPerCurrency_Type=0
RiskPerCurrency_OppositeMode=0
RiskPerCurrency_Risk_Default=1
RiskPerCurrency_Magics=
RiskPerCurrency_UseSemaphor=false
=
GlobalAccount_Properties====== Global Account =====
GlobalAccountStopLoss_ccy=0
GlobalAccountStopLoss_perc=0
GlobalAccountTrailingStop_ccy=0
GlobalAccountTrailingStop_perc=0
GlobalAccountTakeProfit_ccy=0
GlobalAccountTakeProfit_perc=0
GlobalAccountTargetProfit_ccy=0
GlobalAccountTargetProfit_perc=0
GlobalAccountStopTillTomorrow=false
=
DL_Properties====== Daily limits =====
DL_MaxTrades_CurSymbol=0
DL_MaxTrades_AllSymbols=0
DL_MaxDrawDown=0
DL_MaxDrawDown_ccy=0
DL_MaxProfit=0
DL_MaxProfit_ccy=0
WL_Properties====== Weekly limits =====
WL_MaxDrawDown=0
WL_MaxDrawDown_ccy=0
WL_MaxProfit=0
WL_MaxProfit_ccy=0
ML_Properties====== Monthly limits =====
ML_MaxDrawDown=0
ML_MaxDrawDown_ccy=0
ML_MaxProfit=0
ML_MaxProfit_ccy=0
CL_Properties====== Common limits properties =====
CL_WeekStart_Day=1
CL_DayStartHour=0
CL_CloseOnProfitAndDD=true
=
VolPV_Properties====== Volatility for all parameters nominated in points =====
VolPV_Type=0
VolPV_TF=16408
VolPV_Period=20
VolPV_MinSize=0
VolPV_MaxSize=0
VolPV_FixOn1stPosOpen=false
=
ActivePeriods_Properties====== Active Periods for signals and filters =====
ActivePeriod_1====== Active Period 1 =====
ActivePeriod_1_ActivateOn=0
ActivePeriod_1_ActivateParam=0
ActivePeriod_1_DeactivateOn=0
ActivePeriod_1_DeactivateParam=0
ActivePeriod_1_MaxActivations=1
ActivePeriod_2====== Active Period 2 =====
ActivePeriod_2_ActivateOn=0
ActivePeriod_2_ActivateParam=0
ActivePeriod_2_DeactivateOn=0
ActivePeriod_2_DeactivateParam=0
ActivePeriod_2_MaxActivations=1
ActivePeriod_3====== Active Period 3 =====
ActivePeriod_3_ActivateOn=0
ActivePeriod_3_ActivateParam=0
ActivePeriod_3_DeactivateOn=0
ActivePeriod_3_DeactivateParam=0
ActivePeriod_3_MaxActivations=1
ActivePeriod_4====== Active Period 4 =====
ActivePeriod_4_ActivateOn=0
ActivePeriod_4_ActivateParam=0
ActivePeriod_4_DeactivateOn=0
ActivePeriod_4_DeactivateParam=0
ActivePeriod_4_MaxActivations=1
=
Pending_Properties====== Pending entry =====
Pending_Type=0
Pending_Distance=10
Pending_Bar=2
Pending_TrailMode=2
Pending_CancelOnOpposite=true
Pending_CancelDistance=0
Pending_CancelBar=0
Pending_Distance_ModeP=0
Pending_DisableForOpposite=false
Pending_DeleteIfOpposite=false
Pending_DeleteOnClose=0
=
StopLoss_Properties====== Stop Loss =====
StopLoss=0
StopLoss_ReduceEveryBar_k=0
StopLoss_StartReducingAfter=0
StopLoss_MinSize=5
StopLoss_Mode=1
StopLoss_ModeP=0
StopLoss_Global====== Sum Stop Loss (buy + sell) =====
GlobalStopLoss_ccy=0
GlobalStopLoss=0
StopLoss_Pause====== Pause after loss =====
PauseAfterLoss=0
VirtualSL====== Virtual StopLoss =====
UseVirtualSL=false
=
TakeProfit_Properties====== Take Profit =====
TakeProfit=0
TakeProfitMode=0
TakeProfit_ModeP=0
TakeProfit_CancelIfOpposite=false
TakeProfit_ReduceAfter====== Reduce Take Profit after minutes =====
TakeProfit_ReduceAfter_mins=0
TakeProfit_ReduceAfter_coeff=0.1
TakeProfit_ReduceSeries====== Reduce Take Profit for every order =====
TakeProfit_ReduceSize=0
TakeProfit_ReduceCoeff=1
TakeProfit_MinSize=0
TakeProfit_Global====== Sum Take Profit (buy + sell) =====
GlobalTakeProfit_ccy=0
GlobalTakeProfit=0
GlobalTakeProfit_OnlyLock=false
MinProfitToClose_Properties====== Min profit to close on signal =====
MinProfitToClose=0
MaxProfitToClose=999999
MinProfitToClose_ModeP=0
VirtualTP====== Virtual TakeProfit =====
UseVirtualTP=false
=
BreakEven_Properties====== BreakEven =====
BreakEvenAfter=0
BreakEvenTo=0
BreakEven_ModeP=0
BreakEven_ActivePeriod=0
=
TrailingStop_Properties====== Trailing Stop =====
TrailingStop=0
TrailingStep=0
TrailingStopAfter=0
TrailingIncreaseEvery=0
TrailingIncreaseSize=0
TrailingDecreaseEveryMinutes=0
TrailingDecreaseCoeff=0.9
TrailingDecreaseStartAfter=0
TrailingMinSize=0
TrailingMaxSize=0
TrailingStopMode=0
TrailingStop_ModeP=0
TrailingStop_ActivePeriod=0
TrailingStop_CancelIfOpposite=false
=
Martingale_Properties====== Martingale =====
MartingailType=1
MaxTrades=6
MartingailOnTheBarEnd=true
MinPause_Bars=0
UseOnlyOpenedTrades=true
MartingailLotMode=2
LotExponent=1.5
CutomCoefficients=2.2,3.4,4.7
PipStep=15
Martingail_ModeP=0
StepCoeff=1
ChangeStep_AfterOrder=0
ChangeStep_Coeff=2
CustomStepCoefficients=
MinStepSize=0
MaxStepSize=0
BreakEven_AfterOrder=0
BreakEven_MinProfit=0
BE_Alert_After=6
=
AntiMartingale_Properties====== Anti-Martingale =====
AntiMartingailType=0
AntiMaxTrades=10
AntiMartingail_MinPause_Bars=0
AntiMartingail_OnMartinSignal=false
AntiMartingailLotMode=2
AntiLotExponent=0.9
AntiCutomCoefficients=0.95,0.77,0.53
AntiPipStep=15
AntiMartingail_ModeP=0
AntiStepCoeff=0.9
AntiMinStepSize=0
AntiMaxStepSize=0
AntiStopLoss=10
AntiStopLoss_ReduceSize=0
AntiStopLoss_ReduceCoeff=1
AntiStopLoss_MinSize=5
AntiStopLoss_Mode=1
AntiStopLoss_ModeP=0
AntiMartingail_AllowTP=false
AllowBoth_Properties====== Allow both Martin and Anti-martin =====
AllowBothMartinAndAntiMartin=false
=
PartialClose_Properties====== Partial Close =====
PartialClose_After=0
PartialClose_MinProfit=0
PartialClose_MinProfit_Perc=0
PartialClose_MinPercent=100
PartialClose_AnyToAny=false
PartialClose_CloseProfitItself=false
=
Individual_Properties====== Individual Order =====
Individual_BreakEven_Properties====== Individual BreakEven =====
Individual_BreakEven_After=0
Individual_BreakEven_To=1
Individual_BreakEven_ActivePeriod=0
=
DirChange_Properties====== Directional Change =====
DirChange_Type=0
DirChange_OpenOn=0
=
BigCandle_Properties====== Big Candle =====
BigCandle_Type=0
BigCandle_MinSize=100
BigCandle_MaxSize=0
BigCandle_TF=0
BigCandle_CurrentBar=true
BigCandle_ActivePeriod=0
BigCandle_OpenOn=0
BigCandle_MartinOn=0
BigCandle_HedgeOn=0
BigCandle_CloseOn=0
BigCandle_PartialCloseOn=0
=
Oscillators_Properties====== Oscillator #1 =====
Oscillators_Type=1
Oscillators_Indicator=3
Oscillators_TF=5
Oscillators_Period=9
Oscillators_Price=1
Oscillators_MA_Period=3
Oscillators_MA_Method=0
Oscillators_Slowing=3
Oscillators_STO_Price=0
Oscillators_Level_UP_Min=80
Oscillators_Level_DN_Min=-999
Oscillators_ContrTrend=false
Oscillators_UseClosedBars=true
Oscillators_ActivePeriod=0
Oscillators_OpenOn=0
Oscillators_MartinOn=0
Oscillators_HedgeOn=0
Oscillators_CloseOn=2
Oscillators_PartialCloseOn=0
=
Oscillator2_Properties====== Oscillator #2 =====
Oscillator2_Type=0
Oscillator2_Indicator=2
Oscillator2_TF=16408
Oscillator2_Period=14
Oscillator2_Price=1
Oscillator2_MA_Period=3
Oscillator2_MA_Method=0
Oscillator2_Slowing=3
Oscillator2_STO_Price=0
Oscillator2_Level_UP_Min=80
Oscillator2_Level_DN_Min=-999
Oscillator2_ContrTrend=false
Oscillator2_UseClosedBars=true
Oscillator2_ActivePeriod=0
Oscillator2_OpenOn=0
Oscillator2_MartinOn=0
Oscillator2_HedgeOn=0
Oscillator2_CloseOn=0
Oscillator2_PartialCloseOn=0
=
Oscillator3_Properties====== Oscillator #3 =====
Oscillator3_Type=0
Oscillator3_Indicator=2
Oscillator3_TF=16408
Oscillator3_Period=14
Oscillator3_Price=1
Oscillator3_MA_Period=3
Oscillator3_MA_Method=0
Oscillator3_Slowing=3
Oscillator3_STO_Price=0
Oscillator3_Level_UP_Min=80
Oscillator3_Level_DN_Min=-999
Oscillator3_ContrTrend=false
Oscillator3_UseClosedBars=true
Oscillator3_ActivePeriod=0
Oscillator3_OpenOn=0
Oscillator3_MartinOn=0
Oscillator3_HedgeOn=0
Oscillator3_CloseOn=0
Oscillator3_PartialCloseOn=0
=
IdentifyTrend_Properties====== IdentifyTrend =====
IdentifyTrend_Enable=false
IdentifyTrend_TF=16408
IdentifyTrend_AppliedPrice=5
IdentifyTrend_MainPeriod=3
IdentifyTrend_Reverse=false
IdentifyTrend_UseClosedBars=false
IdentifyTrend_ActivePeriod=0
IdentifyTrend_OpenOn=0
IdentifyTrend_MartinOn=0
IdentifyTrend_HedgeOn=0
IdentifyTrend_CloseOn=0
IdentifyTrend_PartialCloseOn=0
=
TDI_Properties====== TDI =====
TDI_Mode=0
TDI_TF=16385
TDI_SignalLevel=50
TDI_PeriodRSI=21
TDI_AppliedPriceRSI=1
TDI_PeriodSmRSI=2
TDI_MethodSmRSI=0
TDI_PeriodSmSig=7
TDI_MethodSmSig=0
TDI_PeriodVolBand=34
TDI_StdDev=1.6185
TDI_Reverse=false
TDI_UseClosedBars=true
TDI_ActivePeriod=0
TDI_OpenOn=0
TDI_MartinOn=0
TDI_HedgeOn=0
TDI_CloseOn=0
TDI_PartialCloseOn=0
=
MACD_Properties====== MACD #1 =====
MACD_Type=0
MACD_TF=0
MACD_Signal_Level=0
MACD_PeriodFast=12
MACD_FastMA_Method=1
MACD_PeriodSlow=27
MACD_SlowMA_Method=1
MACD_PeriodSignal=9
MACD_SignalMA_Method=0
MACD_Price=1
MACD_JMA_Phase=0
MACD_Reverse=false
MACD_UseClosedBars=true
MACD_ActivePeriod=0
MACD_OpenOn=0
MACD_MartinOn=0
MACD_HedgeOn=0
MACD_CloseOn=0
MACD_PartialCloseOn=0
=
MACD2_Properties====== MACD #2 =====
MACD2_Type=0
MACD2_TF=0
MACD2_Signal_Level=0
MACD2_PeriodFast=12
MACD2_FastMA_Method=1
MACD2_PeriodSlow=27
MACD2_SlowMA_Method=1
MACD2_PeriodSignal=9
MACD2_SignalMA_Method=0
MACD2_Price=1
MACD2_JMA_Phase=0
MACD2_Reverse=false
MACD2_UseClosedBars=true
MACD2_ActivePeriod=0
MACD2_OpenOn=0
MACD2_MartinOn=0
MACD2_HedgeOn=0
MACD2_CloseOn=0
MACD2_PartialCloseOn=0
=
ADX_Properties====== ADX =====
ADX_Type=0
ADX_TF=0
ADX_Period=14
ADX_Level=10
ADX_Reverse=false
ADX_UseClosedBars=true
ADX_ActivePeriod=0
ADX_OpenOn=0
ADX_MartinOn=0
ADX_HedgeOn=0
ADX_CloseOn=0
ADX_PartialCloseOn=0
=
DTrend_Properties====== DTrend =====
DTrend_Type=0
DTrend_TF=0
DTrend_PeriodMA1=5
DTrend_PeriodMA2=9
DTrend_PeriodD=5
DTrend_Scalar=1000000
DTrend_Level=30
DTrend_Reverse=false
DTrend_UseClosedBars=false
DTrend_ActivePeriod=0
DTrend_OpenOn=0
DTrend_MartinOn=0
DTrend_HedgeOn=0
DTrend_CloseOn=0
DTrend_PartialCloseOn=0
=
PSar_Properties====== Parabolic SAR =====
PSar_Type=0
PSar_TF=0
PSar_Step=0.02
PSar_Maximum=0.2
PSar_Reverse=false
PSar_ActivePeriod=0
PSar_OpenOn=0
PSar_MartinOn=0
PSar_HedgeOn=0
PSar_CloseOn=0
PSar_PartialCloseOn=0
=
MA_Filter_1_Properties====== MA Filter #1 =====
MA_Filter_1_Type=0
MA_Filter_1_TF=0
MA_Filter_1_Period=50
MA_Filter_1_Method=1
MA_Filter_1_Price=1
MA_Filter_1_DistType=0
MA_Filter_1_DistCoef=0
MA_Filter_1_Reverse=false
MA_Filter_1_UseClosedBars=false
MA_Filter_1_ActivePeriod=0
MA_Filter_1_OpenOn=0
MA_Filter_1_MartinOn=0
MA_Filter_1_HedgeOn=0
MA_Filter_1_CloseOn=0
MA_Filter_1_PartialCloseOn=0
=
MA_Filter_2_Properties====== MA Filter #2 =====
MA_Filter_2_Type=0
MA_Filter_2_TF=0
MA_Filter_2_Period=50
MA_Filter_2_Method=1
MA_Filter_2_Price=1
MA_Filter_2_DistType=0
MA_Filter_2_DistCoef=0
MA_Filter_2_Reverse=false
MA_Filter_2_UseClosedBars=false
MA_Filter_2_ActivePeriod=0
MA_Filter_2_OpenOn=0
MA_Filter_2_MartinOn=0
MA_Filter_2_HedgeOn=0
MA_Filter_2_CloseOn=0
MA_Filter_2_PartialCloseOn=0
=
MA_Filter_3_Properties====== MA Filter #3 =====
MA_Filter_3_Type=0
MA_Filter_3_TF=0
MA_Filter_3_Period=50
MA_Filter_3_Method=1
MA_Filter_3_Price=1
MA_Filter_3_DistType=0
MA_Filter_3_DistCoef=0
MA_Filter_3_Reverse=false
MA_Filter_3_UseClosedBars=false
MA_Filter_3_ActivePeriod=0
MA_Filter_3_OpenOn=0
MA_Filter_3_MartinOn=0
MA_Filter_3_HedgeOn=0
MA_Filter_3_CloseOn=0
MA_Filter_3_PartialCloseOn=0
=
ZZ_Properties====== ZigZag =====
ZZ_Type=0
ZZ_TF=0
ZZ_Period=12
ZZ_MinAmplitude=10
ZZ_MinMotion=0
ZZ_DistanceType=0
ZZ_SignalDistCoeff=0
ZZ_UsePrevExtremums=false
ZZ_Reverse=false
ZZ_UseClosedBars=false
ZZ_ActivePeriod=0
ZZ_OpenOn=0
ZZ_MartinOn=0
ZZ_HedgeOn=0
ZZ_CloseOn=0
ZZ_PartialCloseOn=0
ZZ_Visualization=---Visualization---
ZZ_VisualizeLevels=true
ZZ_FillRectangle=false
ZZ_ColorUP=11186720
ZZ_ColorDN=17919
=
VolMA_Properties====== Volatility for MA and ZigZag Filters distance =====
VolMA_Type=0
VolMA_TF=0
VolMA_Period=20
=
VolFilter_Properties====== Volatility Filter =====
VolFilter_Type=0
VolFilter_TF=0
VolFilter_Period=20
VolFilter_Min=0
VolFilter_Max=0
VolFilter_Smoothing_Mode=0
VolFilter_Smoothing_Period=20
VolFilter_ActivePeriod=0
VolFilter_OpenOn=0
VolFilter_MartinOn=0
VolFilter_HedgeOn=0
VolFilter_CloseOn=0
VolFilter_PartialCloseOn=0
=
FIBO_Properties====== FIBO #1 =====
FIBO_Type=0
FIBO_TF=16385
FIBO_CheckInterval=1
FIBO_Bars=120
FIBO_OnMACD_bars=0
FIBO_Level=61.8
FIBO_UseClosedBars=true
FIBO_ActivePeriod=0
FIBO_OpenOn=0
FIBO_MartinOn=0
FIBO_HedgeOn=0
FIBO_CloseOn=0
FIBO_PartialCloseOn=0
=
FIB2_Properties====== FIBO #2 =====
FIB2_Type=0
FIB2_TF=16385
FIB2_CheckInterval=1
FIB2_Bars=120
FIB2_OnMACD_bars=0
FIB2_Level=61.8
FIB2_UseClosedBars=true
FIB2_ActivePeriod=0
FIB2_OpenOn=0
FIB2_MartinOn=0
FIB2_HedgeOn=0
FIB2_CloseOn=0
FIB2_PartialCloseOn=0
=
MACDF_Properties====== MACD for FIBO signals =====
MACDF_TF=0
MACDF_PeriodFast=12
MACDF_FastMA_Method=1
MACDF_PeriodSlow=27
MACDF_SlowMA_Method=1
MACDF_PeriodSignal=9
MACDF_SignalMA_Method=0
MACDF_Price=1
MACDF_JMA_Phase=0
=
CustomIndy1_Properties====== Double_smoothed_stochastic =====
CustomIndy1_Label=Double_smoothed_stochastic
CustomIndy1_Type=3
CustomIndy1_TF=15
CustomIndy1_PathAndName=Double_smoothed_stochastic
CustomIndy1_ParametersStr=55,15,80.0,20.0
CustomIndy1_BufferB=0
CustomIndy1_BufferS=0
CustomIndy1_ColorBufferB=-1
CustomIndy1_ColorBufferS=-1
CustomIndy1_ColorIndexB=-1
CustomIndy1_ColorIndexS=-1
CustomIndy1_LevelMaxB=-999
CustomIndy1_LevelMinB=80
CustomIndy1_LevelMaxS=20
CustomIndy1_LevelMinS=-999
CustomIndy1_Reverse=false
CustomIndy1_UseClosedBars=true
CustomIndy1_DrawShortName=Double_smoothed_stochastic
CustomIndy1_DrawInSubwindow=true
CustomIndy1_AllowNegativeAndZero=true
CustomIndy1_ActivePeriod=0
CustomIndy1_OpenOn=2
CustomIndy1_MartinOn=0
CustomIndy1_HedgeOn=0
CustomIndy1_CloseOn=0
CustomIndy1_PartialCloseOn=0
=
CustomIndy2_Properties====== BrainTrend2Sig =====
CustomIndy2_Label=BrainTrend2Sig
CustomIndy2_Type=1
CustomIndy2_TF=15
CustomIndy2_PathAndName=BrainTrend2Sig
CustomIndy2_ParametersStr=7
CustomIndy2_BufferB=1
CustomIndy2_BufferS=0
CustomIndy2_ColorBufferB=-1
CustomIndy2_ColorBufferS=-1
CustomIndy2_ColorIndexB=-1
CustomIndy2_ColorIndexS=-1
CustomIndy2_LevelMaxB=-999
CustomIndy2_LevelMinB=-999
CustomIndy2_LevelMaxS=-999
CustomIndy2_LevelMinS=-999
CustomIndy2_Reverse=false
CustomIndy2_UseClosedBars=false
CustomIndy2_DrawShortName=BrainTrend2Sig
CustomIndy2_DrawInSubwindow=false
CustomIndy2_AllowNegativeAndZero=false
CustomIndy2_ActivePeriod=0
CustomIndy2_OpenOn=2
CustomIndy2_MartinOn=0
CustomIndy2_HedgeOn=0
CustomIndy2_CloseOn=0
CustomIndy2_PartialCloseOn=0
=
CustomIndy3_Properties====== Custom Indy #3 =====
CustomIndy3_Label=Custom Indicator
CustomIndy3_Type=0
CustomIndy3_TF=0
CustomIndy3_PathAndName=MyIndicators\MyBestIndy
CustomIndy3_ParametersStr=
CustomIndy3_BufferB=-1
CustomIndy3_BufferS=-1
CustomIndy3_ColorBufferB=-1
CustomIndy3_ColorBufferS=-1
CustomIndy3_ColorIndexB=-1
CustomIndy3_ColorIndexS=-1
CustomIndy3_LevelMaxB=-999
CustomIndy3_LevelMinB=-999
CustomIndy3_LevelMaxS=-999
CustomIndy3_LevelMinS=-999
CustomIndy3_Reverse=false
CustomIndy3_UseClosedBars=true
CustomIndy3_DrawShortName=MyBestIndy
CustomIndy3_DrawInSubwindow=false
CustomIndy3_AllowNegativeAndZero=true
CustomIndy3_ActivePeriod=0
CustomIndy3_OpenOn=0
CustomIndy3_MartinOn=0
CustomIndy3_HedgeOn=0
CustomIndy3_CloseOn=0
CustomIndy3_PartialCloseOn=0
=
Spread_Settings====== Spread =====
Spread_MaxCurrent=0
Spread_MaxAverage=0
Spread_SecondsToAnalyze=30
Spread_ApplyToFirst=true
Spread_ApplyToMartin=true
=
Time_Settings====== Time =====
Time_ApplyTo=1
Time_DST_Mode=1
Time_Manual_GMT_Offset=2
=
EveryDay_Properties====== Every Day =====
EveryDay_StartHour=-1
EveryDay_StartMinute=0
EveryDay_SessionDuration_mins=0
EveryDay_EndHour=-1
EveryDay_EndMinute=0
EveryDay_CloseHour=-1
EveryDay_CloseMinute=0
=
FridayMonday_Properties====== Friday and Monday =====
FridayStop_Hour=-1
FridayStop_Minute=0
FridayClose_Hour=-1
FridayClose_Minute=0
MondayStart_Hour=-1
MondayStart_Minute=0
=
Custom_Schedule_Properties====== Custom Schedule =====
Custom_Schedule_On=false
Monday_StartHour=-1
Monday_StartMinute=0
Monday_EndHour=-1
Monday_EndMinute=0
Tuesday_StartHour=-1
Tuesday_StartMinute=0
Tuesday_EndHour=-1
Tuesday_EndMinute=0
Wednesday_StartHour=-1
Wednesday_StartMinute=0
Wednesday_EndHour=-1
Wednesday_EndMinute=0
Thursday_StartHour=-1
Thursday_StartMinute=0
Thursday_EndHour=-1
Thursday_EndMinute=0
Friday_StartHour=-1
Friday_StartMinute=0
Friday_EndHour=-1
Friday_EndMinute=0
=
NewYear_Properties====== New Year Holidays =====
LastDecemberDay=0
FirstJanuaryDay=0
=
News_Properties====== News =====
News_Mode=0
News_Currencies=auto
News_Impact_H=true
News_Impact_M=true
News_Impact_L=false
News_Impact_N=false
News_FilterInclude=
News_MinutesBefore=15
News_MinutesAfter=15
News_ActivePeriod=0
News_OpenOn=0
News_MartinOn=0
News_HedgeOn=0
News_CloseOn=0
News_PartialCloseOn=0
News_Draw_Properties====== Visualization =====
News_ShowOnChart=true
News_Style_History=0
News_Style_Future=3
News_Color_ImpactH=255
News_Color_ImpactM=65535
News_Color_ImpactL=32768
News_Color_ImpactN=12632256
=
Lines_Settings====== Lines =====
NextOrder_Width=1
NextOrder_Style=2
NextOrder_ColorB=65280
NextOrder_ColorS=255
StopLoss_Width=2
StopLoss_Style=1
StopLoss_ColorB=5737262
StopLoss_ColorS=1993170
BreakEven_Width=2
BreakEven_Style=0
BreakEven_ColorB=3329330
BreakEven_ColorS=17919
TakeProfit_Width=2
TakeProfit_Style=4
TakeProfit_ColorB=65280
TakeProfit_ColorS=255
Lines_AllowDragging=true
=
GUI_Settings====== GUI =====
GUI_Enabled=true
GUI_FontName=Segoe UI
GUI_Color_Text=0
GUI_Window_Alpha=255
GUI_ShowSignals=true
GUI_Color_Signal=13350833
GUI_Color_SignalText=0
GUI_Color_B_Back=16777184
GUI_Color_B_Button=15130800
GUI_Color_B_ButtonP=16748574
GUI_Color_B_Border=15570276
GUI_Color_B_Text=0
GUI_Color_S_Back=16118015
GUI_Color_S_Button=12695295
GUI_Color_S_ButtonP=17919
GUI_Color_S_Border=8421616
GUI_Color_S_Text=0
=
ShowOrders_Settings====== Show Orders =====
Show_Opened=1
Show_Closed=true
Show_Pending=true
MaxHistoryDeals=10
Color_Properties====== Main Color =====
Color_B_Open=16748574
Color_B=16748574
Color_B_Loss=15130800
Color_S_Open=17919
Color_S=17919
Color_S_Loss=12695295
Profit_Properties====== Profit =====
Profit_ShowInMoney=true
Profit_ShowInPoints=true
Profit_ShowInPercents=false
Profit_Aggregate=true
ProfitDigitsToShow=2
Font=Arial
FontSize=9
Style_Properties====== Style =====
Open_Close_Line_Width=1
Open_Close_Line_Style=2
Open_PriceLabel_Width=1
Close_PriceLabel_Width=1
SL_TP_Dashes_Show=true
SL_TP_Lines_Width=0
SL_TP_Lines_Style=2
Expiration_Width=1
Expiration_Style=2
=
Notifications_Settings====== Notifications =====
MessagesToGrammy=false
Alerts_Enabled=false
Sounds_Enabled=false
Sounds_OpenFirst=expert.wav
Sounds_OpenMartin=alert2.wav
Sounds_OpenAntiMartin=alert2.wav
Sounds_Close=alert.wav
=
Optimization_Settings====== Optimization =====
TesterWithdrawal_Header===== Tester withdrawal ====
TesterWithdrawal_Type=0
TesterWithdrawal_Frequency=2
TesterWithdrawal_Size=50
InpEquityRecorder===== Optimization criterion ====
InpEquityRecorderType=1
InpEquityRecorderCorr=0
Company: Eightcap Pty Ltd
Currency: profit in pips
Initial Deposit: 50 000.00
Leverage: 1:500
Results
History Quality: 100% real ticks
Bars: 23978 Ticks: 9355860 Symbols: 1
Total Net Profit: -50 076.69 Balance Drawdown Absolute: 50 076.69 Equity Drawdown Absolute: 50 076.69
Gross Profit: 21 299.24 Balance Drawdown Maximal: 61 737.77 (100.12%) Equity Drawdown Maximal: 59 792.67 (100.13%)
Gross Loss: -71 375.93 Balance Drawdown Relative: 100.12% (61 737.77) Equity Drawdown Relative: 100.13% (59 792.67)
Profit Factor: 0.30 Expected Payoff: -74.08 Margin Level: 51.37%
Recovery Factor: -0.84 Sharpe Ratio: -5.00 Z-Score: -5.24 (99.74%)
AHPR: 0.9962 (-0.38%) LR Correlation: 0.60 OnTester result: -0.4160028999605462
GHPR: 0.9841 (-1.59%) LR Standard Error: 3 799.97
Total Trades: 676 Short Trades (won %): 353 (84.70%) Long Trades (won %): 323 (81.11%)
Total Deals: 1352 Profit Trades (% of total): 561 (82.99%) Loss Trades (% of total): 115 (17.01%)
Largest profit trade: 1 595.70 Largest loss trade: -21 253.12
Average profit trade: 37.97 Average loss trade: -620.66
Maximum consecutive wins ($): 33 (571.09) Maximum consecutive losses ($): 6 (-61 046.42)
Maximal consecutive profit (count): 2 001.21 (3) Maximal consecutive loss (count): -61 046.42 (6)
Average consecutive wins: 7 Average consecutive losses: 1
Graph
Graph
Correlation (Profits,MFE): -0.20 Correlation (Profits,MAE): 0.97 Correlation (MFE,MAE): -0.3851
Graph
Minimal position holding time: 0:02:15 Maximal position holding time: 436:05:07 Average position holding time: 6:22:38
Graph
Orders
Open Time Order Symbol Type Volume Price S / L T / P Time State Comment
2022.01.03 00:30:002EURUSD.ibuy0.5 / 0.50.000002022.01.03 00:30:00filledCP03.08.2023.21:49 #1
2022.01.03 01:00:003EURUSD.isell0.5 / 0.50.000002022.01.03 01:00:00filledCP03.08.2023.21:49 #1
2022.01.03 01:05:004EURUSD.ibuy0.49 / 0.490.000002022.01.03 01:05:00filledCP03.08.2023.21:49 #1
2022.01.03 02:35:035EURUSD.ibuy0.73 / 0.730.000002022.01.03 02:35:03filledCP03.08.2023.21:49 #2
2022.01.03 04:40:006EURUSD.ibuy1.1 / 1.10.000002022.01.03 04:40:00filledCP03.08.2023.21:49 #3
2022.01.03 06:46:587EURUSD.isell0.49 / 0.490.000002022.01.03 06:46:58filledCP03.08.2023.21:49 #1
2022.01.03 07:00:018EURUSD.ibuy0.49 / 0.490.000002022.01.03 07:00:01filledCP03.08.2023.21:49 #1
2022.01.03 09:05:479EURUSD.isell0.5 / 0.50.000002022.01.03 09:05:47filledCP03.08.2023.21:49 #1
2022.01.03 09:30:0010EURUSD.ibuy0.5 / 0.50.000002022.01.03 09:30:00filledCP03.08.2023.21:49 #1
2022.01.03 11:30:0211EURUSD.isell0.5 / 0.50.000002022.01.03 11:30:02filledCP03.08.2023.21:49 #1
2022.01.03 11:55:0012EURUSD.isell0.75 / 0.750.000002022.01.03 11:55:00filledCP03.08.2023.21:49 #2
