Default set with USDX candle

Avatar
  • updated

Below are the results with Octa Fx.

USDX_Candle.ex5

Default+USDX_Candle.set

Plz note this is without any optimization. And is shared to forum to make attempts to avoid the SL, which happened only once from 2018 onwards. :)

Whereas default set had hit SL 4 times, if i remember correctly.

Image 4648

Image 4649

MT version:
Set for MT5 only
EA version:
2.54.6
Symbol:
EURUSD
TimeFrame:
M5
Avatar
Ulises Cune

I've been learning a bit about this.

USDX TimeFrame 1 Hour = Direction or signal

USDX TimeFrame 5 Minutes = Confirmation.

Image 4666

Image 4667


Roboforex Pro, 500USD (CentAccount)

Default+USDX_Candle_v2.set

Avatar
Ulises Cune

Can you show what all that message says?

Image 4676

Avatar

DL 0 19:28:05.425 Core 4 program file added: \Indicators\USDX_Candle_original.ex5. 17432 bytes loaded

OH 0 19:28:05.425 Core 4 2020.01.06 00:00:00 Error: 4301 Symbol EURUSD does not exist

FD 0 19:28:05.425 Core 4 2020.01.06 00:00:00 Error: 4301 Symbol USDJPY does not exist

JR 0 19:28:05.425 Core 4 2020.01.06 00:00:00 Error: 4301 Symbol GBPUSD does not exist

EN 0 19:28:05.425 Core 4 2020.01.06 00:00:00 Error: 4301 Symbol USDCAD does not exist

ND 0 19:28:05.425 Core 4 2020.01.06 00:00:00 Error: 4301 Symbol USDSEK does not exist

HP 0 19:28:05.425 Core 4 2020.01.06 00:00:00 Error: 4301 Symbol USDCHF does not exist

KO 0 19:28:05.425 Core 4 2020.01.06 00:00:00 Error: 4301 Symbol EURUSD does not exist

RJ 0 19:28:05.425 Core 4 2020.01.06 00:00:00 Error: 4301 Symbol USDJPY does not exist

NP 0 19:28:05.425 Core 4 2020.01.06 00:00:00 Error: 4301 Symbol GBPUSD does not exist

IM 0 19:28:05.425 Core 4 2020.01.06 00:00:00 Error: 4301 Symbol USDCAD does not exist

RI 0 19:28:05.425 Core 4 2020.01.06 00:00:00 Error: 4301 Symbol USDSEK does not exist

LG 0 19:28:05.425 Core 4 2020.01.06 00:00:00 Error: 4301 Symbol USDCHF does not exist

KO 2 19:29:55.464 Core 4 disconnected

PH 0 19:29:55.464 Core 4 connection closed

QK 3 19:29:55.465 Tester stopped by user

Avatar
Ulises Cune
Quote from ferdinand tampubolon

DL 0 19:28:05.425 Core 4 program file added: \Indicators\USDX_Candle_original.ex5. 17432 bytes loaded

OH 0 19:28:05.425 Core 4 2020.01.06 00:00:00 Error: 4301 Symbol EURUSD does not exist

FD 0 19:28:05.425 Core 4 2020.01.06 00:00:00 Error: 4301 Symbol USDJPY does not exist

JR 0 19:28:05.425 Core 4 2020.01.06 00:00:00 Error: 4301 Symbol GBPUSD does not exist

EN 0 19:28:05.425 Core 4 2020.01.06 00:00:00 Error: 4301 Symbol USDCAD does not exist

ND 0 19:28:05.425 Core 4 2020.01.06 00:00:00 Error: 4301 Symbol USDSEK does not exist

HP 0 19:28:05.425 Core 4 2020.01.06 00:00:00 Error: 4301 Symbol USDCHF does not exist

KO 0 19:28:05.425 Core 4 2020.01.06 00:00:00 Error: 4301 Symbol EURUSD does not exist

RJ 0 19:28:05.425 Core 4 2020.01.06 00:00:00 Error: 4301 Symbol USDJPY does not exist

NP 0 19:28:05.425 Core 4 2020.01.06 00:00:00 Error: 4301 Symbol GBPUSD does not exist

IM 0 19:28:05.425 Core 4 2020.01.06 00:00:00 Error: 4301 Symbol USDCAD does not exist

RI 0 19:28:05.425 Core 4 2020.01.06 00:00:00 Error: 4301 Symbol USDSEK does not exist

LG 0 19:28:05.425 Core 4 2020.01.06 00:00:00 Error: 4301 Symbol USDCHF does not exist

KO 2 19:29:55.464 Core 4 disconnected

PH 0 19:29:55.464 Core 4 connection closed

QK 3 19:29:55.465 Tester stopped by user

You don't have the names of the pairs. The message is clear (Symbol EURUSD does not exist). Edit the source code (*.mq5) and enter the names of the pairs that your broker has and compile to generate the .ex5

https://forum.communitypowerea.com/communities/7/topics/796-usdx-or-dxy-indicator

Avatar

can use like this.

string symbols[]={"EURUSD*","USDJPY*","GBPUSD*","USDCAD*","USDSEK*","USDCHF*"};

Avatar
jay hu
Quote from ferdinand tampubolon

can use like this.

string symbols[]={"EURUSD*","USDJPY*","GBPUSD*","USDCAD*","USDSEK*","USDCHF*"};

You may use the exact symbol name the broker has such as EURUSD.i or EURUSD.m, I don't think MT5 can compile Wildcat. Ulises, please correct me if my comments are not right.

Avatar
Ulises Cune
Quote from jay hu

You may use the exact symbol name the broker has such as EURUSD.i or EURUSD.m, I don't think MT5 can compile Wildcat. Ulises, please correct me if my comments are not right.

You are correct, jay hu

Avatar
AleksandarLazar

Interestingly, Sai's set file is also suitable for USDJPY.

CP 2.54.6 USDJPY M5 Default+USDX_Candle (Sai set file)

Image 4761

Improvement with SSLccy 200 optimization

CP 2.54.6 USDJPY M5 Default+USDX_Candle +SSLccy 200 (Sai set file+SSLccy200)    01.01.2023.-31.07.2023.

Image 4762

Avatar
Ulises Cune

AleksandarLazar Could you please upload the setting file?